• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Auction Draft - Simple Format

weldone

Hall of Fame Member
Code:
1	Jeff Dujon	morgieb/Michaelf7777777	12,50,000
2	Javed Miandad	Jager	15,60,000
3	Courtney Walsh	8ankitj	16,00,000
4	Jacques Kallis	morgieb/Michaelf7777777	30,00,000
5	Clyde Walcott	Eds	17,50,000
6	Alan Davidson	marc71178	19,78,123
7	Stan McCabe	Himanv	13,00,100
8	Shaun Pollock	8ankitj	19,51,111
9	Mark Waugh	kingkallis	8,10,000
10	Charlie Turner	marc71178	9,85,000
11	Michael Hussey	Eds	9,97,000
12	Hanif Mohammad	8ankitj	10,01,000
13	Alec Stewart	marc71178	9,52,500
14	Graham McKenzie	Blakus	8,25,000
15	Alvin Kallicharran	smalishah84	8,95,000
16	Ian Bishop	marc71178	10,75,000
17	Justin Langer	Blakus	9,00,000
18	Thilan Samaraweera	Himanv	8,90,120
19	Curtly Ambrose	kingkallis	26,01,000
20	Sachin Tendulkar	Eds	24,99,999
21	Victor Trumper	Blakus	16,00,000
22	Aravinda de Silva	morgieb/Michaelf7777777	11,00,001
23	Chaminda Vaas	8ankitj	7,50,000
24	Gundappa Vishwanath	smalishah84	7,75,000
25	Makhaya Ntini	morgieb/Michaelf7777777	4,25,000
26	Gary Kirsten	smalishah84	11,00,000
27	Muttiah Muralitharan	weeman27bob	29,00,000
28	Vijay Hazare	Himanv	11,35,000
29	Kevin Pietersen	8ankitj	12,35,000
30	Graeme Smith	marc71178	13,00,025
31	Dilip Vengsarkar	weeman27bob	9,00,001
32	Graham Thorpe	morgieb/Michaelf7777777	7,75,000
33	Farokh Engineer	Himanv	13,75,000
34	Adam Gilchrist	marc71178	29,50,001
35	Hugh Tayfield	smalishah84	16,50,002
36	Gordon Greenidge	Himanv	14,25,000
37	Graham Gooch	smalishah84	14,50,000
38	Colin Cowdrey	8ankitj	13,50,000
39	Peter Pollock	Blakus	15,00,015
40	Mohammad Azharuddin	8ankitj	10,00,000
41	Trevor Goddard	weeman27bob	12,00,001
42	Herbie Taylor	marc71178	6,12,501
43	Richie Benaud	morgieb/Michaelf7777777	17,27,500
44	Bob Simpson	marc71178	10,10,111
45	Doug Walters	smalishah84	12,50,004
46	Donald Bradman	kingkallis	44,10,002
47	Graeme Pollock	Eds	19,00,001
48	David Gower	marc71178	12,50,002
49	Johnny Briggs	marc71178	12,75,275
50	Clem Hill	weeman27bob	12,50,001
51	Bill Johnston	weeman27bob	16,11,462
52	VVS Laxman	marc71178	6,00,001
53	Neil Adcock	morgieb/Michaelf7777777	10,01,000
54	Peter May	weeman27bob	8,26,000
55	Les Ames	8ankitj	17,00,000
56	Matthew Hayden	morgieb/Michaelf7777777	11,00,000
57	Bruce Mitchell	Eds	11,38,697
58	Virender Sehwag	8ankitj	11,00,000
59	Kapil Dev	marc71178	9,25,003
60	Bill Lawry	Himanv	4,65,001
61	Wes Hall	smalishah84	8,25,000
62	Geoff Boycott	Blakus	11,00,555
63	Younis Khan	morgieb/Michaelf7777777	7,50,001
64	Richard Hadlee	8ankitj	27,75,110
65	Mahela Jayawardene	Blakus	9,50,000
66	John Waite	Blakus	8,26,001
67	Garry Sobers	Jager	32,50,000
68	Lance Gibbs	Eds	8,25,010
69	Mohammad Yousuf	kingkallis	8,10,009
70	Derek Underwood	Himanv	12,00,001
71	Rohan Kanhai	Jager	10,50,002
72	Clive Lloyd	Blakus	8,75,000
73	Bob Willis	smalishah84	12,76,000
74	Andy Flower	smalishah84	15,50,000
75	Malcolm Marshall	smalishah84	29,25,000
76	Michael Holding	morgieb/Michaelf7777777	20,25,005
77	Shivnarine Chanderpaul	Jager	8,00,000
78	Fazal Mahmood	Jager	7,01,000
79	Dudley Nourse	Himanv	10,50,000
80	Brian Lara	kingkallis	20,00,005
81	Anil Kumble	weeman27bob	3,50,001
82	Jack Hobbs	Blakus	20,00,000
83	Glenn McGrath	Blakus	23,00,001
84	Inzamam-ul-Haq	weeman27bob	6,00,000
85	Sydney Barnes	Himanv	21,23,429
86	Wally Hammond	Eds	12,32,323
87	Imran Khan	Himanv	20,50,000
88	Ian Healy	kingkallis	3,00,005
[B]89	Sunil Gavaskar[/B]
Remaining Budgets:
8ankitj 5,37,779
Blakus 21,23,428
Eds 46,56,970
Himanv 19,86,349
Jager 76,38,998
kingkallis 40,68,979
marc71178 86,458
morgieb/Michaelf7777777 18,46,493
smalishah84 13,03,994
weeman27bob 53,62,534
 

weldone

Hall of Fame Member
This is getting ridiculous.
Haha I knew it would happen. I remember when 60 players were drafted I calculated roughly if you guys go on spending similar money on each player (on average) all of you would become absolutely penniless by about 110th player. And I also knew the quality of players to come would make the proposition more ridiculous.

I am loving it, btw :)
 

ankitj

Cricket Web: All-Time Legend
We believed that you had perfectly randomized the order of auction. You breached our trust. Not sharing my cookies with you anymore.
 

weldone

Hall of Fame Member
We believed that you had perfectly randomized the order of auction. You breached our trust. Not sharing my cookies with you anymore.
Though I didn't wanna share this with you - I planned it in such a way that always the next player to come would depend on how you guys have played peviously 'as a group'. Whenever you guys have paid less amounts for relatively lesser players, I awarded you with a Bradman, Sobers, Tendulkar, Murali, Hadlee, Gilchrist, Ambrose, Kallis etc etc...The plan was that if you guys don't spend 1.6 mn for Johnston (and the likes) all the great players were to come pretty early.

I employed a slightly complicated formula for that purpose, but that was only to keep it interesting for me.
 

kingkallis

International Coach
So CricZo looks quite decent now...

Team CricZo

1.
2.
3. Don Bradman ( c )
4. Brian Lara
5. Mohammad Yousuf
6. Mark Waugh
7. Ian Healy ( + )
8.
9.
10. Curtley Ambrose
11.
12.
 

kingkallis

International Coach
Haha I knew it would happen. I remember when 60 players were drafted I calculated roughly if you guys go on spending similar money on each player (on average) all of you would become absolutely penniless by about 110th player. And I also knew the quality of players to come would make the proposition more ridiculous.

I am loving it, btw :)
I knew this, thats why I spent A LOT on top players only ;)
 

Top