England should win and win well. All settled, confident, this is the big chance to do it. The convicts won't be this weak in four years' time.
The lineup might be settled, but the batting isn't particularly firing or in form.
Since the last Ashes:
Strauss - 511 runs @ 31.93, 4 50s
Cook - 855 runs @ 42.75, 4 100s, 2 50s
Trott - 995 @ 52.36, 2 100s, 4 50s
Pietersen - 659 @ 36.91, 5 50s
Collingwood - 611 @ 40.73, 1 100, 4 50s
Bell - 719 @ 65.36, 3 100s, 2 50s
Prior - 570 @ 38.00, 1 100, 5 50s
vs
Katich - 1101 @ 55.05, 2 100s, 8 50s
Watson - 1021 @ 51.05, 2 100s, 7 50s
Ponting - 905 @ 43.09, 1 100, 7 50s
Clarke - 897 @ 47.21, 2 100s, 4 50s
Hussey - 763 @ 40.15, 1 100, 5 50s
North - 595 @ 31.31, 2 100s, 3 50s
Haddin - 366 @ 36.60, 2 50s
For every weakness in Australia's lineup, there's an equivelant in England's.