Shri
Mr. Glass
Who has hurt teams like Zimbabwe, Bangladesh most in this decade and before consistently?
Sachin's record against Zim and Bangladesh:
TESTS
Who is the 'best minnow basher' playing international cricket now in your opinion?
Sachin's record against Zim and Bangladesh:
TESTS
ODISSpan Mat Inns NO Runs HS Ave 100 50 0
v Bangladesh 2000-2007 5 6 2 556 248* 139.00 3 0 0
v Zimbabwe 1992-2002 9 14 2 918 201* 76.50 3 3 1
But then, he has been good against all teams in his career.v Bermuda 2007-2007 1 1 1 57 57* - 29 196.55 0 1 0 2 4
v England 1990-2008 36 36 4 1335 105* 41.71 1516 88.06 1 10 0 163 12
v Ireland 2007-2007 1 1 0 4 4 4.00 3 133.33 0 0 0 1 0
v Kenya 1996-2003 10 9 3 647 146 107.83 667 97.00 4 1 0 73 5
v Namibia 2003-2003 1 1 0 152 152 152.00 151 100.66 1 0 0 18 0
v Netherlands 2003-2003 1 1 0 52 52 52.00 72 72.22 0 1 0 7 0
v U.A.E. 1994-2004 2 2 0 81 63 40.50 102 79.41 0 1 0 9 1
v Zimbabwe 1992-2004 34 33 5 1377 146 49.17 1504 91.55 5 5 0 152 20
Who is the 'best minnow basher' playing international cricket now in your opinion?
Last edited: