• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Domestic Cricket Draft

HeathDavisSpeed

Cricket Web: All-Time Legend
Steve Waugh (Australia)

I don't think he's been picked?

First Class

Code:
		M	I	NO	Runs	Ave	100	50	Ct	St	Wickets	Runs	Balls	Ave	SR	Econ	
S.O.Tikolo 	45	73	5	3503	51.51	9	18	38	0	55	2230	4129	40.55	75.07	3.24	(RHB/RM)(Kenya)
R.N.ten Doeschat55	75	8	3309	49.39	13	10	30	0	102	3398	5063	33.31	49.64	4.03	(RHB/RFM)(Holland)
O.H.Mortensen	157	173	94	709	8.97	0	1	47	0	434	10364	23882	23.88	55.03	2.60	(RHB/RFM)(Denmark)
J.C.Scuderi	82	130	18	3372	30.11	3	17	26	0	179	6073	13190	33.93	73.69	2.76	(RHB/RFM)(Italy)
K.C.Sangakkara 	84	128	10	4280	36.27	7	24	161	13	1	70	126	70.00	126.00	3.33	(LHB/ROS)(wk)(Sri Lanka)
A.K.Sharma 	128	164	16	10067	68.02	38	36	93	0	87	2689	6414	30.91	73.72	2.52	(RHB/SLA)(India)
J.K.Lever	508	510	187	3372	10.44	0	2	176	0	1649	39821	86785	24.15	52.63	2.75	(RHB/LFM)(England/Essex)
Saleem Malik 	166	263	34	10818	47.24	28	52	102	0	88	2869	5044	32.60	57.32	3.41	(RHB/LBG)(Pakistan/Essex)
Zaheer Abbas 	381	644	81	29781	52.90	96	138	244	0	27	1014	2212	37.56	81.93	2.75	(RHB/ROS)(Pakistan)
H.H.Streak 	110	157	30	3684	29.01	5	16	41	0	283	8273	17558	29.23	62.04	2.83	(RHB/RFM)(Zimbabwe)
C.A.Walsh	297	373	97	3594	13.02	0	8	88	0	1288	26545	55424	20.61	43.03	2.87	(RHB/RF)(West Indies)
G.Kirsten	120	211	27	9381	50.98	25	45	88	0	18	694	1378	38.56	76.56	3.02	(LHB/ROS)(South Africa)
S.R.Waugh	188	291	42	13125	52.71	47	47	161	0	157	4710	9623	30.00	61.29	2.94	(RHB/RM)(Australia)
List A

Code:
		M	I	NO	Runs	Ave	100	50	Ct	St	Wickets	Runs	Balls	Ave	SR	Econ	
S.O.Tikolo 	53	53	3	1915	38.30	6	9	23	0	44	1273	1771	28.93	40.25	4.31	(RHB/RM)(Kenya)
R.N.ten Doeschat70	53	15	1423	37.45	0	8	24	0	55	1200	1263	21.82	22.96	5.70	(RHB/RFM)(Holland)
O.H.Mortensen	200	74	48	145	5.58	0	0	26	0	219	5598	9918	25.56	45.29	3.39	(RHB/RFM)(Denmark)
J.C.Scuderi	64	50	12	893	23.50	0	5	9	0	50	1948	2501	38.96	50.02	4.67	(RHB/RFM)(Italy)
K.C.Sangakkara 	72	68	8	2690	44.83	4	17	73	19	0	0	0	n/a	n/a	n/a	(LHB/ROS)(wk)(Sri Lanka)
A.K.Sharma 	82	70	13	2390	41.93	2	17	37	0	93	2189	2845	23.54	30.59	4.62	(RHB/SLA)(India)
J.K.Lever	459	184	114	707	10.10	0	0	104	0	650	12565	22056	19.33	33.93	3.42	(RHB/LFM)(England/Essex)
Saleem Malik	143	129	23	4686	44.21	7	31	60	0	71	1737	2240	24.46	31.55	4.65	(RHB/LBG)(Pakistan/Essex)
Zaheer Abbas	261	249	27	8668	39.05	12	59	62	0	9	466	548	51.78	60.89	5.10	(RHB/ROS)(Pakistan)
H.H.Streak	120	86	31	1146	20.84	0	1	29	0	146	3865	5273	26.47	36.12	4.40	(RHB/RFM)(Zimbabwe)
C.A.Walsh	235	135	32	983	9.54	0	0	41	0	324	6936	11059	21.41	34.13	3.76	(RHB/RF)(West Indies)
G.Kirsten	109	104	8	2789	29.05	5	13	36	0	3	89	108	29.67	36.00	4.94	(LHB/ROS)(South Africa)
S.R.Waugh	111	105	24	4189	51.72	10	22	39	0	62	1849	2350	29.82	37.90	4.72	(RHB/RM)(Australia)
 
Last edited:

Jamee999

Hall of Fame Member
I might be able to take over from Zac? (I presume with him being 4 picks behind you'll want a sub)
 

Simon

Request Your Custom Title Now!
My 13th pick is Desmond Haynes (West Indies)
First Class Stats without Tests:
Matches: 260
Batting: 18543 runs @ 47.55
Bowling: 7 wickets @ 38.71

List A Stats without ODI's:
Matches: 181
Batting: 7003 runs @ 42.63
Bowling: 9 wickets @ 63.11

Team so far: First Class
2 Desmond Haynes (WI) FC (260 games - 18543 runs @ 47.55 & 7 wickets @ 38.71)
3 Greg Chappell (Aus/local) FC (234 games - 17425 runs @ 51.55 @ 244 wickets @ 27.89)
4 Sachin Tendulkar (Ind) FC (102 games - 8889 runs @ 63.49 & 25 wickets @ 75.68)
5 Javed Miandad (Pak) FC (278 games - 19831 runs @ 53.74 & 174 wickets @ 33.48)
6 David Houghton (Zim) FC (98 games - 5981 runs @ 38.59 & 164 dismissals)+
7 Sir Ian Botham (Eng) FC (300 games - 14199 runs @ 34.13 & 789 wickets @ 26.65)
8 Joel Garner (WI/local) FC (166 games - 2292 runs @ 18.63 & 622 wickets @ 17.52)
9 Dwayne Leverock (Berm) FC (15 games - 349 runs @ 17.45 & 71 wickets @ 26.47)
10 Danny Morrison (NZ) FC (94 games - 748 runs @ 12.90 & 280 wickets @ 27.68)
11 Muttiah Muralitharan (SL) FC (99 games - 931 runs @ 10.95 & 574 wickets @ 15.36)
12 Ryan Watson (Scot) FC (13 games - 768 runs @ 42.66 & 18 wickets @ 23.27)
13 Hasibul Hossain (Bang) FC (47 games - 766 runs @ 11.97 & 166 wickets @ 24.99)
14 Hansie Cronje (RSA) FC (116 games - 8389 runs @ 47.94 & 73 wickets @ 37.08)

Team so far: One Day
1 Desmond Haynes (WI) OD (181 games - 7003 runs @ 42.63 & 9 wickets @ 63.11)
2 Sachin Tendulkar (Ind) OD (87 games - 3552 runs @ 50.03 & 47 wickets @ 34.64)
3 Greg Chappell (Aus/local) OD (56 games - 1617 runs @ 33.00 & 58 wickets @ 21.98)
4 Javed Miandad (Pak) OD (206 games - 6592 runs @ 43.66 & 11 wickets @ 35.82)
5 Hansie Cronje (RSA) OD (116 games - 4297 runs @ 48.23 & 56 wickets @ 30.89)
6 David Houghton (Zim) OD (100 games - 2661 runs @ 30.94 & 91 dismissals)+
7 Sir Ian Botham (Eng) OD (354 games - 8361 runs @ 31.67 & 467 wickets @ 23.82)
8 Joel Garner (WI/local) OD (158 games - 784 runs @ 12.85 & 251 wickets @ 15.32)
9 Muttiah Muralitharan (SL) OD (88 games - 225 runs @ 9 & 123 wickets @ 19.67)
10 Hasibul Hossain (Bang) OD (53 games - 339 runs @ 8.07 & 80 wickets @ 25.26)
11 Danny Morrison (NZ) OD (71 games - 112 runs @ 7 & 86 wickets @ 24.92)
12 Ryan Watson (Scot) OD (90 games - 2091 runs @ 26.14 & 59 wickets @ 42.88)
13 Dwayne Leverock (Berm) OD (7 games - 11 runs @ 11 & 8 wickets @ 30)
 
Last edited:

chaminda_00

Hall of Fame Member
Code:
T.1. Mister Wright - Queensland
T.2. Nnanden - New South Wales
T.3. Goughy - Middlesex
T.4. Simon - South Australia
T.5. Pasag - Barbados 
T.6. Somerset - Surrey
T.7. Chaminda_00 - Tamil Nadu
T.8. HeathDavisSpeed - Essex

1.1. HeathDavisSpeed - Ryan ten Doeschate (Holland/Local)
1.2. Chaminda_00 - Simon Katich (Australia)
1.3. Somerset - Andy Flower (Zimbabwe)
1.4. Pasag - Malcom Marshall (Barbados/Local)
1.5. Simon -  Joel Garner(West Indies/Local)
1.6. Goughy - Michael Bevan (Australia)
1.7. Nnanden - Glenn McGrath (Australia/Local)
1.8. Mister Wright - Greame Hick (Zimbabwe/Local)

2.1. Mister Wright - Keppler Wessels (South Africa/Local)
2.2. Nnanden - Mark Ramprakash (England)
2.3. Goughy - Vince van der Bijl (South Africa/Local)
2.4. Simon - Muttiah Muralitharan (Sri Lanka)
2.5. Pasag - Darren Lehmann (Australia)
2.6. Somerset - Richard Hadlee (New Zealand) 
2.7. Chaminda_00 - Murray Goodwin (Zimbabwe)
2.8. HeathDavisSpeed - Steve Tikolo (Kenya)

3.1. Pasag - Martin Crowe (New Zealand)
3.2. Mister Wright - Matthew Hayden (Australia/Local)
3.3. Somerset - Saqlain Mushtaq (Pakistan/Local)
3.4. Simon - Sachin Tendulkar (India)
3.5. HeathDavisSpeed - Ole Mortensen (Denmark)
3.6. Nnanden - Imran Khan (Pakistan/Local)
3.7. Goughy - Ricky Ponting (Australia)
3.8. Chaminda_00 - Mike Procter (South Africa)

4.1. Chaminda_00 - Subramaniam Badrinath (India/Local) 
4.2. Goughy - Dilip Vengsarkar (India)
4.3. Nnanden - Allan Donald (South Africa)
4.4. HeathDavisSpeed - Joe Scuderi (Italy)
4.5. Simon - David Houghton (Zimbabwe)
4.6. Somerset - Clive Rice (South Africa)
4.7. Mister Wright - Chris Cairns (New Zealand)
4.8. Pasag - Barry Richards (South Africa)

5.1. HeathDavisSpeed - Kumar Sangakkara (Sri Lanka)
5.2. Nnanden - Curtly Ambrose (West Indies) 
5.3. Simon - Sir Ian Botham (England)
5.4. Somerset - Thomas Odoyo (Kenya)
5.5. Mister Wright - Maurice Odumbe (Kenya)
5.6. Pasag - Abdul Qadir (Pakistan)
5.7. Goughy - Clayton Lambert (USA) 
5.8. Chaminda_00 - Wasim Akram (Pakistan)

6.1. Chaminda_00 - Sridharan Sharath (India/Local)
6.2. Goughy - Waqar Younis (Pakistan)
6.3. Pasag - Alec Stewart (England)
6.4. Mister Wright - Ridley Jacobs (West Indies) 
6.5. Somerset - Mark Waugh (Australia)
6.6. Simon - Dwayne Leverock (Bermuda)
6.7. Nnanden - Brian Lara (West Indies)
6.8. HeathDavisSpeed - Ajay Sharma (India)

7.1. Somerset - Shane Warne (Australia) 
7.2. Chaminda_00 - Derek Underwood (England)
7.3. Pasag - Vanburn Holder (West Indies/local)
7.4. Simon - Ryan Watson (Scotland)
7.5. Goughy - Andy Roberts 
7.6. HeathDavisSpeed - John Lever (England/Local)
7.7. Mister Wright - Sarel Burger (Namibia)
7.8. Nnanden - Jacques Kallis (South Africa)

8.1. Nnanden - Brendon McCullum (New Zealand/Local)
8.2. Mister Wright - Graham Gooch (Enlgand)
8.3. HeathDavisSpeed - Saleem Malik (Pakistan/Local)
8.4. Goughy - Phil Edmonds (Zambia/Local) 
8.5. Simon - Greg Chappell (Australia/Local)
8.6. Pasag - Gordon Greenidge (West Indies/Local)
8.7. Chaminda_00 - Martin Snedden (New Zealand)
8.8. Somerset - Anil Kumble (India/Local)

9.1. Somerset - Sylvester Clarke (West Indies/local) 
9.2. Pasag - Nuwan Zoysa (Sri Lanka)
9.3. Simon - Javed Miandad (Pakistan)
9.4. HeathDavisSpeed - Zaheer Abbas (Pakistan)
9.5. Chaminda_00 - Micheal Holding (West Indies) 
9.6. Nnanden - Shakib Al Hasan (Bangladesh)
9.7. Mister Wright - Srinivas Venkataraghavan (India)
9.8. Goughy - Minhajul Abedin (Bangladesh)

10.1. Goughy - Vincent Barnes (South Africa)
10.2. Mister Wright - Younis Khan (Pakistan) 
10.3. Nnanden - Virender Sehwag (India)
10.4. Chaminda_00 - Ravi Shah (Kenya)
10.5. HeathDavisSpeed - Heath Streak (Zimbabwe)
10.6. Simon - Hansie Cronje (South Africa)
10.7. Pasag 
10.8. Somerset - Vinod Kambli (India)

11.1. Somerset - Kevin Pietersen (England)
11.2. Chaminda_00 - Gerrie Snyman (Namibia) 
11.3. Mister Wright - Chaminda Vass (Sri Lanka)
11.4. HeathDavisSpeed - Courtney Walsh (West Indies)
11.5. Nnanden - Ajantha Mendis (Sri Lanka)
11.6. Pasag - 
11.7. Simon - Danny Morrison (New Zealand)
11.8. Goughy - Bruce Edgar (New Zealand)

12.1. Goughy - Hashan Tillakaratne (Sri Lanka)
12.2. Simon - Hasibul Hossain (Bangladesh)
12.3. Pasag
12.4. Nnanden - Tatenda Taibu (Zimbabwe)
12.5. HeathDavisSpeed - Gary Kirsten (South Africa)
12.6. Mister Wright - Tapash Baisya (Bangladesh)
12.7. Chaminda_00 - Ed Joyce (Ireland)
12.8. Somerset - Marvan Atapattu (Sri Lanka)

13.1. Goughy - Freddie Klokker (Denmark)
13.2. Pasag
13.3. Mister Wright - Bob Willis (England)
13.4. HeathDavisSpeed - Steve Waugh (Australia)
13.5. Simon - Desmond Haynes (West Indies)
13.6. Nnanden - Gavin Hamilton (Scotland)
13.7. Chaminda_00 - Hemang Badani (India/Local)
13.8. Somerset

14.1. Somerset
14.2. Chaminda_00
14.3. Nnanden
14.4. Simon
14.5. HeathDavisSpeed
14.6. Mister Wright
14.7. Pasag
14.8. Goughy
 

chaminda_00

Hall of Fame Member
Hemang Badani (India/Local)

My last local.


Tamil Nadu - FC:

Code:
	                        Mts	Runs	Bat Av	Wkts	Bowl Av	S/R	E/R
1. Simon Katich (Australia)	162	13640	57.55	74	38.30	63.92	3.59
2. Ravi Shah (Kenya)	        21	1623	49.18	5	33.60	49.60	4.06
3. S Badrinath (India/Local)	75	5452	57.39	13	42.92	80.08	3.22
4. Murray Goodwin (Zimbabwe)	215	16966	49.46	7	42.00	83.14	3.03
5. S Sharath (India/Local)	139	8700	51.18	2	41.50	75.00	3.32
6. Hemang Badani (India/Local)	92	5464	49.67	6	69.00	119.00	3.48
7. Mike Procter (South Africa)	394	21710	36.18	1376	19.67	46.43	2.54
8. Wasim Akram (Pakistan)	153	4263	22.80	628	20.33	44.03	2.77
9. Martin Snedden (New Zealand)	93	1465	20.07	329	23.46	52.84	2.66
10. Micheal Holding (W. Indies)	162	2690	15.46	529	23.32	49.52	2.83
11. Derek Underwood (England)	590	4228	9.86	2168	19.52	54.39	2.15

12. Ed Joyce (Ireland)	        127	8661	44.88	10	101.60	127.50	4.78
13. Gerrie Snyman (Namibia) 	34	2241	40.75	63	29.51	55.43	3.19
Tamil Nadu - List A:

Code:
	                        Mts	Runs	Bat Av	Wkts	Bowl Av	S/R	E/R
1. Simon Katich (Australia)	164	5455	38.42	24	32.79	35.29	5.57
2. Murray Goodwin (Zimbabwe)	240	7491	38.22	3	32.00	34.33	5.59
3. Hemang Badani (India/Local)	91	2933	46.56	22	33.27	36.73	5.44
4. S Badrinath (India/Local)	81	2654	43.51	15	43.60	48.13	5.43
5. S Sharath (India/Local)	116	3366	44.29	10	28.20	36.40	4.65
6. Gerrie Snyman (Namibia) 	46	1708	43.79	45	30.51	37.09	4.94
7. Mike Procter (South Africa)	271	6624	27.95	344	18.76	35.89	3.14
8. Wasim Akram (Pakistan)	238	3276	22.59	467	16.04	24.70	3.90
9. Martin Snedden (New Zealand)	58	566	19.52	95	16.39	30.73	3.20
10. Micheal Holding (W. Indies)	147	1293	13.33	201	20.10	35.77	3.37
11. Derek Underwood (England)	385	762	7.12	540	19.19	34.35	3.35

12. Ed Joyce (Ireland)	        148	4286	34.85	6	51.50	44.00	7.02
13. Ravi Shah (Kenya)	        46	1347	30.61	-	-	-	2.45
11 Countires, 1 Picks Left

Somerset up for two picks. Jamee/Zac for four picks.
 
Last edited:

chaminda_00

Hall of Fame Member
Tamil Nadu - FC:

Code:
	                        Mts	Runs	Bat Av	Wkts	Bowl Av	S/R	E/R
1. Simon Katich (Australia)	162	13640	57.55	74	38.30	63.92	3.59
2. Murray Goodwin (Zimbabwe)	215	16966	49.46	7	42.00	83.14	3.03
3. S Badrinath (India/Local)	75	5452	57.39	13	42.92	80.08	3.22
4. Hemang Badani (India/Local)	92	5464	49.67	6	69.00	119.00	3.48
5. *S Sharath (India/Local)	139	8700	51.18	2	41.50	75.00	3.32
6. +Kaushal Silva (Sri Lanka)	65	3705	41.17	-	-	-	-
7. Mike Procter (South Africa)	394	21710	36.18	1376	19.67	46.43	2.54
8. Wasim Akram (Pakistan)	153	4263	22.80	628	20.33	44.03	2.77
9. Martin Snedden (New Zealand)	93	1465	20.07	329	23.46	52.84	2.66
10. Micheal Holding (W. Indies)	162	2690	15.46	529	23.32	49.52	2.83
11. Derek Underwood (England)	590	4228	9.86	2168	19.52	54.39	2.15

12. Ravi Shah (Kenya)	        21	1623	49.18	5	33.60	49.60	4.06
13. Ed Joyce (Ireland)	        127	8661	44.88	10	101.60	127.50	4.78
14. Gerrie Snyman (Namibia) 	34	2241	40.75	63	29.51	55.43	3.19
Tamil Nadu - List A:

Code:
	                        Mts	Runs	Bat Av	Wkts	Bowl Av	S/R	E/R
1. Simon Katich (Australia)	164	5455	38.42	24	32.79	35.29	5.57
2. Murray Goodwin (Zimbabwe)	240	7491	38.22	3	32.00	34.33	5.59
3. Hemang Badani (India/Local)	91	2933	46.56	22	33.27	36.73	5.44
4. S Badrinath (India/Local)	81	2654	43.51	15	43.60	48.13	5.43
5. *S Sharath (India/Local)	116	3366	44.29	10	28.20	36.40	4.65
6. +Kaushal Silva (Sri Lanka)	65	3705	41.17	-	-	-	-
7. Mike Procter (South Africa)	271	6624	27.95	344	18.76	35.89	3.14
8. Wasim Akram (Pakistan)	238	3276	22.59	467	16.04	24.70	3.90
9. Martin Snedden (New Zealand)	58	566	19.52	95	16.39	30.73	3.20
10. Micheal Holding (W. Indies)	147	1293	13.33	201	20.10	35.77	3.37
11. Derek Underwood (England)	385	762	7.12	540	19.19	34.35	3.35

12. Ed Joyce (Ireland)	        148	4286	34.85	6	51.50	44.00	7.02
13. Ravi Shah (Kenya)	        46	1347	30.61	-	-	-	2.45
14. Gerrie Snyman (Namibia) 	46	1708	43.79	45	30.51	37.09	4.94
That is my side finished off. Glad I didn't finish off my XI early, as we have some nice depth to call on if required. Tamil Nadu legend Sharath to captain the side, easy choice.

Very happy with FC side, batting awsome as is bowling. List A side batting not as good as I like, but pretty good. Bowling is off this planet.

Only Snedden was picked as stats muppet, but what do excepted from your Kiwi selection. No quality at all from that hole.
 

Top