bagapath
International Captain
the Post WW 2 - Pre Packer XI so far...
Len Hutton
Gavaskar (or Boycott)
G.Pollock
G.Chappell
G.S. Sobers
A Knott (WK)
D.K. Lillee
F.S. Trueman
Choose the last player for the team from the list of all-rounders and runners up from the middle order poll given below
AW Greig (Eng) 1972-1977 58 3599 148 40.43 8 141 8/86 32.20 6 87 0
KR Miller (Aus) 1946-1956 55 2958 147 36.97 7 170 7/60 22.97 7 38 0
TL Goddard (SA) 1955-1970 41 2516 112 34.46 1 123 6/53 26.22 5 48 0
MH Mankad (India) 1946-1959 44 2109 231 31.47 5 162 8/52 32.32 8 33 0
TE Bailey (Eng) 1949-1959 61 2290 134* 29.74 1 132 7/34 29.21 5 32 0
R Benaud (Aus) 1952-1964 63 2201 122 24.45 3 248 7/72 27.03 16 65 0
ED Weekes (WI) 1948-1958 48 80 5 4435 207 59.13 15 19 6
DCS Compton (Eng) 1946-1957 70 119 12 5339 278 49.89 15 26 10
If benaud makes it then he will bat at no7. below knott.
The 3rd and 4th bowlers are being chosen in a separate poll
http://www.cricketweb.net/forum/cricket-chat/41833-choose-3rd-4th-bowlers-pre-packer-xi.html
Len Hutton
Gavaskar (or Boycott)
G.Pollock
G.Chappell
G.S. Sobers
A Knott (WK)
D.K. Lillee
F.S. Trueman
Choose the last player for the team from the list of all-rounders and runners up from the middle order poll given below
AW Greig (Eng) 1972-1977 58 3599 148 40.43 8 141 8/86 32.20 6 87 0
KR Miller (Aus) 1946-1956 55 2958 147 36.97 7 170 7/60 22.97 7 38 0
TL Goddard (SA) 1955-1970 41 2516 112 34.46 1 123 6/53 26.22 5 48 0
MH Mankad (India) 1946-1959 44 2109 231 31.47 5 162 8/52 32.32 8 33 0
TE Bailey (Eng) 1949-1959 61 2290 134* 29.74 1 132 7/34 29.21 5 32 0
R Benaud (Aus) 1952-1964 63 2201 122 24.45 3 248 7/72 27.03 16 65 0
ED Weekes (WI) 1948-1958 48 80 5 4435 207 59.13 15 19 6
DCS Compton (Eng) 1946-1957 70 119 12 5339 278 49.89 15 26 10
If benaud makes it then he will bat at no7. below knott.
The 3rd and 4th bowlers are being chosen in a separate poll
http://www.cricketweb.net/forum/cricket-chat/41833-choose-3rd-4th-bowlers-pre-packer-xi.html