• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

*Official* First Class, List-A Career and Twenty20 Avges

Mr Mxyzptlk

Request Your Custom Title Now!
SL league counts, so Dan should receive a fair boost. Will be in good shape heading into the new season, simming average-wise.
 

HeathDavisSpeed

Cricket Web: All-Time Legend
When will these stats be updated. I'm interested to see what effect the time in Sri Lanka had on my stats. Probably stay about the same, I guess.
 

NZTailender

I can't believe I ate the whole thing
Is he in the same role as before? (i.e. bowler, bat, a/r, wk) If so, yes. If not, no. Simple.


CBF checking the records to see if he is or not.
 

Mr Mxyzptlk

Request Your Custom Title Now!
Domestic Twenty20 Career Stats

Code:
[B]Name		M	Innings	NO	Runs	Avge	Ct	St	50	100	HS	SR	Balls[/B]
T Bochat	6	2	2	12	N/a	1	0	0	0	6*	70.59	17
NA Borcich	5	2	1	2	2.00	1	0	0	0	2*	14.29	14
CR Butler	20	20	4	652	40.75	4	0	6	0	89*	144.57	451
LA Camps	17	16	3	196	15.08	5	0	0	0	34*	120.99	162
AP Chaulk	17	17	2	383	25.53	15	3	2	0	96*	140.29	273
KR Clapham	24	18	4	297	21.21	6	0	1	0	55*	138.79	214
AP Cloete	16	16	0	416	26.00	6	0	3	0	64	146.48	284
AAA Collins	4	0	0	0	N/A	0	0	0	0	-	N/A	0
AJ Crampton	13	13	1	282	23.50	4	0	1	0	54	152.43	185
RJ Dauth	20	20	3	569	33.47	4	0	0	1	113*	145.15	392
TJ Demeza	8	3	1	7	3.50	0	0	0	0	4*	70	10
DY Dubb-Lynch	5	5	0	78	15.60	2	2	1	0	61	127.87	61
RG Dunn		3	2	1	2	2.00	0	0	0	0	2*	22.22	9
SE Fuller	17	17	4	580	44.62	6	0	4	1	102*	124.73	465
AJ Garven	10	10	1	238	26.44	4	0	1	0	92	144.24	165
KJ Gough	27	2	1	16	16.00	1	0	0	0	16	133.33	12
JR Gray		3	3	0	119	39.67	1	0	2	0	57	167.61	71
DA Kearsley	1	1	0	3	3.00	0	0	0	0	3	100	3
DM Kennett	10	7	3	80	20.00	1	0	0	0	26	137.93	58
T Mamesh	10	10	1	255	28.33	6	0	1	1	116*	183.45	139
MT Mitchell	9	4	2	50	25.00	3	0	0	0	38*	217.39	23
H Mørk 		23	20	12	447	55.88	17	0	3	0	66*	144.19	310
NL Patrick	1				N/A						N/A	
NS Pickup	20	7	6	54	54.00	6	0	0	0	24	100	54
DP Richards	20	18	2	349	21.81	7	0	1	0	54	130.71	267
XPA Rose	6	4	1	46	15.33	4	0	0	0	17*	127.78	36
PR Sajith	3	3	0	19	6.33	0	0	0	0	16	82.61	23
NG Scott	13	13	3	361	36.10	3	0	4	0	78*	133.7	270
M Shah		9	6	2	23	5.75	1	0	0	0	15*	65.71	35
A Sharma	2	2	0	2	1.00	0	0	0	0	2	50	4
DP Smith	21	21	3	641	35.61	8	0	2	1	112*	152.62	420
G Sriram	1				N/A						N/A	
JE Stedman	12	12	0	497	41.42	6	0	4	0	80	151.99	327
GM Thomas	10	3	1	37	18.50	0	0	0	0	37*	185	20
DJ Watt		5	2	2	12	N/a	0	0	0	0	8*	100	12
MW Wilson	6	6	1	125	25.00	0	0	1	0	51*	130.21	96
S Young		5	3	0	68	22.67	1	0	0	0	34	107.94	63
PE Young	10	9	4	270	54.00	2	0	1	0	57	142.11	190
												
[B]Name		O	W	Runs	Avge	4/W	5/W	BB		Econ	SR[/B]			
T Bochat	22.66	4	148	37.00	0	0	2 for 24	6.53	33.99			
NA Borcich	18	2	154	77.00	0	0	1 for 22	8.56	54.00			
CR Butler	13	3	101	33.67	0	0	1 for 6		7.77	26.00			
LA Camps	57.66	26	421	16.19	0	0	3 for 14	7.30	13.31			
KR Clapham	79	37	641	17.32	0	1	6 for 10	8.11	12.81			
AP Cloete	15	4	120	30.00	0	0	2 for 26	8.00	22.50			
AAA Collins	14	4	116	29.00	0	0	2 for 40	8.29	21.00			
TJ Demeza	28	12	259	21.58	0	0	2 for 22	9.25	14.00			
RG Dunn		10	2	125	62.50	0	0	2 for 29	12.50	30.00			
SE Fuller	43	14	327	23.36	1	0	4 for 22	7.60	18.43			
AJ Garven	13	3	78	26.00	0	0	1 for 8		6.00	26.00			
KJ Gough	98.33	50	782	15.64	2	1	6 for 23	7.95	11.80			
DM Kennett	31.16	13	244	18.77	0	0	3 for 40	7.83	14.38			
MT Mitchell	29	8	237	29.63	0	0	2 for 20	8.17	21.75			
NL Patrick	2	0	24	N/a	0	0	0 for 24	12.00	N/a			
NS Pickup	71.8	24	598	24.92	0	1	5 for 40	8.33	17.95			
DP Richards	59.5	18	465	25.83	0	0	3 for 10	7.82	19.83			
XPA Rose	17.33	14	119	8.50	0	1	6 for 12	6.87	7.43			
PR Sajith	5	0	54	N/a	0	0	-		10.80	N/a			
M Shah		32.8	12	236	19.67	0	0	3 for 15	7.20	16.40			
DP Smith	25	3	212	70.67	0	0	1 for 7		8.48	50.00			
G Sriram	4	1	28	28.00	0	0	1 for 28	7.00	24.00			
GM Thomas	26.66	14	256	18.29	0	0	3 for 7		9.60	11.43			
DJ Watt		19	10	106	10.60	0	0	2 for 12	5.58	11.40			
MW Wilson	21.33	6	164	27.33	1	0	4 for 16	7.69	21.33
 
Last edited by a moderator:

Mr Mxyzptlk

Request Your Custom Title Now!
Questioning my integrity? :-O

Ok, I see that Smith failed in one of those matches, so I'll look into it.
 

Top