marc71178
Eyes not spreadsheets
After a lot of working and trial and error, I've managed to replicate the PCA points system for MVP and have entered the Q1 results into the system to come up with the following tables:
The OD player of Q1 is SE Fuller, and the top 20 are as follows:
The FC player of Q1 is GM Thomas, and the top 20 are as follows:
All of which leads to the player of Q1 DM Kennett, and the top 20 are as follows:
If there is demand I can produce tables of batsmen, bowlers, fielders and also by individual team...
The OD player of Q1 is SE Fuller, and the top 20 are as follows:
Code:
Name Batting Bowling Field Capt Win Played Points Average
SE Fuller 7.598 67.808 0 4 2 4 81.406 20.352
DM Kennett 1.305 65.115 1 0 2 4 69.420 17.355
DP Richards 3.332 54.673 3 0 1 4 62.005 15.501
ZE Gelman 9.133 48.632 3 0 1 4 61.765 15.441
MW Wilson 11.181 36.916 4 0 3 4 55.097 13.774
AP Chaulk 42.422 0.000 7 0 1 4 50.422 12.605
PE Young 42.086 0.000 2 0 2 4 46.086 11.522
MR Hopgood 42.049 0.000 1 0 3 4 46.049 11.512
JE Stedman 37.083 0.000 3 0 1 3 41.083 13.694
MD Luff 37.892 0.000 1 0 1 3 39.892 13.297
AA Cameron 1.440 33.978 2 0 2 4 39.418 9.854
P Bharat 28.119 0.000 4 0 3 4 35.119 8.780
EAP McNamara 1.710 30.690 0 0 2 4 34.400 8.600
NR Hancock 7.223 21.860 2 0 3 4 34.083 8.521
CP Thompson 5.231 21.858 4 0 2 4 33.089 8.272
KS Wright 0.973 23.143 1 4 3 4 32.115 8.029
BS Read 28.890 0.000 1 0 2 4 31.890 7.972
DP Smith 23.299 2.992 0 4 1 4 31.291 7.823
BC Cunningham 2.021 24.933 2 0 2 4 30.954 7.738
SA Bennett 18.404 8.502 1 1 2 4 30.907 7.727
The FC player of Q1 is GM Thomas, and the top 20 are as follows:
Code:
Name Batting Bowling Field Capt Win Played Points Average
GM Thomas 0.618 128.599 1 0 3 4 133.217 33.304
S Jasotharan 115.400 0.000 8 0 3 4 126.400 31.600
BC Cunningham 42.915 77.950 2 0 1 4 123.865 30.966
JP May-Quinlan 7.598 94.723 5 0 2 4 109.321 27.330
DM Kennett 2.377 98.801 2 0 2 4 105.178 26.295
AA Cameron 4.115 91.740 5 0 1 4 101.855 25.464
DA Kearsley 90.052 -0.600 4 0 2 4 95.452 23.863
NR Hancock 10.969 78.225 3 0 3 4 95.194 23.799
ZE Gelman 34.301 55.925 3 0 0 4 93.225 23.306
AAA Collins 4.540 82.169 3 0 2 4 91.709 22.927
SE Fuller 20.496 58.278 1 3 2 4 84.773 21.193
SA Bennett 18.360 59.947 2 0 2 4 82.306 20.577
PE Young 72.433 0.000 6 0 2 4 80.433 20.108
DP Richards 20.832 57.458 2 0 0 4 80.290 20.072
KS Wright 1.459 65.824 4 4 3 4 78.283 19.571
XPA Rose 31.546 38.743 3 0 1 4 74.288 18.572
MW Wilson 29.108 41.729 0 0 3 4 73.838 18.459
Kexing Su 0.000 71.918 1 0 0 3 72.918 24.306
MU Amir 1.900 64.705 4 0 1 3 71.605 23.868
DP Smith 62.618 0.000 4 4 0 4 70.618 17.654
Code:
Name Batting Bowling Field Capt Win Played Points Average
DM Kennett 3.683 163.915 3 0 4 8 174.598 21.825
SE Fuller 28.094 126.086 1 7 4 8 166.180 20.772
S Jasotharan 138.311 0.000 11 0 6 8 155.311 19.414
ZE Gelman 43.434 104.557 6 0 1 8 154.991 19.374
BC Cunningham 44.936 102.883 4 0 3 8 154.819 19.352
DP Richards 24.164 112.131 5 0 1 8 142.295 17.787
AA Cameron 5.555 125.717 7 0 3 8 141.272 17.659
GM Thomas 0.618 128.599 1 0 3 4 133.217 33.304
JP May-Quinlan 12.271 108.335 7 0 4 8 131.605 16.451
NR Hancock 18.192 100.085 5 0 6 8 129.277 16.160
MW Wilson 40.289 78.645 4 0 6 8 128.934 16.117
PE Young 114.519 0.000 8 0 4 8 126.519 15.815
SA Bennett 36.764 68.449 3 1 4 8 113.213 14.152
KS Wright 2.432 88.967 5 8 6 8 110.399 13.800
DA Kearsley 95.753 -0.600 6 0 4 8 105.153 13.144
DP Smith 85.917 2.992 4 8 1 8 101.909 12.739
Kexing Su 1.857 96.005 2 0 1 7 100.862 14.409
AP Chaulk 77.903 0.000 19 0 1 8 97.903 12.238
XPA Rose 38.240 49.299 5 0 3 8 95.539 11.942
MU Amir 1.900 86.652 4 0 2 5 94.552 18.910