• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

The Blue Thread

Mr Mxyzptlk

Request Your Custom Title Now!
CW Blue Preseason OD Averages

Code:
[B]Name		M	I	NO	Runs	Average	Ct	St	50	100	HS	SR[/B]
PE Young	6	6	1	242	48.40	6	0	2	0	96	62.86
T Mamesh	4	4	0	198	49.50	1	1	1	1	112	77.95
LA Camps	4	4	0	173	43.25	3	0	0	1	106	76.55
BJ Goff		5	5	0	165	33.00	1	0	1	0	54	95.38
BL Wilshere	4	4	0	154	38.50	4	0	1	0	99	98.72
SE Fuller	4	4	0	150	37.50	3	0	1	0	61	80.65
MJ Currie	5	5	2	132	44.00	0	0	0	0	43	80.00
RGEWS Cribb	6	6	0	125	20.83	2	0	0	0	39	74.85
MW DeSilva	5	5	0	91	18.20	0	0	1	0	60	97.85
AJ Crampton	4	4	2	88	44.00	3	1	1	0	68*	92.63
J Ullungura	4	4	0	87	21.75	2	0	0	0	43	75.65
R Williams	4	4	1	75	25.00	0	0	0	0	32	73.53
GS Gooljar	3	3	2	71	71.00	0	0	0	0	46	71.00
MJ Smith	5	3	2	56	56.00	4	0	0	0	48*	93.33
JP May-Quinlan	5	4	1	36	12.00	1	0	0	0	11*	67.92
TJ Demeza	4	3	2	22	22.00	0	0	0	0	15	95.65
CD McKern	5	2	2	18	Err:503	1	0	0	0	9*	100.00
RG Dunn		3	1	0	1	1.00	0	0	0	0	1	50.00
AAA Collins	2	1	0	1	1.00	2	0	0	0	1	33.33
											
[B]Name		O	W	Runs	Average	4w	5w	Econ	SR	BB		[/B]
RG Dunn		32.66	12	128	10.67	0	1	3.92	16.33	5 for 24
SE Fuller	27.66	9	161	17.89	0	0	5.82	18.44	3 for 50
MJ Smith	44.8	9	187	20.78	1	0	4.17	29.87	4 for 25
TJ Demeza	42.33	9	200	22.22	0	1	4.72	28.22	5 for 42
GS Gooljar	32	5	164	32.80	0	0	5.13	38.40	3 for 51
LA Camps	11	4	61	15.25	0	0	5.55	16.50	3 for 20
MJ Currie	22	4	112	28.00	0	0	5.09	33.00	3 for 26
R Williams	29	4	141	35.25	0	0	4.86	43.50	3 for 44
RGEWS Cribb	25	2	114	57.00	0	0	4.56	75.00	2 for 38
JP May-Quinlan	34	2	121	60.50	0	0	3.56	102.00	1 for 24
MW DeSilva	13	1	55	55.00	0	0	4.23	78.00	0 for 24
CD McKern	38	1	175	175.00	0	0	4.61	228.00	1 for 49
PE Young	11	0	39	Err:503	0	0	3.55	Err:503	0 for 12
AAA Collins	17	0	104	Err:503	0	0	6.12	Err:503	0 for 27
 

new_age_ar

First Class Debutant
Nice way to finish off the series against Bermuda, would have a bit embrassing if we lost the series to them. Nice to score my first OD hundred for Blue, hopefully my 1st List A hundred is just around the corner. Some decent overall stats there, but it looks like the battle between me and Pete going to come down to wire for the last openers spot.

Me and Mamesh are at war! :D
I'll let my bat do the talking :D
 

Mr Mxyzptlk

Request Your Custom Title Now!
Obviously a couple more games before the season, so this could change, but here's the basic plan for the opening OD game.

PE Young/T Mamesh
LA Camps (c)
BJ Goff
MW DeSilva
SE Fuller (vc)
BL Wilshere
AJ Crampton (wk)
MJ Currie
JP May-Quinlan
MJ Smith
RG Dunn

Looking to decide between Young and Mamesh during the official preseason matches. The two will likely open together.

Also looking for particular key players to make some noise in the warmups - McKern and Cribb in particular.
 

FaaipDeOiad

Hall of Fame Member
Yeah, that's a fine team. May-Quinlan's set himself apart in the pre-season and deserves a shot, and that team bats deep and has a wealth of bowling options.
 

Adamc

Cricketer Of The Year
Team looks good. Think I've pretty much ruled myself out of any first choice OD lineup with my pre-season performances.
 

Travis_Teh

International Regular
That's an insane line up. Hopefully young May-Quinlan can unsettle some batsmen and settle into the team himself.

Will be running the towels and drinks out with passion and pride, very Hoggesque like.


Stoked with 9 wickets at 22, and 22 runs at 22 .... quality all rounder in the making, some reports have hinted at.
 

Prince EWS

Global Moderator
Best of Luck for the Upcoming season all those at CW Blue :) May i take many a wicket against you :cool:
Well if I have to get out to someone, I'd rather it be you than anyone else, if that means anything. :p

Don't have any plans on getting out though ITBT.
 

cameeel

International Captain
Retirement

I'd like to take this opportunity to announce my retirement from all forms of Development League and Grade cricket immediately. A lost interest for the game and a desire to concentrate on Year 12 pending exams in 6 weeks has been my motivation for the decision.

I'd like to thank CW Blue for giving me an opportunity after my release from the Colts, and for giving me repeated opportunities to stamp a place in the side and enjoy the success of CW Blue.

Thanks also to Liam for running the Dev league and CW Blue, and to David for running the Grade Cricket competition. Good luck and best wishes to CW Blue in Season XII.

, Cameeel
 

alternative

Cricket Web Content Updater
Quite shocked TBH.

Hope you do well in your study commitements mate, hope you can make a return one day. All the best :thumbsup:
 

Top