• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

BT Cup 5

Scaly piscine

Cricket Web: All-Time Legend
A completely ridiculous and pathetic 77 off the last 10 (including a stretch of 24 straight singles which was only broken in the last over) meant I missed out on 350 again.


End of Over 50: 331-3, runrate=6.62
Fitzpatrick 10-0-67-0
Dillon* 30 (22 balls)
Obrien 47 (36 balls)

Last Wicket: Packer c. Ndah b. Laws 135 (FOW: 280/3)
 

alternative

Cricket Web Content Updater
Going to lose to Altoz. :@
Fingers crossed to that :)

anyway ended up with this after i won the toss and elected to bat first:

The players are off the field for the break between innings.

End of Over 50: 208-8, runrate=4.16
Seneviratne 10-1-51-3
Speare* 50 (64 balls)
Mcintosh 2 (3 balls)
Last Wicket: Lebohang c & b. Seneviratne 1 (FOW: 204/8)
 

alternative

Cricket Web Content Updater
tbh, want Smith to win, want to face him first up next round :p
You probably will with the current status of the game

End of Over 14: 85-1, runrate=6.07, reqrunrate=3.44 (208-8)
Watts 2-0-16-0
Keane* 17 (18 balls)
Jephcott 48 (43 balls)
Last Wicket: Dylan c. Watts b. Mcintosh 19 (FOW: 48/1)
 

Scaly piscine

Cricket Web: All-Time Legend
Code:
[B]Jamees 999ers v Scaly Piscine CC (1036081)

Date: 01/04/2007  Ground: The Jamee Gray Arena 
Pitch: Uneven  Weather: Partially Cloudy and Windy 
 
Scaly Piscine CC won the toss and elected to bat. 
First Innings of: Scaly Piscine CC (play as normal)  
Name                                   R   B 4s 6s 
[COLOR="RoyalBlue"]Packer         c. Ndah     b. Laws   135 121 11 2 
Wheat          c. Fillery  b. Bardle   6  18  0 0 
Armstrong (+)  c. Bardle   b. Aldred 104 104 11 0 [/COLOR]
[COLOR="orange"]Obrien                not  out        47  36  2 2 
Dillon                not  out        30  22  2 0 [/COLOR]
Preece        
Tawanda        
Appleby        
Pace (*)       
Summers        
Tynan        
Extras (0b, 8lb, 0w, 1nb)              9  
Total (50.0 overs, 3 wickets)        331  
 
FOW          1  2   3
Total       41 231 280        
Batsman Out  2  3   1        
 
Name         O M  R W nb wd 
Bardle      10 0 52 1  1  0 
Kealey      10 0 67 0  0  0 
Aldred      10 0 68 1  0  0 
Fitzpatrick 10 0 67 0  0  0 
Laws        10 0 69 1  0  0 

First Innings of: Jamees 999ers  
Name                                 R  B 4s 6s
[COLOR="RoyalBlue"]Warnock (*)         lbw  b. Summers  1  4 0 0 
Kealey                   b. Summers  0  6 0 0 
Gowshall   c. Armstrong  b. Pace     1  6 0 0 
Aldred              lbw  b. Pace     0  3 0 0 
Ndah       c. Pace       b. Summers  2 13 0 0 
Fillery                  b. Pace     4 18 0 0 
Culkin     c. Armstrong  b. Summers  0  1 0 0 
Wanless (+)              b. Pace     0  6 0 0 
Fitzpatrick         run  out         0  1 0 0 
Bardle     c. Armstrong  b. Summers  4 11 0 0 [/COLOR]
[COLOR="orange"]Laws                not  out         0  0 0 0 [/COLOR]
Extras (1b, 0lb, 0w, 0nb)            1  
Total (11.3 overs, 10 wickets)      13  
 
FOW          1 2 3 4 5 6 7 8  9 10 
Total        1 2 2 2 9 9 9 9 11 13 
Batsman Out  1 3 4 2 5 6 7 9  8 10 
 
Name      O M R W nb wd 
Pace      6 2 6 4  0  0 
Summers 5.3 1 6 5  0  0 




            Jamees 999ers  Scaly Piscine CC 
Top Order:    respectable  remarkable 
Middle Order: mediocre     strong 
Lower Order:  abysmal      abysmal 
Seam Bowling: strong       exceptional 
Spin Bowling: mediocre     superb 
Fielding:     feeble       mediocre 
 
MOTM: Packer [/B]
 
Last edited:

alternative

Cricket Web Content Updater
Ouch such a brutal game that was, only makes me wonder what kind of result i would produce with Scaly's team. Probably all out of 0. haha :laugh:
 

The Baconator

International Vice-Captain
Didn't lose that badly to Dalmeny today, expect it wasn't his first team:

Code:
First Innings of: Vindscreen VIpers  (play as normal)
Name 			Runs 	Balls 	4s 	6s
Umar 	lbw 	b. Thorn 	29 	32 	1 	0
Rhodes 	c. & 	b. Lovegrove 	50 	66 	3 	0
Shahid 	c. Woodward 	b. Lovegrove 	45 	54 	7 	0
Carless 	lbw 	b. Lovegrove 	0 	1 	0 	0
Kumar (*) 	not 	out 	49 	56 	2 	1
Khurshid (+) 	hit wicket 	b. Thorn 	16 	22 	1 	0
Azheruddin 	c. Fanyana 	b. Lovegrove 	22 	28 	3 	0
Hasham 		b. Lovegrove 	0 	1 	0 	0
Rahimuddin 	lbw 	b. Unsworth 	0 	1 	0 	0
Rehmatullah 		b. Lovegrove 	1 	6 	0 	0
Majid 	c. Fanyana 	b. Lovegrove 	4 	10 	1 	0
Extras (1b, 8lb, 2w, 2nb) 	13 	
Total (45.5 overs, 10 wickets) 	229 	
FOW 	1 	2 	3 	4 	5 	6 	7 	8 	9 	10
Total 	57 	116 	116 	149 	179 	217 	217 	218 	223 	229
Batsman Out 	1 	2 	4 	3 	6 	7 	8 	9 	10 	11
Name 	O 	M 	R 	W 	nb 	wd
Unsworth 	8 	0 	48 	1 	0 	0
Causon 	10 	0 	34 	0 	0 	0
Thorn 	10 	0 	53 	2 	2 	1
Schofield 	10 	0 	52 	0 	0 	1
Lovegrove 	7.5 	1 	33 	7 	0 	0

First Innings of: Dalmeny Cricket Club
Name 			Runs 	Balls 	4s 	6s
Wight 	lbw 	b. Rahimuddin 	34 	48 	2 	1
Fanyana (+) 		b. Rahimuddin 	1 	6 	0 	0
Mansfield (*) 	c. Khurshid 	b. Rahimuddin 	9 	5 	1 	0
Tucker 	not 	out 	117 	120 	6 	2
Disley 		b. Majid 	18 	33 	0 	0
Woodward 	not 	out 	47 	36 	2 	2
Schofield 						
Thorn 						
Lovegrove 						
Unsworth 						
Causon 						
Extras (1b, 1lb, 1w, 1nb) 	4 	
Total (41.1 overs, 4 wickets) 	230 	
FOW 	1 	2 	3 	4 	5 	6 	7 	8 	9 	10
Total 	2 	16 	114 	167 						
Batsman Out 	2 	3 	1 	5 						
Name 	O 	M 	R 	W 	nb 	wd
Majid 	10 	0 	64 	1 	0 	0
Rahimuddin 	10 	0 	58 	3 	0 	1
Rhodes 	5.1 	0 	29 	0 	0 	0
Rehmatullah 	10 	0 	51 	0 	0 	0
Hasham 	6 	0 	26 	0 	1 	0
 

dontcloseyoureyes

BARNES OUT
I was wrong, it seems:

Code:
And that's the end of the match. Central Districts won by 9 wickets.
Alternative XI	208-8
Central Districts	209-1
 
 
End of Over 38: 209-1, runrate=5.50
Watts	8-0-67-0
Keane*	83 (111 balls)
Jephcott 97 (93 balls)
 

Bobisback

International Regular
Was bored, so i did the tables for all the groups but the plate, because i think two of the 3 matches were forfeits. Also Got Spin v AA for President! never went through, so i wasnt sure on what to do with that. Didnt matter much, as neither of them were in contention for the top 2.

Fairly sure i did it all right, someone can run over it if they wish.

Group A
Code:
Team	                Pts	NRR
Scaly Piscine CC	12	16.18
Jaffna Jets	        8	 0.10
Jamees 999ers	        4	-4.66
Henry's Dream	        0      -11.62
Group B
Code:
Team	                Pts	NRR
Bobisback               8	 5.92
Magical Ponies	        8	 2.65
Dynamo Morpork 	        8	 0.02
Clapo's XI	        0	-8.60
Group C
Code:
Team	                Pts	NRR
Dalmeny Cricket Club	12	 7.38
Sad Decadent XI	        8	-1.31
Vindscreen VIpers	2	-1.83
Boulevard Bombers 	2	-4.24
Group D
Code:
Team	                Pts	NRR
College Dropouts	12	12.50
Kipper XI	        8	 2.70
VCC	                4	-1.28
Zebras	                0      -13.92
Group E
Code:
Team	                Pts	NRR
Asterix XI	        12	10.76
Citizens Erased	        8	 3.36
Beard XI	        4	-2.98
Roar CC	                0      -11.14
Group F
Code:
Team	                Pts	NRR
Anchormen	        12	 8.08
Boggles	                8	 1.87
Got Spin	        0	-1.75
AA for President!	0	-8.20
Group G
Code:
Team	                Pts	NRR
Whenuapai CC	        12	 4.65
Lancashire	        8	 1.26
Victoria Panthers	4	-2.20
Pup	                0	-3.71
Group H
Code:
Team	                Pts	NRR
Withington Wonderers	12	12.29
Central Districts	8	-3.74
Viveash	                4	 0.97
Alternative XI	        0	-9.52
 

nibbs

International Captain
hmm, disturbing effort from whenuapai.

whenuapai 342/4
morrison 126 (129)
duggan 166* (118)

lancashire 314/3
abdul kadir 106* (90)
challinor 104* (84)
 

chaminda_00

Hall of Fame Member
Thanks for the tables Chris, will do the fixtures pretty soon.

Code:
C1 Dalmeny Cricket Club	vs	Jaffna Jets       A2
F1 Anchormen	        vs	Lancashire        G2
A1 Scaly Piscine CC	vs	Kipper XI         D2
D1 College Dropouts	vs	Magical Ponies    B2
G1 Whenuapai CC	        vs	Boggles           F2
B1 Bobisback	        vs	Citizens Erased   E2
E1 Asterix XI	        vs	Central Districts H2
H1 Withington Wonderers	vs	Sad Decadent XI   C2
 
Last edited:

superkingdave

Hall of Fame Member
Pretty happy with my performance against Nibbs tbh. Was never going to win but at least made a game of it. Good knocks from AKD and Chally and a decent trundle for Norris
 

Bobisback

International Regular
Thanks for the tables Chris, will do the fixtures pretty soon.

Code:
B1 Bobisback	        vs	Citizens Erased   E2
Could have got an easier match, though this is win able, just need to get some luck, and some magic from Poke and Wikus. Dont like my chances, but still, there is some hope.
 

Top