roseboy64
Cricket Web Content Updater
Forgot I had a game. Until a couple hours ago. Turned out well in any case.
They must have TIEd.
Code:
Boulevard Bombers v Mud poodles (1022838)
Date: 04/02/2007 Ground: Rose Gardens
Pitch: Hard and Fast Weather:
Mud poodles won the toss and elected to bat.
First Innings of: Mud poodles
Name Runs Balls 4s 6s
Constable (*) c. Sykes b. Ricketts 2 6 0 0
Dove b. Elsegood 8 7 0 0
Barr c. Fordham b. Wigg 53 65 4 1
Richardson c. Bignot b. Wigg 21 29 0 0
Bird (+) lbw b. Butcher 0 2 0 0
Taylor b. Wigg 5 6 0 0
Kingston lbw b. Bignot 4 15 0 0
Chanderpaul c. Fordham b. Bignot 1 8 0 0
Skinner b. Bignot 1 22 0 0
Hall b. Bignot 0 3 0 0
Birchall not out 0 3 0 0
Extras (1b, 0lb, 1w, 1nb) 3
Total (27.3 overs, 10 wickets) 98
FOW 1 2 3 4 5 6 7 8 9 10
Total 3 19 84 85 89 92 93 96 96 98
Batsman Out 1 2 4 5 3 6 8 7 10 9
Name O M R W nb wd
Elsegood 7 0 29 1 0 0
Ricketts 5 1 27 1 0 1
Butcher 5 0 23 1 0 0
Wigg 7 2 15 3 0 0
Bignot 3.3 2 3 4 1 0
First Innings of: Boulevard Bombers (play as normal)
Name Runs Balls 4s 6s
Sykes c. Bird b. Skinner 18 34 1 0
Wilmers (*) not out 47 85 3 0
Elsegood st. Bird b. Hall 4 9 0 0
Crowe c. Bird b. Hall 0 1 0 0
Yate not out 25 41 2 1
Fordham
Isaacs (+)
Ricketts
Bignot
Wigg
Butcher
Extras (0b, 2lb, 2w, 2nb) 6
Total (28.0 overs, 3 wickets) 100
FOW 1 2 3 4 5 6 7 8 9 10
Total 42 53 53
Batsman Out 1 3 4
Name O M R W nb wd
Richardson 7 0 31 0 0 0
Skinner 5 0 18 1 0 1
Birchall 5 0 13 0 0 0
Hall 7 1 19 2 2 1
Chanderpaul 4 0 17 0 0 0
Code:
Boulevard Bombers Mud poodles
Top Order: respectable quality
Middle Order: mediocre mediocre
Lower Order: abysmal abysmal
Seam Bowling: competent superb
Spin Bowling: competent proficient
Fielding: feeble feeble
MOTM: Barr