Pakistan Super League 2016
The Pakistan Domestic Twenty20 Tournament between Islamabad United, Karachi Kings, Lahore Qalandars, Peshawar Zalmi and Quetta Gladiators.
Matches | Points Earned | StandingsMatches
Home Team | Away Team | Match Date & Time | Match Day | Venue |
Points Earned
Position | Player Name | Points |
1. | Ravi Bopara | 779 |
2. | Mohammad Nawaz | 654 |
3. | Andre Russell | 649 |
4. | Umar Akmal | 575 |
5. | Wahab Riaz | 566 |
6. | Grant Elliott | 515 |
7. | Mohammad Sami | 488 |
8. | Shahid Afridi | 482 |
9. | Cameron Delport | 447 |
10. | Sharjeel Khan | 434 |
11. | Ahmed Shehzad | 405 |
12. | Imran Khalid | 403 |
13. | Tamim Iqbal | 392 |
14. | Mohammad Asghar | 386 |
15. | Brad Haddin | 376 |
16. | Zulfiqar Babar | 322 |
17. | Mohammad Amir | 295 |
18. | Mohammad Hafeez | 295 |
19. | Kamran Akmal | 280 |
20. | Anwar Ali | 273 |
21. | Shaun Tait | 265 |
22. | Shane Watson | 264 |
23. | Khalid Latif | 261 |
24. | Mohammad Rizwan | 256 |
25. | Dawid Malan | 253 |
26. | Kevin Pietersen | 250 |
27. | Azhar Ali | 248 |
28. | Sarfaraz Ahmed | 244 |
29. | Darren Sammy | 240 |
30. | Shakib Al Hasan | 236 |
31. | Dwayne Bravo | 236 |
32. | Saeed Ajmal | 235 |
33. | Luke Wright | 229 |
34. | Misbah-ul-Haq | 221 |
35. | Shoaib Malik | 212 |
36. | Mohammad Nabi | 207 |
37. | Zafar Gohar | 206 |
38. | Dwayne Smith | 203 |
39. | Lendl Simmons | 196 |
40. | Mohammad Irfan | 195 |
41. | Ehsan Adil | 190 |
42. | Aizaz Cheema | 185 |
43. | Junaid Khan | 177 |
44. | Rumman Raees | 171 |
45. | James Vince | 156 |
46. | Shahid Yousuf | 154 |
47. | Kumar Sangakkara | 154 |
48. | Sohail Khan | 151 |
49. | Usama Mir | 133 |
50. | Brad Hodge | 133 |
51. | Samuel Badree | 132 |
52. | Kevon Cooper | 125 |
53. | Chris Gayle | 123 |
54. | Ajantha Mendis | 105 |
55. | Imad Wasim | 103 |
56. | Sohail Tanvir | 103 |
57. | Sohaib Maqsood | 99 |
58. | Mushfiqur Rahim | 92 |
59. | Hasan Ali | 91 |
60. | Sam Billings | 80 |
61. | Asif Ali | 79 |
62. | Zohaib Khan | 78 |
63. | Bismillah Khan | 75 |
64. | Zia-ul-Haq | 65 |
65. | Akbar-ur-Rehman | 60 |
66. | Bilawal Bhatti | 60 |
67. | Shahzaib Hasan | 55 |
68. | Azhar Mahmood | 54 |
69. | Iftikhar Ahmed | 52 |
70. | Nathan McCullum | 41 |
71. | Kamran Ghulam | 39 |
72. | Jim Allenby | 38 |
73. | Imran Khan (pak) | 35 |
74. | Jonny Bairstow | 35 |
75. | Aamer Yamin | 30 |
76. | Umar Gul | 30 |
77. | Nauman Anwar | 25 |
78. | Naved Yasin | 22 |
79. | Asad Shafiq | 16 |
80. | Ryan ten Doeschate | 16 |
81. | Elton Chigumbura | 15 |
82. | Riki Wessels | 14 |
83. | Ashar Zaidi | 13 |
84. | Saifullah Bangash | 11 |
85. | Saad Nasim | 10 |
86. | Abdur Rehman | 5 |
87. | Babar Azam | 5 |
88. | Umar Amin | -6 |
89. | Mir Hamza | -15 |
90. | Hammad Azam | -17 |
91. | Adnan Rasool | -40 |
Standings - Top 25 Teams
Pos. | Team Name | Manager | Total Points |
1. | Mairi XI | Agha Intesar | 7329 |
2. | brijesh73 | brijesh thakkar | 7179 |
3. | burrabal | mike munro | 6933 |
4. | Special 11 | Tejas Jadhav | 6752 |
5. | str33t f1ght3rz | Eht U | 6735 |
6. | Deewani Mastani | sobia faraz | 6704 |
7. | IKzTiger | Insafian Junooni | 6659 |
8. | Caught Slashing | Dave Parkin | 6655 |
9. | Tahseen 83 | Tahseen Ahmed | 6599 |
10. | Pak20 | vijay kumar | 6533 |
11. | Tip & Run | Peter Cox | 6516 |
11. | Khilari XI | Zee Shan | 6516 |
13. | Dhoni | sar waan | 6490 |
14. | ☆DARK HORSE☆ | A.Hakeem Shaikh | 6458 |
15. | RG11 | Ahmed Rasheed | 6432 |
16. | PBT Suffix | Prattay Tirtha | 6390 |
17. | Hit Em 4 6 | Shazan Khan | 6370 |
18. | saro | sara vanan | 6360 |
19. | Eleven - S H I T S | Asif Yaqoob | 6324 |
20. | Senior Citizens | Professor . | 6312 |
21. | Mohammad Ryaan 11 | Abrar Ahmed | 6307 |
22. | Metal Heads | Ajit Bhat | 6302 |
23. | Baadshah OOO | Muzamil Naeem | 6300 |
24. | Fantasy 11 | Ghulam Murtaza | 6235 |
25. | Qaisrani 12 | Zahoor Qaisrani | 6233 |