Bangladesh Premier League 2015
The Bangladesh Domestic Twenty20 Tournament between Barisal Bulls, Chittagong Vikings, Comilla Victorians, Dhaka Dynamites, Rangpur Riders, and Sylhet Super Stars.
Matches | Points Earned | StandingsMatches
Home Team | Away Team | Match Date & Time | Match Day | Venue |
Points Earned
Position | Player Name | Points |
1. | Kevon Cooper | 968 |
2. | Ashar Zaidi | 955 |
3. | Thisara Perera | 940 |
4. | Shakib Al Hasan | 796 |
5. | Abu Hider Rony | 719 |
6. | Ravi Bopara | 657 |
7. | Mahmudullah | 634 |
8. | Kumar Sangakkara | 570 |
9. | Mosharraf Hossain | 568 |
10. | Mohammad Amir | 568 |
11. | Arafat Sunny | 563 |
12. | Al-Amin Hossain | 541 |
13. | Mustafizur Rahman | 511 |
14. | Mohammad Shahid | 494 |
15. | Nasir Hossain | 473 |
16. | Tamim Iqbal | 453 |
17. | Mohammad Sami | 451 |
18. | Nuwan Kulasekara | 415 |
19. | Imrul Kayes | 382 |
20. | Tillakaratne Dilshan | 380 |
21. | Yasir Shah | 360 |
22. | Seekkuge Prasanna | 341 |
23. | Rayad Emrit | 332 |
24. | Abul Hasan | 329 |
25. | Shuvagata Hom | 324 |
26. | Mashrafe Mortaza | 322 |
27. | Taijul Islam | 322 |
28. | Shafiul Islam | 318 |
29. | Lendl Simmons | 311 |
30. | Farhad Reza | 301 |
31. | Sabbir Rahman | 289 |
32. | Mohammad Nabi | 287 |
33. | Jahurul Islam | 285 |
34. | Darren Sammy | 279 |
35. | Dilshan Munaweera | 278 |
36. | Mushfiqur Rahim | 275 |
37. | Rony Talukdar | 269 |
38. | Mohammad Mithun | 267 |
39. | Saqlain Sajib | 264 |
40. | Soumya Sarkar | 257 |
41. | Shahid Afridi | 252 |
42. | Anamul Haque | 232 |
43. | Ahmed Shehzad | 229 |
44. | Chris Gayle | 229 |
45. | Naeem Islam | 222 |
46. | Evin Lewis | 205 |
47. | Nazmul Islam | 203 |
48. | Marlon Samuels | 197 |
49. | Shoaib Malik | 185 |
50. | Ziaur Rahman (BAN) | 183 |
51. | Liton Das | 176 |
52. | Malcolm Waller | 176 |
53. | Misbah-ul-Haq | 173 |
54. | Mehedi Maruf | 171 |
55. | Sunil Narine | 165 |
56. | Nikhil Dutta | 144 |
57. | Andre Russell | 143 |
58. | Yasir Ali (PAK) | 142 |
59. | Junaid Siddique *do not use* | 130 |
60. | Alok Kapali | 130 |
61. | Umar Akmal | 124 |
62. | Asif Hasan | 119 |
63. | Nabil Samad | 118 |
64. | Bilawal Bhatti | 117 |
65. | Shadman Islam | 116 |
66. | Mosaddek Hossain | 116 |
67. | Abu Jayed | 115 |
68. | Mominul Haque | 113 |
69. | Sohail Tanvir | 112 |
70. | Nurul Hasan | 110 |
71. | Shahriar Nafees | 109 |
72. | Sachithra Senanayake | 106 |
73. | Ryan ten Doeschate | 95 |
74. | Darren Stevens | 88 |
75. | Shykat Ali | 85 |
76. | Nadif Chowdhury | 84 |
77. | Jeevan Mendis | 83 |
78. | Subashis Roy | 81 |
79. | Nazmul Hossain Milon | 80 |
80. | Al-Amin | 80 |
81. | Nasir Jamshed | 77 |
82. | Sohag Gazi | 76 |
83. | Nasum Ahmed | 72 |
84. | Sajedul Islam | 66 |
85. | Fidel Edwards | 61 |
86. | Wahab Riaz | 57 |
87. | Rubel Hossain | 55 |
88. | Taskin Ahmed | 55 |
89. | Josh Cobb | 51 |
90. | Abdur Razzak | 51 |
91. | Mohammad Irfan | 50 |
92. | Elton Chigumbura | 41 |
93. | Saeed Ajmal | 39 |
94. | Brendan Taylor | 35 |
95. | Mohammad Hafeez | 35 |
96. | Suhrawadi Shuvo | 32 |
97. | Irfan Sukkur | 29 |
98. | Lahiru Thirimanne | 28 |
99. | Mahmudul Hasan | 27 |
100. | Dhiman Ghosh | 26 |
101. | Shamsur Rahman | 25 |
102. | Ariful Haque | 23 |
103. | Owais Shah | 21 |
104. | Muktar Ali | 19 |
105. | Krishmar Santokie | 16 |
106. | Elias Sunny | 10 |
107. | Abdullah Al Mamun | 10 |
108. | Hammad Azam | 8 |
109. | Shehan Jayasuriya | 6 |
110. | Dolar Mahmud | 5 |
111. | Sohail Khan | 3 |
112. | Chamara Kapugedera | 2 |
113. | Mukhtar Ahmed | 1 |
114. | Kamrul Islam | 1 |
115. | Naeem Islam jnr | 0 |
116. | Kamran Akmal | 0 |
117. | Ajantha Mendis | -1 |
118. | Enamul Haque | -15 |
119. | Sunzamul Islam | -15 |
120. | Asif Ahmed | -21 |
Standings - Top 25 Teams
Pos. | Team Name | Manager | Total Points |
1. | baadshah OOO | Muzamil Naeem | 9915 |
2. | K11 | Rab Nawaz | 9748 |
3. | wallsend knights | alan emery | 9603 |
4. | saravanan | sara vanan | 9577 |
5. | HJ | Heet Jakhria | 9557 |
6. | kafil 11 | mohammed kafil (Ambur India) | 9492 |
7. | Yasir's XI | Md Yasir Shah | 9449 |
8. | PBT Suffix | Prattay Tirtha | 9432 |
9. | Green Mambas | Grant Hallam | 9388 |
10. | Ashik | Ashik Chaudhary | 9355 |
11. | alvi/shiplu | shahadat Hossain | 9334 |
12. | bpl | Jaravles XI | 9285 |
13. | Lahori Lions | Asif Yaqoob | 9263 |
14. | S.Shaaf | Shaaf Ahmed (From Ambur-INDIA) | 9238 |
15. | Victor Dolphins | Bryon Haines | 9233 |
16. | The Winner's | saqib Iftikhar | 9104 |
17. | Fantasy 11 | Ghulam Murtaza | 9103 |
18. | Inham's Heros | N. M. I. U. Karnain | 9005 |
19. | BAD Cricket Team | Tanbirul Haque | 8965 |
20. | kams11 | kamol shah | 8941 |
21. | NRRZ 11(Ambur-India) | A.Zaki Ur Rahman. | 8927 |
22. | badini 11 | Shehdad Badini | 8877 |
23. | KKR | APURBA SARKAR | 8852 |
24. | Caught Slashing | Dave Parkin | 8798 |
25. | MY BPL XI | VIJAY JAMES WALLER | 8789 |