Under-19 World Cup 2014
The Under-19 World Cup involving Australia, Pakistan, West Indies, Sri Lanka, England, New Zealand, India, South Africa, Scotland, Zimbabwe, Bangladesh, Afghanistan, Papua New Guinea, Namibia, Canada and United Arab Emirates.
Matches |
Points Earned |
Standings
Matches
Home Team | Away Team | Match Date & Time | Match Day | Venue |
Canada Under 19s | Zimbabwe Under 19s | 14-02-2014 05:30:00GMT | | Abu Dhabi |
UAE Under 19s | England Under 19s | 14-02-2014 05:30:00GMT | | Abu Dhabi |
New Zealand Under 19s | Sri Lanka Under 19s | 14-02-2014 05:30:00GMT | | Sharjah |
South Africa Under 19s | West Indies Under 19s | 14-02-2014 05:30:00GMT | | Dubai |
Papua New Guinea Under 19s | Scotland Under 19s | 15-02-2014 05:30:00GMT | | Dubai |
India Under 19s | Pakistan Under 19s | 15-02-2014 05:30:00GMT | | Dubai |
Australia Under 19s | Namibia Under 19s | 15-02-2014 05:30:00GMT | | Dubai |
Afghanistan Under 19s | Bangladesh Under 19s | 15-02-2014 05:30:00GMT | | Abu Dhabi |
England Under 19s | Sri Lanka Under 19s | 16-02-2014 05:30:00GMT | | Dubai |
West Indies Under 19s | Zimbabwe Under 19s | 16-02-2014 05:30:00GMT | | Abu Dhabi |
UAE Under 19s | New Zealand Under 19s | 16-02-2014 05:30:00GMT | | Sharjah |
Canada Under 19s | South Africa Under 19s | 16-02-2014 05:30:00GMT | | Abu Dhabi |
Pakistan Under 19s | Papua New Guinea Under 19s | 17-02-2014 05:30:00GMT | | Dubai |
India Under 19s | Scotland Under 19s | 17-02-2014 05:30:00GMT | | Dubai |
Bangladesh Under 19s | Namibia Under 19s | 17-02-2014 05:30:00GMT | | Abu Dhabi |
Afghanistan Under 19s | Australia Under 19s | 17-02-2014 05:30:00GMT | | Abu Dhabi |
Canada Under 19s | West Indies Under 19s | 18-02-2014 05:30:00GMT | | Abu Dhabi |
England Under 19s | New Zealand Under 19s | 18-02-2014 05:30:00GMT | | Dubai |
South Africa Under 19s | Zimbabwe Under 19s | 18-02-2014 05:30:00GMT | | Abu Dhabi |
UAE Under 19s | Sri Lanka Under 19s | 18-02-2014 05:30:00GMT | | Sharjah |
Pakistan Under 19s | Scotland Under 19s | 19-02-2014 05:30:00GMT | | Dubai |
India Under 19s | Papua New Guinea Under 19s | 19-02-2014 05:30:00GMT | | Sharjah |
Afghanistan Under 19s | Namibia Under 19s | 19-02-2014 05:30:00GMT | | Abu Dhabi |
Australia Under 19s | Bangladesh Under 19s | 19-02-2014 05:30:00GMT | | Abu Dhabi |
England Under 19s | India Under 19s | 22-02-2014 05:30:00GMT | | Dubai |
Pakistan Under 19s | Sri Lanka Under 19s | 22-02-2014 05:30:00GMT | | Sharjah |
Namibia Under 19s | Zimbabwe Under 19s | 22-02-2014 05:30:00GMT | | Abu Dhabi |
Bangladesh Under 19s | Canada Under 19s | 22-02-2014 05:30:00GMT | | Abu Dhabi |
Australia Under 19s | West Indies Under 19s | 23-02-2014 05:30:00GMT | | Dubai |
Afghanistan Under 19s | South Africa Under 19s | 23-02-2014 05:30:00GMT | | Sharjah |
UAE Under 19s | Scotland Under 19s | 23-02-2014 05:30:00GMT | | Abu Dhabi |
New Zealand Under 19s | Papua New Guinea Under 19s | 23-02-2014 05:30:00GMT | | Abu Dhabi |
Canada Under 19s | Namibia Under 19s | 24-02-2014 05:30:00GMT | | Dubai |
Papua New Guinea Under 19s | Scotland Under 19s | 24-02-2014 05:30:00GMT | | Abu Dhabi |
India Under 19s | Sri Lanka Under 19s | 24-02-2014 05:30:00GMT | | Dubai |
England Under 19s | Pakistan Under 19s | 24-02-2014 08:00:00GMT | | Dubai |
UAE Under 19s | New Zealand Under 19s | 25-02-2014 05:30:00GMT | | Abu Dhabi |
Bangladesh Under 19s | Zimbabwe Under 19s | 25-02-2014 05:30:00GMT | | Abu Dhabi |
Afghanistan Under 19s | West Indies Under 19s | 25-02-2014 05:30:00GMT | | Dubai |
Namibia Under 19s | Scotland Under 19s | 26-02-2014 05:30:00GMT | | Abu Dhabi |
Canada Under 19s | Papua New Guinea Under 19s | 26-02-2014 05:30:00GMT | | Abu Dhabi |
Australia Under 19s | South Africa Under 19s | 26-02-2014 08:00:00GMT | | Dubai |
Bangladesh Under 19s | New Zealand Under 19s | 27-02-2014 05:30:00GMT | | Abu Dhabi |
Afghanistan Under 19s | Sri Lanka Under 19s | 27-02-2014 05:30:00GMT | | Dubai |
India Under 19s | West Indies Under 19s | 27-02-2014 05:30:00GMT | | Sharjah |
UAE Under 19s | Zimbabwe Under 19s | 27-02-2014 05:30:00GMT | | Abu Dhabi |
England Under 19s | Australia Under 19s | 28-02-2014 05:30:00GMT | | Dubai |
Pakistan Under 19s | South Africa Under 19s | 01-03-2014 08:00:00GMT | | Dubai |
Points Earned
Position |
Player Name |
Points |
1. | Yaseen Valli | 660 |
2. | Deepak Hooda | 640 |
3. | Mosaddek Hossain | 587 |
4. | Aiden Markram | 510 |
5. | Shadman Islam | 491 |
6. | Nicholas Pooran | 488 |
7. | Matthew Short | 477 |
8. | Will Rhodes | 462 |
9. | Bredell Wessells | 442 |
10. | Nikhil Dutta | 438 |
11. | Imam ul Haq | 437 |
12. | Kuldeep Yadav | 416 |
13. | Justin Dill | 409 |
14. | Kagiso Rabada | 408 |
15. | Zafar Gohar | 405 |
16. | Hashmatullah Shaidi | 396 |
17. | Sarfaraz Khan | 396 |
18. | Karamat Ali | 385 |
19. | Luke Jongwe | 384 |
20. | Ben Duckett | 366 |
21. | Robert ODonnell | 363 |
22. | Sadeera Samarawickrama | 359 |
23. | Brett Randell | 357 |
24. | Mohammad Mujtaba | 352 |
25. | Ross McLean | 349 |
26. | Ramaal Lewis | 347 |
27. | Sanju Samson | 347 |
28. | Kieran Geyle | 343 |
29. | Tagenarine Chanderpaul | 343 |
30. | Liton Das | 337 |
31. | Tom Andrews | 330 |
32. | Ray Jordan | 328 |
33. | Jano Coetzee | 328 |
34. | Anuk Fernando | 325 |
35. | Robert Sayer | 324 |
36. | Clyde Fortuin | 321 |
37. | Raki Weerasundara | 319 |
38. | Corbin Bosch | 315 |
39. | James Bazley | 315 |
40. | Gerhard Erasmus | 314 |
41. | Alei Nao | 309 |
42. | Sami Aslam | 308 |
43. | Nihaduzzaman | 303 |
44. | Gavin Main | 302 |
45. | Gudakesh Motie | 302 |
46. | Ankush Bains | 302 |
47. | Jake Doran | 299 |
48. | Priyamal Perera | 289 |
49. | Nitish Kumar | 288 |
50. | Chayank Gosain | 286 |
51. | Matthew Fisher (UK) | 275 |
52. | Moaaz Qazi | 273 |
53. | Zia ul Haq *duplicate* | 272 |
54. | Binura Fernando | 270 |
55. | Nasir Ahmadzai | 270 |
56. | JJ Smit | 270 |
57. | Usman Ghani *Duplicate* | 258 |
58. | Aamir Gani | 258 |
59. | Alex Gregory | 257 |
60. | Marius Delport | 257 |
61. | Mehedy Hasan | 254 |
62. | Chama Milind | 252 |
63. | Nosaina Pokana | 251 |
64. | Mustafizur Rahman | 250 |
65. | Joyraz Sheik | 250 |
66. | Kabua Vagi Morea | 249 |
67. | Jeremy Benton | 247 |
68. | Dane Watson | 237 |
69. | Amaad Butt duplicate | 234 |
70. | Deven Bell | 232 |
71. | Ben Ashkenazi | 232 |
72. | Herbert Chikomba | 232 |
73. | Jonathan Tattersall | 231 |
74. | Harsha Rajapaksha | 230 |
75. | Ihsanullah Janat | 230 |
76. | Robert Jones | 230 |
77. | Ken McClure | 229 |
78. | Ben McDermott | 229 |
79. | Pankaj Prakash | 227 |
80. | Sharafuddin Ashraf | 226 |
81. | Yug Rao | 225 |
82. | Shreyas Iyer | 221 |
83. | Kyle Jamieson | 219 |
84. | Kiplin Doriga | 219 |
85. | Hashen Ramanayake | 217 |
86. | Shivank Vijayakumar | 217 |
87. | Hasan Raza U | 215 |
88. | Ed Barnard | 215 |
89. | Joe Clarke | 215 |
90. | Jaron Morgan | 213 |
91. | Kamran Ghulam | 210 |
92. | Charles Kwinje | 210 |
93. | Henry Collier | 208 |
94. | Saud Shakeel | 207 |
95. | Malcolm Lake | 205 |
96. | Patrick Mambo | 199 |
97. | Justin James | 198 |
98. | Riley Hekure | 196 |
99. | Kusal Mendis | 192 |
100. | Xander Pitchers | 191 |
101. | Guy Walker | 189 |
102. | Andrew Umeed | 187 |
103. | Farhan Malik | 186 |
104. | Lakshan Jayasinghe | 186 |
105. | Vijay Zol | 185 |
106. | Hashan Dumindu | 184 |
107. | Ryan F Higgins | 181 |
108. | Talha Shaikh | 179 |
109. | AK Tyronne | 178 |
110. | Fabian Allen | 176 |
111. | Omer Mohammed | 174 |
112. | Michael English | 171 |
113. | Jerome Jones | 169 |
114. | Kirwin Christoffels | 169 |
115. | Shawn Hicks | 163 |
116. | Leo Carter | 162 |
117. | Muslim Musa | 161 |
118. | Akhil Herwadkar | 160 |
119. | Preston McSween | 160 |
120. | Cameron Valente | 155 |
121. | Jean Kotze *do not use* | 154 |
122. | Billy Stanlake | 150 |
123. | Mark Watt | 149 |
124. | Joylord Gumbie | 147 |
125. | Sajid Khan | 145 |
126. | Dogodo Bau | 142 |
127. | Jack Winslade | 142 |
128. | Tinashe Kamunhukamwe | 141 |
129. | Trevor Manoosingh | 140 |
130. | Malan Kruger | 139 |
131. | Alex Baum | 138 |
132. | Nicholas Farrar | 137 |
133. | Hiri Hiri | 137 |
134. | Jeremy Solozano | 136 |
135. | Shorye Chopra | 135 |
136. | Bryan Charles | 134 |
137. | Harry Finch | 133 |
138. | Abdul Sabri | 133 |
139. | Allan Joseph | 132 |
140. | Chirag Suri | 126 |
141. | Rohit Singh | 125 |
142. | Abdullah Adil | 124 |
143. | Sakavai Gebai | 124 |
144. | Jack Hunter | 120 |
145. | Nqazibini Sigwili | 120 |
146. | Tom Willie | 120 |
147. | Tim Seifert | 119 |
148. | Sudeepta Aurka | 115 |
149. | Josh Shaw | 114 |
150. | Zander Muir | 114 |
151. | Ryan Burl | 113 |
152. | Josh Finnie | 113 |
153. | Ameer Hamza | 109 |
154. | Greg Oldfield | 106 |
155. | Kobus Brand | 106 |
156. | Stephan Joseph | 104 |
157. | Keenen Tinto | 103 |
158. | Chris Sole | 103 |
159. | Saeed Sarkar | 103 |
160. | Dirk Bruwer | 100 |
161. | Thilaksha Sumanasiri | 96 |
162. | Shimron Hetmyer | 96 |
163. | Monu Kumar | 95 |
164. | Fareed Ahmad Malik | 95 |
165. | Brandon King | 94 |
166. | Yasir Ali (PAK) | 94 |
167. | Munir Ahmad | 93 |
168. | Shiv Mehra | 93 |
169. | Sayed Shirzad | 90 |
170. | Bradley Dial | 90 |
171. | Irfanullah Shah | 88 |
172. | Karan Kaila | 88 |
173. | Tristan Coleman | 87 |
174. | Shahrukh Ahmed | 84 |
175. | Curthbert Musoko | 84 |
176. | Abraash Khan | 83 |
177. | Matthew Fotia | 80 |
178. | Jason Smith | 79 |
179. | Shahidullah | 79 |
180. | Joshuan Julius | 77 |
181. | Damien Mortimer | 76 |
182. | Rahatul Ferdous | 75 |
183. | Zia-ur-Rehman | 75 |
184. | Saifullah Khan | 73 |
185. | Waruna Perera | 72 |
186. | Jonathan Drakes | 71 |
187. | Sibonelo Makhanya | 70 |
188. | Armaan Kapoor | 68 |
189. | Minod Bhanuka | 65 |
190. | Michiel du Preez | 63 |
191. | Zane Green | 61 |
192. | Luke Williamson | 56 |
193. | Kelvin Smith | 52 |
194. | Abu Haider | 50 |
195. | Tarisai Musakanda | 48 |
196. | Shoun Handirisi | 45 |
197. | Kyle Stirling | 43 |
198. | Sean Willis | 43 |
199. | Mohammad Saddam | 42 |
200. | Ryan Brown | 40 |
201. | Anthony Vare | 39 |
202. | Dominic Sibley | 36 |
203. | Will Edwards | 33 |
204. | Najmul Hossain Shanto | 31 |
205. | Atit Sheth | 31 |
206. | Dan D Souza | 30 |
207. | Ramesh Mendis | 30 |
208. | Avesh Khan | 30 |
209. | Waheedullah Shafaq | 29 |
210. | Bradley Bopp | 24 |
211. | Mohammad Aftab | 24 |
212. | Mea Jimmy | 23 |
213. | Miles Hammond | 23 |
214. | Marquino Mindley | 21 |
215. | Kurtley Watson | 20 |
216. | Mohammad Hamid | 18 |
217. | Zakir Hasan | 17 |
218. | Dhurva Praveen | 15 |
219. | Wayne Raw | 12 |
220. | Younas Ahmadzai | 10 |
221. | Hashan Vimarshana | 10 |
222. | Raho Sam | 9 |
223. | Mkhululi Nyathi | 9 |
224. | Dylan Hondo | 7 |
225. | Amanpal Gillar | 7 |
226. | Stephan Rajasingam | 5 |
227. | Micah Pokana | 5 |
228. | Christiaan Snyman | 2 |
229. | Andile Phehlukwayo | 0 |
230. | Gaudi Toka | -4 |
231. | Ricky Bhui | -5 |
232. | Aniket Joshi | -20 |
Standings - Top 25 Teams
Pos. | Team Name | Manager | Total Points |
1. | SV11 | Kishore Reddy | 7900 |
2. | Green Mambas | Grant Hallam | 7820 |
3. | Marks Men | Mark Thorn | 7752 |
4. | Take Your Time | Peter Cox | 7699 |
5. | Caught Slashing | Dave Parkin | 7694 |
6. | Ash eleven | Ashish Sagar | 7623 |
7. | patricks team | patrick bhila | 7462 |
8. | diamond eagle | rajesh kumar | 7446 |
9. | U19s | Ramsankar S | 7440 |
10. | westbourne stumps up | christopher green | 7417 |
11. | khagga | UMER MEHMOOD | 7416 |
12. | Tim's Titans | Tim Rees | 7409 |
13. | generation next | pijush boral | 7383 |
14. | Max100 | shahadat Hossain | 7308 |
15. | saicricket | saikiran veeramachaneni | 7289 |
16. | JANDIAN TIGERS | BILAL KHUSHNOOD | 7227 |
17. | NO CLUE HERE | richard fitzpatrick | 7216 |
18. | FLYiNG RiDERS CC | KAPIL NATH | 7187 |
19. | Turtle | blaine noranho | 7143 |
20. | Australia U Fk*** Beauty | Vishal Marathe | 7127 |
21. | U19w | david griffin | 7041 |
22. | prat | pratish chandra | 6978 |
23. | My INDIA | APURBA SARKAR | 6966 |
24. | LLMLL | Junaid Latif | 6932 |
25. | wallsend knights | alan emery | 6894 |