Champions League Twenty20 2011
The Champions League Twenty20 involving club teams from India, Australia, England, South Africa, Sri Lanka, New Zealand and West Indies.
Matches | Points Earned | StandingsMatches
Home Team | Away Team | Match Date & Time | Match Day | Venue |
Points Earned
Position | Player Name | Points |
1. | David Warner | 483 |
2. | Ravi Rampaul | 378 |
3. | Lasith Malinga | 363 |
4. | Jacques Kallis | 353 |
5. | Sunil Narine | 352 |
6. | Chris Gayle | 342 |
7. | Roelof van der Merwe | 339 |
8. | Virat Kohli | 317 |
9. | Daniel Harris | 303 |
10. | Kevon Cooper | 295 |
11. | Harbhajan Singh | 286 |
12. | Kieron Pollard | 273 |
13. | Lendl Simmons | 236 |
14. | Daniel Vettori | 232 |
15. | Samuel Badree | 220 |
16. | Peter Trego | 220 |
17. | Jon-Jon Smuts *do not use* | 214 |
18. | Dwayne Bravo | 214 |
19. | Callum Ferguson | 207 |
20. | Alfonso Thomas | 204 |
21. | Yusuf Pathan | 203 |
22. | James Franklin | 202 |
23. | Michael Hussey | 200 |
24. | Jean-Paul Duminy | 197 |
25. | Steve OKeefe | 194 |
26. | Dinesh Chandimal | 191 |
27. | Craig Kieswetter | 187 |
28. | Tillakaratne Dilshan | 186 |
29. | Owais Shah | 186 |
30. | Patrick Cummins | 182 |
31. | Daniel Christian | 180 |
32. | Justin Kemp | 179 |
33. | Colin Ingram | 167 |
34. | Janaka Gunaratne | 166 |
35. | Manvinder Bisla | 158 |
36. | Abu Nechim | 157 |
37. | Johan Botha | 156 |
38. | James Hildreth | 152 |
39. | Moises Henriques | 150 |
40. | Adrian Barath | 147 |
41. | Rusty Theron | 147 |
42. | Aiden Blizzard | 147 |
43. | Darren Bravo | 146 |
44. | Shaun Tait | 145 |
45. | Steven Smith | 143 |
46. | Ambati Rayudu | 141 |
47. | Daniel Smith | 140 |
48. | Rajat Bhatia | 140 |
49. | Suresh Raina | 133 |
50. | Sherwin Ganga | 130 |
51. | Abdul Razzaq | 129 |
52. | Manoj Tiwary | 128 |
53. | Denesh Ramdin | 128 |
54. | Ryan ten Doeschate | 126 |
55. | Rajagopal Sathish | 126 |
56. | Sreenath Aravind | 121 |
57. | Ashwell Prince | 121 |
58. | Gautam Gambhir | 117 |
59. | Ravichandran Ashwin | 111 |
60. | Raju Bhatkal | 111 |
61. | MS Dhoni | 110 |
62. | Dane Vilas | 107 |
63. | Iqbal Abdulla | 106 |
64. | Arul Suppiah | 104 |
65. | Doug Bollinger | 102 |
66. | Murali Kartik | 100 |
67. | Kyle Mills | 100 |
68. | Michael Bates | 100 |
69. | Harry Gurney | 100 |
70. | Brett Lee | 97 |
71. | Dale Steyn | 95 |
72. | Herschelle Gibbs | 95 |
73. | Nick Compton | 94 |
74. | Lou Vincent | 92 |
75. | Albie Morkel | 91 |
76. | Michael Klinger | 91 |
77. | Saurabh Tiwary | 91 |
78. | Sarul Kanwar | 90 |
79. | Mark Boucher | 86 |
80. | Shakib Al Hasan | 85 |
81. | Shane Watson | 85 |
82. | Robin Peterson | 85 |
83. | Steve Kirby | 85 |
84. | Yuzvendra Chahal | 84 |
85. | James Taylor | 82 |
86. | Lewis Gregory | 80 |
87. | Wayne Parnell | 76 |
88. | Arun Karthik | 76 |
89. | Stuart Clark | 75 |
90. | Lonwabo Tsotsobe | 75 |
91. | Cameron Borgas | 72 |
92. | Alankara Asanka Silva | 70 |
93. | Gary Putland | 70 |
94. | Adam Dibble | 70 |
95. | Mayank Agarwal | 69 |
96. | Vernon Philander | 67 |
97. | Max Waller | 65 |
98. | Jaidev Unadkat | 65 |
99. | Ben Rohrer | 64 |
100. | Jos Buttler | 63 |
101. | Andre Adams | 62 |
102. | Mohammad Kaif | 62 |
103. | Brad Haddin | 62 |
104. | Jason Mohammed | 57 |
105. | Subramaniam Badrinath | 55 |
106. | Steve Snell | 54 |
107. | Richard Levi | 54 |
108. | Shalika Karunanayake | 53 |
109. | Suryakumar Yadav | 52 |
110. | Daren Ganga | 51 |
111. | Gareth Hopkins | 50 |
112. | Lakshimapathy Balaji | 50 |
113. | Nicky Boje | 50 |
114. | Justin Ontong | 49 |
115. | Milinda Siriwardana | 48 |
116. | Nuwan Kulasekara | 48 |
117. | Chris Jones | 46 |
118. | Murali Vijay | 45 |
119. | Shadab Jakati | 45 |
120. | Sanath Jayasuriya | 44 |
121. | Kusal Perera | 44 |
122. | Ronnie Hira | 42 |
123. | William Perkins | 40 |
124. | TM Sampath | 39 |
125. | AB de Villiers | 39 |
126. | Abhimanyu Mithun | 39 |
127. | Mitchell Starc | 36 |
128. | Colin Munro | 35 |
129. | Dirk Nannes | 35 |
130. | Charl Langeveldt | 35 |
131. | Davy Jacobs | 33 |
132. | Claude Henderson | 33 |
133. | Tim Ludeman | 29 |
134. | Jimmy Adams | 28 |
135. | Shreevats Goswami | 27 |
136. | Jacques du Toit | 26 |
137. | Aaron OBrien | 26 |
138. | Tom New | 25 |
139. | Josh Cobb | 24 |
140. | Mahela Udawatte | 22 |
141. | Simon Katich | 20 |
142. | Kelly Smuts | 18 |
143. | Justin Kreusch | 16 |
144. | Syed Mohammad | 16 |
145. | Chris Martin | 15 |
146. | Tirumalasetti Suman | 15 |
147. | Kane Richardson | 15 |
148. | Wriddhiman Saha | 14 |
149. | Mohammed Shami | 10 |
150. | Rory Kleinveldt | 10 |
151. | Martin Guptill | 9 |
152. | Andrew McDonald | 9 |
153. | Will Jefferson | 9 |
154. | Craig Thyssen | 9 |
155. | Jigar Naik | 7 |
156. | Tom Cooper | 4 |
157. | Paul Nixon | 1 |
158. | Andrew Symonds | 1 |
159. | Jaydev Unadkat | 0 |
160. | Robert Quiney | -6 |
161. | Amal Athulathmudali | -10 |
162. | Nathan Hauritz | -10 |
163. | Arosh Janoda | -10 |
164. | Athenkosi Dyili | -12 |
165. | Matthew Hoggard | -15 |
166. | Adil Rashid | -15 |
167. | Nathan Lyon | -15 |
168. | George Dockrell | -15 |
169. | Chinthaka Perera | -20 |
170. | Wayne White | -27 |
Standings - Top 25 Teams
Pos. | Team Name | Manager | Total Points |
1. | chennai.s.kings | shibi raj dubey | 6615 |
2. | PulsatingAssassins | Vikas Singh | 6608 |
3. | ocean11 | bhupen chauhan | 6549 |
4. | CL 2020 XI | Neeraj Batra | 6445 |
5. | KD | kunal shah | 6397 |
6. | Tikkys | Roni John | 6375 |
7. | Str33t F1ght3rz | Eht U | 6350 |
8. | Gunners XI | Karthikeya S | 6315 |
9. | Glb Utd | Maqsood Ali | 6257 |
10. | armagXI | AR Gopalani | 6207 |
11. | Ackers Wackers | Adrian Atkinson | 6205 |
12. | cricketheroes.net | punit sevak | 6171 |
13. | ProWin | Pravin Shelki | 6152 |
14. | Hot N CooL | Mihir Tanna | 6113 |
15. | Trini power squad | Nicholas Joseph | 6112 |
16. | boykA | dasa imran | 6086 |
17. | JMONEY® XI | Jevon Samuel | 6076 |
17. | DULKARS DEFENDERS RETURNS | Christian Jarvis | 6076 |
19. | ioiio | Gautham Jetpoluru | 6046 |
20. | Toms | Thomson Chacko | 5968 |
21. | Fantsy 11 | Ghulam Murtaza | 5958 |
22. | Immu11 | Imadath waseem | 5923 |
23. | Osama ka mama! | Vishnu Charan | 5882 |
24. | HIS HIGHNESS | KP Chief | 5876 |
25. | CL T20 Best One | Prashant Kumar | 5868 |