ACC Emerging Teams T20 Asia Cup 2024
The emerging team Asia cup t20 comp which comprises of teams Afghanistan A, Bangladesh A,India A, Pakistan A, Sl A, Oman ,uae and Hong Kong respectively which starts from 18 Oct.
Matches | Points Earned | StandingsMatches
Home Team | Away Team | Match Date & Time | Match Day | Venue |
Points Earned
Position | Player Name | Points |
1. | Sediqullah Atal | 1003 |
2. | Dushan Hemantha | 872 |
3. | Rasikh Salam | 471 |
4. | Sahan Arachchige | 447 |
5. | Shahnawaz Dahani | 425 |
6. | Abhishek Sharma | 419 |
7. | Ripon Mondol | 405 |
8. | Anas Khan | 395 |
9. | Allah Mohammad Ghazanfar | 340 |
10. | Ayush Badoni | 326 |
11. | Muhammad Farooq | 325 |
12. | Arafat Minhas | 322 |
13. | Ramandeep Singh | 307 |
14. | Babar Hayat | 272 |
15. | Yashodha Lanka | 266 |
16. | Ehsan Khan | 264 |
17. | Nipun Ransika | 261 |
18. | Sufiyan Muqeem | 254 |
19. | Qasim Akram | 253 |
20. | Eshan Malinga | 245 |
21. | Mohammad Haris | 234 |
22. | Rohail Nazir | 231 |
23. | Parvez Hossain Emon | 226 |
24. | Aamir Kaleem | 226 |
25. | Sharafuddin Ashraf | 223 |
26. | Syed Haider | 218 |
27. | Zubaid Akbari | 217 |
28. | Omair Yousuf | 216 |
29. | Lahiru Udara | 213 |
30. | Nuwanidu Fernando | 213 |
31. | Bilal Sami | 210 |
32. | Anshul Kamboj | 202 |
33. | Tilak Varma | 202 |
34. | Abdul Rahman | 201 |
35. | Karim Janat | 194 |
36. | Nishant Sindhu | 194 |
37. | Ahan Wickramasinghe | 187 |
38. | Nizakat Khan | 177 |
39. | Towhid Hridoy | 173 |
40. | Ramesh Mendis | 172 |
41. | Ateeq Iqbal | 171 |
42. | Pavan Rathnayake | 167 |
43. | Akbar Ali | 162 |
44. | Yasir Khan | 158 |
45. | Nehal Wadhera | 147 |
46. | Prabhsimran Singh | 144 |
47. | Shamim Hossain | 141 |
48. | Jatinder Singh | 140 |
49. | Wasi Siddiquee | 140 |
50. | Mohammad Ishaq | 137 |
51. | Haider Ali | 135 |
52. | Darwish Rasooli | 130 |
53. | Rahul Chopra | 130 |
54. | Muhammad Jawadullah | 126 |
55. | Abdul Samad (PAK) | 126 |
56. | Mohammad Nadeem | 126 |
57. | Saif Hassan | 125 |
58. | Abbas Afridi | 112 |
59. | Abu Hider Rony | 108 |
60. | Faridoon Dawoodzai | 106 |
61. | Basil Hameed | 105 |
62. | Qais Ahmad | 97 |
63. | Hammad Mirza | 93 |
64. | Zeeshan Ali | 91 |
65. | Zaman Khan | 91 |
66. | Numan Shah | 89 |
67. | Nilansh Keswani | 84 |
68. | Tanish Suri | 83 |
69. | Yasim Murtaza | 82 |
70. | Rejaur Rahman Raja | 80 |
71. | Sufyan Mehmood | 79 |
72. | Karan Sonavale | 71 |
73. | Ahmed Daniyal | 70 |
74. | Wasim Ali | 69 |
75. | Mehran Khan | 65 |
76. | Martin Coetzee | 62 |
77. | Aliss Islam | 60 |
78. | Rakibul Hasan | 60 |
79. | Mohammad Imran | 53 |
80. | Vaibhav Arora | 50 |
81. | Vishnu Sukumaran | 50 |
82. | Ravisrinivasan Sai Kishore | 45 |
83. | Samay Shrivastava | 32 |
84. | Shahidullah Kamal | 29 |
85. | Aryansh Sharma | 29 |
86. | Shakeel Ahmed | 28 |
87. | Mayank Kumar | 26 |
88. | Dhruv Parashar | 26 |
89. | Muzahir Raza | 25 |
90. | Aaqib Khan | 25 |
91. | Nimesh Vimukthi | 23 |
92. | Aizaz Khan | 22 |
93. | Omid Rahman | 20 |
94. | Sanchit Sharma | 20 |
95. | Jay Odedra | 20 |
96. | Anshuman Rath | 18 |
97. | Anuj Rawat | 16 |
98. | Jishan Alam | 15 |
99. | Sandeep Goud | 10 |
100. | Nasrulla Rana | 8 |
101. | Mohammad Naim | 8 |
102. | Siddharth Bukkapatnam | 0 |
103. | Ayush Shukla | -5 |
104. | Wafiullah Tarakhil | -10 |
105. | Rahul Chahar | -11 |
106. | Isitha Wijesundara | -15 |
107. | Nangeyalia kharote | -35 |
108. | Akif Raja | -35 |
Standings - Top 25 Teams
Pos. | Team Name | Manager | Total Points |
1. | JANDIAN TIGERS | BILAL KHUSHNOOD | 6193 |
2. | All Amar At XI | Arpan Sur | 5940 |
3. | Seagoals | trevor knight | 5691 |
4. | arteta | steve jakeman | 5586 |
5. | Big Bashers | John Moyle | 5359 |
6. | Maq xi | Maqsood Ali | 5337 |
7. | Chiki 11 | Umair Ahmed | 5203 |
8. | BlueArmy X1 | Peter Reavell | 5134 |
9. | P.A.Horrors | Vladimir Zolotov | 4983 |
10. | happyto go | Atif Shah | 4948 |
11. | Greatest | Masood ahmed tachay | 4572 |
12. | SJW77 | Surath Wickremasinghe | 4506 |
13. | xenia | Emma . | 4481 |
14. | Asian Merger | Ryan McDonald | 3941 |
15. | Challengers | dale chambers | 3890 |
16. | DanDACCETAC24 | Dan Davis | 3556 |
17. | J U N N Y | Junaid Latif | 3503 |
18. | fghfgfee | faheem ahmad saqib | 3466 |
19. | Kailey no.2 | narinder kailey | 2948 |
20. | Dhangadhi FC | Sakush K.C. | 2646 |
21. | Carefree Highway | richard fitzpatrick | 1851 |
22. | SUPER | Muhammad Farhan Akram | 1265 |
23. | Sir Bobby | Graham McBurnie | 1059 |
24. | Vicks legends | karl vickers | 808 |