The Ford Trophy 23-24
The Ford Trophy,NZ one day domestic cup consisting of 6 teams. Otago, Auckland,central districts,northern districts,Canterbury and Wellington.
Matches | Points Earned | StandingsMatches
Home Team | Away Team | Match Date & Time | Match Day | Venue |
Points Earned
Position | Player Name | Points |
1. | Luke Georgeson | 928 |
2. | Robert ODonnell | 900 |
3. | Brett Hampton | 711 |
4. | Blair Tickner | 611 |
5. | Finn Allen | 609 |
6. | Michael Rippon | 564 |
7. | Cam Fletcher | 557 |
8. | William Clark | 534 |
9. | Zak Foulkes | 522 |
10. | Joe Carter | 521 |
11. | Josh Clarkson | 519 |
12. | Sean Solia | 518 |
13. | Ray Toole | 510 |
14. | Adam Milne | 499 |
15. | Brad Schmulian | 499 |
16. | Troy Johnson | 497 |
17. | Kristian Clarke | 496 |
18. | Cole McConchie | 495 |
19. | Jacob Duffy | 493 |
20. | William ODonnell | 492 |
21. | Andrew Hazeldine | 482 |
22. | Tim Pringle | 474 |
23. | Louis Delport | 458 |
24. | William ORourke | 452 |
25. | Thorn Parkes | 429 |
26. | Jeet Raval | 427 |
27. | Ben Lister | 426 |
28. | Henry Nicholls | 424 |
29. | Ben Lockrose | 422 |
30. | Dale Phillips | 421 |
31. | Matthew Fisher (NZ) | 418 |
32. | Mitchell Hay | 411 |
33. | Dane Cleaver | 405 |
34. | Chad Bowes | 400 |
35. | Angus Mckenzie | 399 |
36. | Nathan Smith | 398 |
37. | Matthew Bacon | 392 |
38. | Leo Carter | 391 |
39. | Nick Greenwood | 378 |
40. | George Worker | 366 |
41. | Nick Kelly | 357 |
42. | Logan van Beek | 355 |
43. | Jayden Lennox | 347 |
44. | Tim Seifert | 341 |
45. | Llew Johnson | 335 |
46. | Henry Cooper | 329 |
47. | Callum Mclachlan | 328 |
48. | Ryan Harrison | 310 |
49. | Dean Foxcroft | 304 |
50. | Max Chu | 303 |
51. | Danru Ferns | 297 |
52. | Peter Younghusband | 289 |
53. | Curtis Heaphy | 282 |
54. | Ben Sears | 258 |
55. | Cole Briggs | 258 |
56. | Joe Walker | 245 |
57. | Scott Kuggeleijn | 221 |
58. | Jock McKenzie | 212 |
59. | Adithya Ashok | 200 |
60. | Jacob Cumming | 198 |
61. | Tim Robinson | 185 |
62. | Martin Guptill | 184 |
63. | Mark Chapman | 176 |
64. | Fraser Sheat | 175 |
65. | Jack Boyle | 175 |
66. | James Neesham | 171 |
67. | Jesse Tashkoff | 171 |
68. | Doug Bracewell | 169 |
69. | Matthew Boyle | 167 |
70. | Travis Muller | 166 |
71. | Bayley Wiggins | 166 |
72. | Katene Clarke | 166 |
73. | Ajaz Patel | 158 |
74. | Angus Olliver | 146 |
75. | Ed Nuttall | 125 |
76. | Michael Rae | 115 |
77. | Ollie Newton | 97 |
78. | Tom Latham | 94 |
79. | Gareth Severin | 90 |
80. | Bevon Jacobs | 86 |
81. | Peter Drysdale | 83 |
82. | Ish Sodhi | 81 |
83. | Cameron Paul | 80 |
84. | Muhammad Abbas | 69 |
85. | Hamish Rutherford | 64 |
86. | Matthew Gibson | 54 |
87. | Lockie Ferguson | 50 |
88. | Angus Schaw | 48 |
89. | Bevan Small | 45 |
90. | Matthew Fisher (UK) | 40 |
91. | Dylan Hunter | 37 |
92. | Henry Shipley | 20 |
93. | Ewald Schreuder | 20 |
94. | Bharat Popli | 20 |
95. | Scott Johnston | 16 |
96. | Nikith Perera | 14 |
97. | Ben Smith | 13 |
98. | Ian McPeake | 12 |
99. | Joshua Brown (ND) | 10 |
100. | Rhys Mariu | 8 |
101. | Ben Pomare | -10 |
Standings - Top 25 Teams
Pos. | Team Name | Manager | Total Points |
1. | Seagoals | trevor knight | 8687 |
2. | Maq xi | Maqsood Ali | 7887 |
3. | J U N N Y | Junaid Latif | 7804 |
4. | Kiss My Vaas | Josh Pellow | 7753 |
5. | Take Your Time | Peter Cox | 7706 |
6. | Victor Dolphins | Bryon Haines | 7634 |
7. | Yoel | Yoel Rubin | 7618 |
8. | Middle Wicket | Dave Parkin | 7005 |
9. | BrodyMan | Paul Taylor | 6894 |
10. | Uzair cricket team | UZAIR ALI | 6696 |
11. | hai | Masood ahmed tachay | 6452 |
12. | Any Colour But Black | Rick Scott | 6332 |
13. | Kiwi best | Umair Ahmed | 6292 |
14. | Lord Wathits XI | Alan Willbourne | 6087 |
15. | DanDFT23 | Dan Davis | 5988 |
16. | wenger | steve jakeman | 5984 |
17. | P.A.Horrors | Vladimir Zolotov | 5889 |
18. | Brijesh73 | brijesh thakkar | 5758 |
19. | L M L | Atif Shah | 5433 |
20. | Kailey best | narinder kailey | 5286 |
21. | FORD nzod league | Mark glamorganmark | 5223 |
22. | xenia | Emma . | 5128 |
23. | Vicks legends | karl vickers | 5084 |
24. | Riaz_Play | RIAZ GUL HINGORO | 5039 |
25. | Msr Nz Ford Trophy 23-24 | Sriram Murugan | 4990 |