Lanka Premier League 2023
The Sri Lanka Domestic Twenty20 Tournament between Jaffna Kings, Colombo Strikers, Dambulla Aura, Galle Titans, and B-Love Kandy.
Matches | Points Earned | StandingsMatches
Home Team | Away Team | Match Date & Time | Match Day | Venue |
Points Earned
Position | Player Name | Points |
1. | Wanindu Hasaranga | 1824 |
2. | Dhananjaya de Silva | 957 |
3. | Dunith Wellalage | 820 |
4. | Angelo Mathews | 820 |
5. | Babar Azam | 696 |
6. | Avishka Fernando | 679 |
7. | Shakib Al Hasan | 663 |
8. | Kasun Rajitha | 625 |
9. | Kusal Mendis | 621 |
10. | Hayden Kerr | 603 |
11. | Dasun Shanaka | 597 |
12. | Mohammad Haris | 537 |
13. | Tim Seifert | 535 |
14. | Tabraiz Shamsi | 522 |
15. | Dinesh Chandimal | 510 |
16. | Nuwan Pradeep | 495 |
17. | Hasan Ali | 485 |
18. | Noor Ahmad | 472 |
19. | Sadeera Samarawickrama | 452 |
20. | Lasith Croospulle | 442 |
21. | Shoaib Malik | 440 |
22. | Binura Fernando | 432 |
23. | Kusal Perera | 430 |
24. | Mujeeb Ur Rahman | 429 |
25. | Matheesha Pathirana | 428 |
26. | Pathum Nissanka | 423 |
27. | Nuwan Thushara | 397 |
28. | Isuru Udana | 360 |
29. | Lahiru Kumara | 350 |
30. | Maheesh Theekshana | 329 |
31. | Naseem Shah | 328 |
32. | Rahmanullah Gurbaz | 316 |
33. | Ben McDermott | 316 |
34. | Nuwanidu Fernando | 312 |
35. | Chaturanga de Silva | 297 |
36. | Chamika Karunaratne | 279 |
37. | Towhid Hridoy | 265 |
38. | David Miller | 255 |
39. | Dilshan Madushanka | 252 |
40. | Mohammad Hasnain | 252 |
41. | Lahiru Samarakoon | 246 |
42. | Fakhar Zaman | 246 |
43. | Thisara Perera | 245 |
44. | Alex Ross | 244 |
45. | Shevon Daniel | 244 |
46. | Seekkuge Prasanna | 234 |
47. | Asif Ali | 222 |
48. | Dushan Hemantha | 205 |
49. | Vijayakanth Viyaskanth | 202 |
50. | Jeffrey Vandersay | 185 |
51. | Niroshan Dickwella | 179 |
52. | Charith Asalanka | 168 |
53. | Kamindu Mendis | 162 |
54. | Nishan Madushka | 144 |
55. | Mohammad Nawaz | 136 |
56. | Hardus Viljoen | 134 |
57. | Richard Ngarava | 134 |
58. | Bhanuka Rajapaksa | 123 |
59. | Sahan Arachchige | 122 |
60. | Ashen Bandara | 121 |
61. | Shahnawaz Dahani | 110 |
62. | Iftikhar Ahmed | 105 |
63. | Dushmantha Chameera | 100 |
64. | Nandre Burger | 91 |
65. | Priyamal Perera | 89 |
66. | Nipun Dhananjaya | 88 |
67. | Liton Das | 77 |
68. | Lakshan Sandakan | 72 |
69. | Chris Lynn | 70 |
70. | Sohan de Livera | 64 |
71. | Sonal Dinusha | 63 |
72. | Thanuka Dabare | 61 |
73. | Ramesh Mendis | 59 |
74. | Lahiru Udara | 54 |
75. | Sachitha Jayathilake | 54 |
76. | Pramod Madushan | 50 |
77. | Chad Bowes | 50 |
78. | Ashan Priyanjan | 44 |
79. | Dhananjaya Lakshan | 40 |
80. | Asela Gunaratne | 37 |
81. | Sarfaraz Ahmed | 26 |
82. | Lahiru Madushanka | 26 |
83. | Najibullah Zadran | 23 |
84. | Lakshan Edirisinghe | 16 |
85. | Vishwa Fernando | 15 |
86. | Ravindu Fernando | 13 |
87. | Yashodha Lanka | 11 |
88. | Akila Dananjaya | 11 |
89. | Janith Liyanage | 11 |
90. | Praveen Jayawickrama | 10 |
91. | Aamer Jamal | 3 |
92. | Angelo Perera | 1 |
93. | Minod Bhanuka | 0 |
94. | Shoriful Islam | -20 |
Standings - Top 25 Teams
Pos. | Team Name | Manager | Total Points |
1. | J U N N Y | Junaid Latif | 12132 |
2. | Big Bashers | John Moyle | 11934 |
3. | Dumb Ullu XI | Arpan Sur | 11752 |
4. | JANDIAN TIGERS | BILAL KHUSHNOOD | 11284 |
5. | Dhangadhi FC | Sakush K.C. | 10865 |
6. | NRRZ 11 (AMBUR-INDIA) | A.Zaki Ur Rahman. | 10628 |
7. | Ertugrul | Babar Azam | 10595 |
8. | SJW77 | Surath Wickremasinghe | 10328 |
9. | wilson | steve jakeman | 10257 |
10. | Yoel | Yoel Rubin | 10214 |
11. | Brijesh73 | brijesh thakkar | 10102 |
12. | Uzair Cricket Team | UZAIR ALI | 9961 |
13. | The Umpire Strikes | Brian Reilly | 9939 |
14. | Maq xi | Maqsood Ali | 9937 |
15. | Kiss my Vaas | Josh Pellow | 9799 |
16. | P.A.Horrors | Vladimir Zolotov | 9750 |
17. | Abaya | Tissa Wijeratne | 9696 |
18. | Tip & Run | Peter Cox | 9569 |
19. | Gcv 11 | faheem ahmad saqib | 9550 |
20. | B love kandy | Syed hanzla UMER shah khagga | 9537 |
21. | Msr LPL 2023 | Sriram Murugan | 9450 |
22. | DanDLPL23 | Dan Davis | 9181 |
23. | hai | Masood ahmed tachay | 9144 |
24. | Victor Dolphins | Bryon Haines | 9080 |
25. | Farsard | david griffin | 8747 |