U19 World Cup 2022
The One-day Under-19 World Cup between the Under-19 teams of Afghanistan, Australia, Bangladesh, England, India, Pakistan, South Africa, Sri Lanka, Zimbabwe, Canada, Ireland, Papua New Guinea, Uganda, UAE, Scotland, and West Indies.
Matches |
Points Earned |
Standings
Matches
Home Team | Away Team | Match Date & Time | Match Day | Venue |
West Indies Under 19s | Australia Under 19s | 14-01-2022 13:00:00GMT | | Guyana |
Sri Lanka Under 19s | Scotland Under 19s | 14-01-2022 13:00:00GMT | | Georgetown |
Canada Under 19s | UAE Under 19s | 15-01-2022 13:00:00GMT | | Basseterre |
India Under 19s | South Africa Under 19s | 15-01-2022 13:00:00GMT | | Guyana |
Ireland Under 19s | Uganda Under 19s | 15-01-2022 13:00:00GMT | | Georgetown |
Zimbabwe Under 19s | Papua New Guinea Under 19s | 15-01-2022 13:00:00GMT | | Trinidad |
Bangladesh Under 19s | England Under 19s | 16-01-2022 13:00:00GMT | | St Kitts |
Pakistan Under 19s | Zimbabwe Under 19s | 17-01-2022 13:00:00GMT | | Trinidad |
West Indies Under 19s | Scotland Under 19s | 17-01-2022 13:00:00GMT | | St Kitts |
Australia Under 19s | Sri Lanka Under 19s | 17-01-2022 13:00:00GMT | | Basseterre |
England Under 19s | Canada Under 19s | 18-01-2022 13:00:00GMT | | St Kitts |
South Africa Under 19s | Uganda Under 19s | 18-01-2022 13:00:00GMT | | Trinidad |
Afghanistan Under 19s | Papua New Guinea Under 19s | 18-01-2022 13:00:00GMT | | Diego Martin |
Australia Under 19s | Scotland Under 19s | 19-01-2022 13:00:00GMT | | Basseterre |
India Under 19s | Ireland Under 19s | 19-01-2022 13:00:00GMT | | Trinidad |
England Under 19s | UAE Under 19s | 20-01-2022 13:00:00GMT | | St Kitts |
Bangladesh Under 19s | Canada Under 19s | 20-01-2022 13:00:00GMT | | Basseterre |
Pakistan Under 19s | Afghanistan Under 19s | 20-01-2022 13:00:00GMT | | Trinidad |
West Indies Under 19s | Sri Lanka Under 19s | 21-01-2022 13:00:00GMT | | Basseterre |
South Africa Under 19s | Ireland Under 19s | 21-01-2022 13:00:00GMT | | Trinidad |
Pakistan Under 19s | Papua New Guinea Under 19s | 22-01-2022 13:00:00GMT | | Diego Martin |
Bangladesh Under 19s | UAE Under 19s | 22-01-2022 13:00:00GMT | | St Kitts |
India Under 19s | Uganda Under 19s | 22-01-2022 13:00:00GMT | | Trinidad |
Afghanistan Under 19s | Zimbabwe Under 19s | 22-01-2022 13:00:00GMT | | Diego Martin |
Ireland Under 19s | Canada Under 19s | 25-01-2022 13:00:00GMT | | Trinidad |
UAE Under 19s | Uganda Under 19s | 25-01-2022 13:00:00GMT | | Trinidad |
England Under 19s | South Africa Under 19s | 26-01-2022 13:00:00GMT | | Antigua |
Zimbabwe Under 19s | Scotland Under 19s | 26-01-2022 13:00:00GMT | | Trinidad |
West Indies Under 19s | Papua New Guinea Under 19s | 26-01-2022 13:00:00GMT | | Diego Martin |
Sri Lanka Under 19s | Afghanistan Under 19s | 27-01-2022 13:00:00GMT | | Antigua |
Pakistan Under 19s | Australia Under 19s | 28-01-2022 13:00:00GMT | | Antigua |
Papua New Guinea Under 19s | Uganda Under 19s | 28-01-2022 13:00:00GMT | | Trinidad |
West Indies Under 19s | UAE Under 19s | 28-01-2022 13:00:00GMT | | Diego Martin |
India Under 19s | Bangladesh Under 19s | 29-01-2022 13:00:00GMT | | Antigua |
Canada Under 19s | Scotland Under 19s | 29-01-2022 13:00:00GMT | | Trinidad |
Ireland Under 19s | Zimbabwe Under 19s | 29-01-2022 13:00:00GMT | | Trinidad |
South Africa Under 19s | Sri Lanka Under 19s | 30-01-2022 13:00:00GMT | | Antigua |
Scotland Under 19s | Uganda Under 19s | 30-01-2022 13:00:00GMT | | Diego Martin |
15th Place Playoff | 15th Place Playoff | 30-01-2022 14:00:00GMT | | Trinidad |
Bangladesh Under 19s | Pakistan Under 19s | 31-01-2022 13:00:00GMT | | Antigua |
Ireland Under 19s | UAE Under 19s | 31-01-2022 13:00:00GMT | | Trinidad |
West Indies Under 19s | Zimbabwe Under 19s | 31-01-2022 13:00:00GMT | | Diego Martin |
Afghanistan Under 19s | England Under 19s | 01-02-2022 13:00:00GMT | | Antigua |
Australia Under 19s | India Under 19s | 02-02-2022 13:00:00GMT | | Antigua |
Sri Lanka Under 19s | Pakistan Under 19s | 03-02-2022 13:00:00GMT | | Antigua |
South Africa Under 19s | Bangladesh Under 19s | 03-02-2022 13:00:00GMT | | Antigua |
Afghanistan Under 19s | Australia Under 19s | 04-02-2022 13:00:00GMT | | Antigua |
England Under 19s | India Under 19s | 05-02-2022 13:00:00GMT | | Antigua |
Points Earned
Position |
Player Name |
Points |
1. | Dunith Wellalage | 1189 |
2. | Dewald Brevis | 1061 |
3. | Raj Bawa | 902 |
4. | Tom Prest | 892 |
5. | Qasim Akram | 838 |
6. | Haseebullah Khan | 809 |
7. | Joshua Boyden | 716 |
8. | Jacob Bethell | 645 |
9. | Noor Ahmad | 629 |
10. | Brian Bennett | 603 |
11. | Teague Wyllie | 593 |
12. | Matthew Nandu | 586 |
13. | Ripon Mondol | 571 |
14. | Vicky Ostwal | 569 |
15. | Ariful Islam | 565 |
16. | Nishant Sindhu | 555 |
17. | Adhitya Shetty | 550 |
18. | Ali Naseer | 545 |
19. | Nangeyalia kharote | 540 |
20. | Dhruv Parashar | 527 |
21. | Awais Ali | 523 |
22. | Muhammad Shehzad | 521 |
23. | Juma Miyaji *do not use* | 505 |
24. | Yash Dhull | 499 |
25. | Ravi Kumar | 490 |
26. | Matthew Boast | 479 |
27. | Rehan Ahmed | 476 |
28. | Meherob Hasan | 474 |
29. | Matthew Humphreys | 473 |
30. | William Salzmann | 461 |
31. | Ahmed Khan | 460 |
32. | Nivethan Radhakrishnan | 454 |
33. | Shiva Sankar | 447 |
34. | Suliman Safi | 442 |
35. | Aayan Afzal Khan | 431 |
36. | Angkrish Raghuvanshi | 428 |
37. | Jack Jarvis | 424 |
38. | Cooper Connolly | 423 |
39. | David Bennett | 422 |
40. | Pascal Murungi | 416 |
41. | Philippus le Roux | 400 |
42. | McKenny Clarke | 394 |
43. | Izharulhaq Naveed *duplicate* | 394 |
44. | Irfan Khan u | 386 |
45. | George Van Heerden | 382 |
46. | Liam Alder | 381 |
47. | John Kariko | 378 |
48. | Jash Giyanani | 378 |
49. | Joshua Cox | 374 |
50. | Kevin Wickham | 373 |
51. | Rajvardhan Hangargekar | 367 |
52. | Muzamil Sherzad | 360 |
53. | Teddy Bishop | 351 |
54. | Oliver Davidson | 349 |
55. | Shevon Daniel | 343 |
56. | George Bell | 331 |
57. | Cyrus Kakuru | 327 |
58. | Mehran Mumtaz | 320 |
59. | Emmanuel Bawa | 316 |
60. | Sadisha Rajapaksa | 314 |
61. | Connor Mitchell | 307 |
62. | George Thomas | 304 |
63. | Nathan McGuire | 297 |
64. | Andile Simelane | 296 |
65. | James Rew | 295 |
66. | Campbell Kellaway | 294 |
67. | Joseph Baguma | 291 |
68. | Kairav Sharma | 281 |
69. | Vinuja Ranpul | 280 |
70. | Alex Horton | 278 |
71. | Kaushal Tambe | 277 |
72. | William Luxton | 276 |
73. | Traveen Mathew | 275 |
74. | Mohammad Ishaq | 273 |
75. | Shaik Rasheed | 271 |
76. | Maaz Sadaqat | 271 |
77. | Mahfijul Islam | 271 |
78. | Alex Falao | 270 |
79. | Matthew Musinguzi | 268 |
80. | Jamie Cairns | 266 |
81. | Emmanuel Bawa *duplicate to not use* | 265 |
82. | Harnoor Singh | 261 |
83. | Jamie Forbes | 261 |
84. | Naveed Zadran | 261 |
85. | Ashiqur Zaman | 260 |
86. | Ijaz Ahmadzai | 260 |
87. | Tom Whitney | 255 |
88. | Rivaldo Clarke | 248 |
89. | Michael Copeland | 247 |
90. | Rakibul Hasan | 247 |
91. | Abbas Ali | 243 |
92. | Aidan Cahill | 240 |
93. | Ranuda Somarathne | 240 |
94. | Punya Mehra | 239 |
95. | James Sales | 237 |
96. | Thomas Aspinwall | 232 |
97. | Anderson Mahase | 231 |
98. | Nilansh Keswani | 231 |
99. | Zeeshan Zameer | 230 |
100. | Ronald Lutaaya | 229 |
101. | Anjala Bandara | 227 |
102. | Mcgini Dube | 225 |
103. | Anoop Chima | 217 |
104. | Matthew Welch | 217 |
105. | Tendekai Mataranyika | 213 |
106. | Raveen de Silva | 211 |
107. | Dinesh Bana | 210 |
108. | Charlie Peet | 208 |
109. | Rasan Kevau | 206 |
110. | Ethan Gibson | 202 |
111. | Nathan Edward | 197 |
112. | Gurnek Johal Singh | 191 |
113. | Kwena Maphaka | 188 |
114. | Reuben Wilson | 173 |
115. | Parmveer Kharoud | 172 |
116. | Abdul Faseeh | 170 |
117. | Iftakher Hossain | 169 |
118. | Victor Chirwa | 168 |
119. | Shaqkere Parris | 167 |
120. | Jack Dickson | 167 |
121. | Junior Morea | 167 |
122. | Chamindu Wickramasinghe | 165 |
123. | Allah Noor | 165 |
124. | Mihir Patel | 157 |
125. | Tim Tector | 157 |
126. | Tanzim Hasan | 157 |
127. | Alishan Sharafu | 155 |
128. | Jack Nisbet | 155 |
129. | Corey Miller | 155 |
130. | Isaac Higgins | 155 |
131. | Onaje Amory | 155 |
132. | Sheel Patel | 155 |
133. | Prantik Nawrose | 149 |
134. | Aryansh Sharma | 147 |
135. | Katenalaki Singi | 146 |
136. | Gerhardus Maree | 145 |
137. | Aue Oru | 142 |
138. | Matheesha Pathirana | 140 |
139. | Liam Doherty | 140 |
140. | Kai Smith | 139 |
141. | Lachlan Shaw | 134 |
142. | Steven Saul | 133 |
143. | Sakuna Liyanage | 133 |
144. | Lyle Robertson | 131 |
145. | Bilal Sami | 131 |
146. | Tobias Snell | 128 |
147. | Isai Thorne | 127 |
148. | Edwin Nuwagaba | 126 |
149. | Shahidullah Hasani | 125 |
150. | Md Fahim | 123 |
151. | Ronald Opio | 123 |
152. | Christopher Kidega | 122 |
153. | Jack Sinfield | 122 |
154. | Charlie Tear | 120 |
155. | Wanuja Sahan | 117 |
156. | Tomas Mackintosh | 117 |
157. | Aich Mollah | 115 |
158. | Ronan Hermann | 110 |
159. | Matthew Schonken | 108 |
160. | Yasiru Rodrigo | 102 |
161. | Asakhe Tsaka | 102 |
162. | Ngenyasha Zvinoera | 101 |
163. | Abdul Hadi | 99 |
164. | Pius Oloka | 98 |
165. | Johann Layne | 97 |
166. | Scott MacBeth | 97 |
167. | Naimur Rohman | 91 |
168. | Shival Bawa | 91 |
169. | Barnabas Maha | 90 |
170. | Aphiwe Mnyanda | 87 |
171. | Aneeshwar Gautam | 87 |
172. | Ackeem Auguste | 87 |
173. | Jordan Johnson | 84 |
174. | Ronak Panoly | 83 |
175. | Kaden Solomons | 83 |
176. | Joshua Garner | 81 |
177. | Peter Karoho | 75 |
178. | Bilal Sayedi | 72 |
179. | Bilal Ahmad | 71 |
180. | Isaac Ategeka | 68 |
181. | Rogan Wolhuter | 68 |
182. | Boio Ray | 64 |
183. | David Vincent | 62 |
184. | Sean Fischer-Keogh | 62 |
185. | Fateh Singh | 60 |
186. | Muhaymen Majeed | 60 |
187. | Fahad Mutagana | 58 |
188. | Soorya Sathish | 57 |
189. | Nangyalai Khan | 55 |
190. | Christopher Kilapat | 54 |
191. | Garv Sangwan | 50 |
192. | Brian Asaba | 47 |
193. | Harkirat Bajwa | 46 |
194. | Yasir Mahmood | 45 |
195. | Ethan-John Cunningham | 44 |
196. | Khaiber Wali | 44 |
197. | Patrick Nou | 42 |
198. | Yunusu Sowobi | 42 |
199. | Rafay Khan | 40 |
200. | Vasu Vats | 40 |
201. | Panashe Taruvinga | 39 |
202. | Ryan Ani | 38 |
203. | Samuel Elstone | 37 |
204. | Musfik Hasan | 35 |
205. | Jash Shah | 34 |
206. | Ruaridh McIntyre | 34 |
207. | Luke Whelan | 30 |
208. | Malcolm Aporo | 27 |
209. | Vinayak Raghavan | 22 |
210. | Harjap Saini | 21 |
211. | Gallmann-Findlay | 21 |
212. | Ali Asfand | 20 |
213. | Valentine Kitime | 19 |
214. | Karoho Kevau | 18 |
215. | Gavin Niblock | 16 |
216. | Sailles Jaishankar | 16 |
217. | Siddarth Yadav | 16 |
218. | Aayush Dasmahapatra | 12 |
219. | Mohit Prashar | 12 |
220. | Arjuna Sukhu | 11 |
221. | Tashinga Makoni | 11 |
222. | Jade Smith | 11 |
223. | Nathan Barnwell | 10 |
224. | Sahil Badin | 6 |
225. | Giovonte Depeiza | 5 |
226. | Siddh Ladd | 5 |
227. | Abdullah Al Mamun | 4 |
228. | Tahjibul islam | 4 |
229. | Christopher Cole | 3 |
230. | Ronald Omara | 1 |
231. | Faisal Khan | 1 |
232. | Rizwan Mehmood | 0 |
233. | Carlon Bowen-Tuckett | 0 |
234. | Toua Boe | -4 |
235. | Pawan Pathiraja | -9 |
236. | Sigo Kelly | -10 |
Standings - Top 25 Teams
Pos. | Team Name | Manager | Total Points |
1. | DHAKAA START M1AN CHANNU | Umair Ali (Mian Channu) | 19027 |
2. | Uzair Cricket Team | UZAIR ALI | 18921 |
3. | Cub-aali Da | Arpan Sur | 17180 |
4. | Young guns | david griffin | 16610 |
5. | Nunnay Munnay 11 | Umair Ahmed | 16257 |
6. | Terrific Tresco | Sakush K.C. | 16096 |
7. | Brijesh73 | brijesh thakkar | 15570 |
8. | J U N N Y | Junaid Latif | 15504 |
9. | seagoals | trevor knight | 15299 |
10. | Robins GOLD Winner | richard fitzpatrick | 14456 |
11. | Take Your Time | Peter Cox | 14430 |
12. | Tims Titans | Tim Rees | 14386 |
13. | WESTBOURNE STUMPS UP | christopher green | 13819 |
14. | bertie mee | steve jakeman | 13526 |
15. | Maq xi | Maqsood Ali | 13201 |
16. | P.A.Horrors | Vladimir Zolotov | 12722 |
17. | DanDU19WC22 | Dan Davis | 12487 |
18. | Kailey best | narinder kailey | 12342 |
19. | Labambas | Rohantha Seneviratne | 11652 |
20. | Vicks legends | karl vickers | 10711 |
21. | latecomers | dale chambers | 10437 |
22. | U19World cup | Mark glamorganmark | 10353 |
23. | SJW77 | Surath Wickremasinghe | 8841 |
24. | JANDIAN TIGERS | BILAL KHUSHNOOD | 8832 |
25. | Boom-11 | Muhammad Mumtaz | 7469 |