T10 League 2021
The T10 2021 tournament between Team Abu Dhabi, The Chennai Braves, Bangla Tigers, Deccan Gladiators, Delhi Bulls, and Northern Warriors.
Matches | Points Earned | StandingsMatches
Home Team | Away Team | Match Date & Time | Match Day | Venue |
Points Earned
Position | Player Name | Points |
1. | Phil Salt | 1279 |
2. | Liam Livingstone | 1254 |
3. | Wanindu Hasaranga | 1240 |
4. | Rahmanullah Gurbaz | 1173 |
5. | Hazratullah Zazai | 1143 |
6. | Dominic Drakes | 976 |
7. | Andre Russell | 957 |
8. | Odean Smith | 829 |
9. | Rovman Powell | 780 |
10. | Tom Kohler Cadmore *duplicate* | 763 |
11. | Moeen Ali | 749 |
12. | Bhanuka Rajapaksa | 664 |
13. | Paul Stirling | 608 |
14. | Kennar Lewis | 574 |
15. | Will Jacks | 534 |
16. | David Wiese | 529 |
17. | Adil Rashid | 517 |
18. | Marchant de Lange | 514 |
19. | Romario Shepherd | 507 |
20. | Tom Moores | 488 |
21. | Johnson Charles | 459 |
22. | Eoin Morgan | 459 |
23. | Jamie Overton | 457 |
24. | Angelo Perera | 452 |
25. | Benny Howell | 447 |
26. | Mark Deyal | 440 |
27. | Chris Gayle | 430 |
28. | Tom Banton | 420 |
29. | Mohammad Shahzad | 400 |
30. | Sherfane Rutherford | 388 |
31. | Colin Ingram | 384 |
32. | Ravi Bopara | 369 |
33. | Tymal Mills | 350 |
34. | Chandrapaul Hemraj | 341 |
35. | Wahab Riaz | 333 |
36. | James Faulkner | 329 |
37. | Umair Ali | 322 |
38. | Faf du Plessis | 304 |
39. | Naveen ul Haq | 287 |
40. | Isuru Udana | 268 |
41. | Samit Patel | 262 |
42. | Dwayne Bravo | 247 |
43. | Fazal Haq Farooqi * do not use * | 241 |
44. | Rilee Rossouw | 222 |
45. | Ross Whiteley | 212 |
46. | Luke Wright | 203 |
47. | Sheldon Cottrell | 190 |
48. | Danny Briggs | 183 |
49. | Anwar Ali | 180 |
50. | Luke Wood | 154 |
51. | Curtis Campher | 152 |
52. | Luke Fletcher | 149 |
53. | Shiraz Ahmed | 140 |
54. | Dasun Shanaka | 140 |
55. | Rayad Emrit | 136 |
56. | Josh Little *do not use* | 130 |
57. | Najibullah Zadran | 130 |
58. | Tom Hartley | 125 |
59. | Abhimanyu Mithun | 117 |
60. | Karim Janat | 111 |
61. | Oshane Thomas | 105 |
62. | Andre Fletcher | 103 |
63. | Mohammad Amir | 103 |
64. | Mohammad Hafeez | 102 |
65. | Sultan Ahmed | 101 |
66. | Upul Tharanga | 97 |
67. | Roman Walker | 85 |
68. | Will Smeed | 81 |
69. | Imran Tahir | 75 |
70. | Fidel Edwards | 72 |
71. | Samiullah Shinwari | 61 |
72. | Munaf Patel | 60 |
73. | Dhananjaya Lakshan | 55 |
74. | Ahmed Danyal | 52 |
75. | Qais Ahmad | 48 |
76. | Khalid Shah | 42 |
77. | Muhammad Farooq | 40 |
78. | Sabir Rao | 30 |
79. | Kaunain Abbas | 22 |
80. | Rumman Raees | 20 |
81. | Akeal Hosein | 20 |
82. | Chris Benjamin | 18 |
83. | Gulbadin Naib | 11 |
84. | Mark Watt | 10 |
85. | Vishnu Sukumaran | 10 |
86. | Nyeem Young | 10 |
87. | Gareth Delany | 6 |
88. | Ravi Rampaul | 4 |
89. | Yo Mahesh | 3 |
90. | Toby Albert | 2 |
91. | Hassan Khalid | 0 |
92. | Laxman Manjrekar | 0 |
93. | Yusuf Pathan | 0 |
94. | Hamid Hassan | 0 |
95. | Noor Ahmad | -5 |
96. | Chris Jordan | -11 |
97. | Abdul Shakoor | -12 |
98. | Tion Webster | -14 |
99. | Daniel Bell-Drummond | -14 |
100. | Nuwan Pradeep | -22 |
101. | Kevin Koththigoda | -23 |
Standings - Top 25 Teams
Pos. | Team Name | Manager | Total Points |
1. | T10 fighters | Umair Ahmed | 11610 |
2. | Putha Panga Le Lya | Asif Yaqoob | 11539 |
3. | THE WINNING 11 | Hassan Butt | 11486 |
4. | Uzair Cricket Team | UZAIR ALI | 10955 |
5. | BlueArmy X1 | Peter Reavell | 10779 |
6. | NRRZ 11 (AMBUR-INDIA) | A.Zaki Ur Rahman. | 10757 |
7. | T10T | david griffin | 10735 |
8. | Toqeers Invincibles | Sajjad Butt | 10697 |
9. | Bottom 11 | Shameem Butt | 10589 |
10. | WESTBOURNE STUMPS UP | christopher green | 10539 |
11. | Terrific Tresco | Sakush K.C. | 10538 |
12. | Brijesh73 | brijesh thakkar | 10477 |
13. | The Dream Team | John Smith | 10294 |
14. | DanDT1021 | Dan Davis | 10292 |
15. | henry | steve jakeman | 10260 |
16. | Dus Ka Dum | Arpan Sur | 10154 |
17. | Toqeers Tigers Returns | Safeer Butt | 10147 |
18. | Boom-11 | Muhammad Mumtaz | 10130 |
19. | P.A.Horrors | Vladimir Zolotov | 10083 |
20. | Supernovas | Kashif Butt | 9913 |
21. | Vicks legends | karl vickers | 9906 |
22. | Kailey best | narinder kailey | 9902 |
23. | Bang-11 | Lali Bhai | 9582 |
24. | J U N N Y | Junaid Latif | 9271 |
25. | Sjw77 | Surath Wickremasinghe | 9070 |