T20 World Cup 2021
The Twenty20 World Cup competition between Oman, Papua New Guinea, Bangladesh, Scotland, Ireland, Netherlands, Namibia, Sri Lanka, Australia, South Africa, England, West Indies, India, Pakistan, Afghanistan, and New Zealand.
Matches |
Points Earned |
Standings
Matches
Home Team | Away Team | Match Date & Time | Match Day | Venue |
Oman | Papua New Guinea | 17-10-2021 10:00:00GMT | | Al Amarat |
Bangladesh | Scotland | 17-10-2021 14:00:00GMT | | Al Amarat |
Ireland | Netherlands | 18-10-2021 10:00:00GMT | | Abu Dhabi |
Namibia | Sri Lanka | 18-10-2021 14:00:00GMT | | Abu Dhabi |
Papua New Guinea | Scotland | 19-10-2021 10:00:00GMT | | Al Amarat |
Oman | Bangladesh | 19-10-2021 14:00:00GMT | | Al Amarat |
Namibia | Netherlands | 20-10-2021 10:00:00GMT | | Abu Dhabi |
Ireland | Sri Lanka | 20-10-2021 14:00:00GMT | | Abu Dhabi |
Bangladesh | Papua New Guinea | 21-10-2021 10:00:00GMT | | Al Amarat |
Oman | Scotland | 21-10-2021 14:00:00GMT | | Al Amarat |
Ireland | Namibia | 22-10-2021 10:00:00GMT | | Sharjah |
Netherlands | Sri Lanka | 22-10-2021 14:00:00GMT | | Sharjah |
Australia | South Africa | 23-10-2021 10:00:00GMT | | Abu Dhabi |
England | West Indies | 23-10-2021 14:00:00GMT | | Dubai |
Sri Lanka | Bangladesh | 24-10-2021 10:00:00GMT | | Sharjah |
India | Pakistan | 24-10-2021 14:00:00GMT | | Dubai |
Afghanistan | Scotland | 25-10-2021 14:00:00GMT | | Sharjah |
South Africa | West Indies | 26-10-2021 10:00:00GMT | | Dubai |
Pakistan | New Zealand | 26-10-2021 14:00:00GMT | | Sharjah |
England | Bangladesh | 27-10-2021 10:00:00GMT | | Abu Dhabi |
Scotland | Namibia | 27-10-2021 14:00:00GMT | | Abu Dhabi |
Australia | Sri Lanka | 28-10-2021 14:00:00GMT | | Dubai |
West Indies | Bangladesh | 29-10-2021 10:00:00GMT | | Sharjah |
Afghanistan | Pakistan | 29-10-2021 14:00:00GMT | | Dubai |
South Africa | Sri Lanka | 30-10-2021 10:00:00GMT | | Sharjah |
Australia | England | 30-10-2021 14:00:00GMT | | Dubai |
Afghanistan | Namibia | 31-10-2021 10:00:00GMT | | Abu Dhabi |
India | New Zealand | 31-10-2021 14:00:00GMT | | Dubai |
England | Sri Lanka | 01-11-2021 14:00:00GMT | | Sharjah |
South Africa | Bangladesh | 02-11-2021 10:00:00GMT | | Abu Dhabi |
Pakistan | Namibia | 02-11-2021 14:00:00GMT | | Abu Dhabi |
New Zealand | Scotland | 03-11-2021 10:00:00GMT | | Dubai |
Afghanistan | India | 03-11-2021 14:00:00GMT | | Abu Dhabi |
Australia | Bangladesh | 04-11-2021 10:00:00GMT | | Dubai |
West Indies | Sri Lanka | 04-11-2021 14:00:00GMT | | Abu Dhabi |
New Zealand | Namibia | 05-11-2021 10:00:00GMT | | Sharjah |
India | Scotland | 05-11-2021 14:00:00GMT | | Dubai |
Australia | West Indies | 06-11-2021 10:00:00GMT | | Abu Dhabi |
England | South Africa | 06-11-2021 14:00:00GMT | | Sharjah |
Afghanistan | New Zealand | 07-11-2021 10:00:00GMT | | Abu Dhabi |
Pakistan | Scotland | 07-11-2021 14:00:00GMT | | Sharjah |
India | Namibia | 08-11-2021 14:00:00GMT | | Dubai |
England | New Zealand | 10-11-2021 14:00:00GMT | | Abu Dhabi |
Australia | Pakistan | 11-11-2021 14:00:00GMT | | Dubai |
New Zealand | Australia | 14-11-2021 14:00:00GMT | | Dubai |
Points Earned
Position |
Player Name |
Points |
1. | Wanindu Hasaranga | 1124 |
2. | Shakib Al Hasan | 911 |
3. | David Wiese | 812 |
4. | Adam Zampa | 756 |
5. | Jos Buttler | 691 |
6. | Trent Boult | 675 |
7. | Charith Asalanka | 656 |
8. | David Warner | 654 |
9. | Mohammad Rizwan | 633 |
10. | Ravindra Jadeja | 624 |
11. | Moeen Ali | 612 |
12. | Josh Hazlewood | 580 |
13. | Babar Azam | 563 |
14. | Anrich Nortje | 537 |
15. | Maheesh Theekshana | 534 |
16. | Kagiso Rabada | 512 |
17. | Josh Davey | 502 |
18. | Rohit Sharma | 479 |
19. | Mitchell Marsh | 475 |
20. | Daryl Mitchell | 458 |
21. | Martin Guptill | 453 |
22. | Haris Rauf | 450 |
23. | Tabraiz Shamsi | 450 |
24. | Chris Greaves | 447 |
25. | Michael Leask | 445 |
26. | Mujeeb Ur Rahman | 430 |
27. | Lahiru Kumara | 426 |
28. | James Neesham | 416 |
29. | Shadab Khan | 415 |
30. | Mahedi Hasan | 413 |
31. | Richard Berrington | 412 |
32. | Adil Rashid | 412 |
33. | Lokesh Rahul | 409 |
34. | Zeeshan Maqsood | 406 |
35. | Rassie van der Dussen | 397 |
36. | Curtis Campher | 395 |
37. | Aiden Markram | 392 |
38. | Ish Sodhi | 387 |
39. | Shaheen Afridi | 385 |
40. | Ruben Trumpelmann | 377 |
41. | Pathum Nissanka | 371 |
42. | Jason Roy | 368 |
43. | Kane Williamson | 361 |
44. | Jan Frylinck | 360 |
45. | Mark Watt | 357 |
46. | Dwaine Pretorius | 351 |
47. | Chris Jordan | 350 |
48. | Liam Livingstone | 346 |
49. | Bhanuka Rajapaksa | 345 |
50. | Tim Southee | 345 |
51. | Rashid Khan | 343 |
52. | Matthew Wade | 331 |
53. | Shoaib Malik | 320 |
54. | Jasprit Bumrah | 320 |
55. | Gerhard Erasmus | 316 |
56. | Mohammad Naim | 314 |
57. | Chris Woakes | 312 |
58. | Bilal Khan | 306 |
59. | Asif Ali | 302 |
60. | Najibullah Zadran | 302 |
61. | Naveen ul Haq | 295 |
62. | Nicholas Pooran | 293 |
63. | Dasun Shanaka | 291 |
64. | Mahmudullah | 289 |
65. | Brad Wheal | 288 |
66. | Ravichandran Ashwin | 285 |
67. | Tymal Mills | 285 |
68. | Mohammed Shami | 280 |
69. | Mohammad Nabi | 277 |
70. | Josh Little *do not use* | 271 |
71. | Kabua Morea | 265 |
72. | Taskin Ahmed | 265 |
73. | George Munsey | 262 |
74. | Mohammad Hafeez | 260 |
75. | Mushfiqur Rahim | 259 |
76. | Aaron Finch | 255 |
77. | Glenn Maxwell | 254 |
78. | Fakhar Zaman | 249 |
79. | Matthew Cross | 248 |
80. | Devon Conway | 241 |
81. | Gulbadin Naib | 239 |
82. | JJ Smit | 238 |
83. | Kusal Perera | 237 |
84. | Jatinder Singh | 233 |
85. | Shimron Hetmyer | 232 |
86. | Imad Wasim | 231 |
87. | Safyaan Sharif | 231 |
88. | Chamika Karunaratne | 229 |
89. | Mitchell Starc | 228 |
90. | Mark Adair | 227 |
91. | Mustafizur Rahman | 226 |
92. | Dushmantha Chameera | 223 |
93. | Dawid Malan | 221 |
94. | Max ODowd | 213 |
95. | Akeal Hosein | 212 |
96. | Patrick Cummins | 197 |
97. | Hamid Hassan | 195 |
98. | Aqib Ilyas | 193 |
99. | Rishabh Pant | 191 |
100. | Assadollah Vala | 190 |
101. | Steven Smith | 189 |
102. | Glenn Phillips | 185 |
103. | Evin Lewis | 185 |
104. | Mohammad Saifuddin | 184 |
105. | Paul Stirling | 175 |
106. | Shoriful Islam | 170 |
107. | Liton Das | 168 |
108. | Temba Bavuma | 166 |
109. | David Miller | 164 |
110. | Chad Soper | 157 |
111. | Fayyaz Butt | 157 |
112. | Mohammad Shahzad | 156 |
113. | Hardik Pandya | 154 |
114. | Hasan Ali | 150 |
115. | Karim Janat | 144 |
116. | Eoin Morgan | 143 |
117. | Hazratullah Zazai | 142 |
118. | Bernard Scholtz | 141 |
119. | Fred Klaassen | 141 |
120. | Marcus Stoinis | 140 |
121. | Kaleemullah | 135 |
122. | Keshav Maharaj | 135 |
123. | Mitchell Santner | 134 |
124. | Calum Macleod | 133 |
125. | Kieron Pollard | 130 |
126. | Adam Milne | 125 |
127. | Quinton de Kock | 124 |
128. | Pieter Seelaar | 123 |
129. | Reeza Hendricks | 121 |
130. | Kyle Coetzer | 119 |
131. | Stephan Baard | 117 |
132. | Michael Van Lingen | 117 |
133. | Naim Sheikh *DNU* | 114 |
134. | Craig Williams | 114 |
135. | Virat Kohli | 113 |
136. | Rahmanullah Gurbaz | 110 |
137. | Gareth Delany | 110 |
138. | Kiplin Doriga | 104 |
139. | Andrew Balbirnie | 100 |
140. | Chris Gayle | 95 |
141. | Colin Ackermann | 92 |
142. | Zane Green | 90 |
143. | Charles Amini | 89 |
144. | Nasum Ahmed | 84 |
145. | Nurul Hasan | 81 |
146. | Afif Hossain | 79 |
147. | Kevin OBrien | 79 |
148. | Sese Bau | 79 |
149. | Avishka Fernando | 77 |
150. | Asghar Afghan | 76 |
151. | Ashton Agar | 75 |
152. | Andre Russell | 75 |
153. | Jan Nicol Loftie-Eaton | 74 |
154. | Norman Vanua | 73 |
155. | Suryakumar Yadav | 72 |
156. | Binura Fernando | 70 |
157. | Brandon Glover | 70 |
158. | Jason Holder | 69 |
159. | Ravi Rampaul | 68 |
160. | Jonny Bairstow | 67 |
161. | Dwayne Bravo | 66 |
162. | Simon Atai | 65 |
163. | Scott Edwards | 62 |
164. | Roston Chase | 48 |
165. | Damien Ravu | 46 |
166. | Hamza Tahir | 45 |
167. | Lega Siaka | 44 |
168. | Mohammad Nadeem | 44 |
169. | Heinrich Klaasen | 41 |
170. | Logan van Beek | 38 |
171. | Soumya Sarkar | 37 |
172. | Karl Birkenstock | 35 |
173. | Khawar Ali | 35 |
174. | Kashyap Prajapati | 34 |
175. | Neil Rock | 32 |
176. | Harry Tector | 31 |
177. | Varun Chakravarthy | 30 |
178. | Ayan Khan * do not use* | 29 |
179. | Sandeep Goud | 29 |
180. | Simi Singh | 25 |
181. | Pikky Ya France | 24 |
182. | Stephan Myburgh | 22 |
183. | Tim Seifert | 21 |
184. | Shamim Hossain | 20 |
185. | Hiri Hiri | 18 |
186. | Craig Young | 17 |
187. | Paul van Meekeren | 15 |
188. | Naseem Khushi | 14 |
189. | Dinesh Chandimal | 11 |
190. | Sam Billings | 10 |
191. | Timm van der Gugten | 10 |
192. | Lendl Simmons | 9 |
193. | Obed McCoy | 5 |
194. | Alasdair Evans | 5 |
195. | Craig Wallace | 4 |
196. | Suraj Kumar | 4 |
197. | Ishan Kishan | 4 |
198. | Rahul Chahar | 0 |
199. | Bhuvneshwar Kumar | 0 |
200. | Bas de Leede | -3 |
201. | Nosaina Pokana | -4 |
202. | Tony Ura | -8 |
203. | Shardul Thakur | -10 |
204. | Dylan Budge | -10 |
205. | Ben White | -10 |
206. | Ben Cooper | -11 |
207. | Ben Shikongo | -15 |
208. | Sharafuddin Ashraf | -18 |
209. | Ryan ten Doeschate | -20 |
210. | Mark Wood | -24 |
211. | Hayden Walsh Jr | -40 |
212. | Roelof van der Merwe | -44 |
Standings - Top 25 Teams
Pos. | Team Name | Manager | Total Points |
1. | JANDIAN TIGERS | BILAL KHUSHNOOD | 20111 |
2. | Labambas | Rohantha Seneviratne | 19766 |
3. | MY WORLD T20 XI | VIJAY JAMES WALLER | 19145 |
4. | S.Shaaf | Shaaf Ahmed (From Ambur-INDIA) | 19116 |
5. | SENIOR CHEETAH | Rama charyulu | 18729 |
6. | Chest Pain XI | Rawal Afzal | 18679 |
7. | Dims hitters | Allan Tang | 18632 |
8. | Terrific Tresco | Sakush K.C. | 18617 |
9. | Less Fly For This Guy | Colin Rudkin | 18522 |
10. | #1Haq%786 | Imtiaz Easahak | 18490 |
11. | Seagoals | trevor knight | 18272 |
12. | Thunder bolt | david griffin | 18143 |
13. | Dani No Boy Noooo | Junaid Ahmad | 18060 |
14. | SJW77 | Surath Wickremasinghe | 18057 |
15. | Aham Brahmasmi | sarath Chandra | 18017 |
16. | Desert Storm XI | Arpan Sur | 17906 |
17. | Paul Stirling Fan Club | Stephanie Coyle | 17896 |
18. | Champions | Sadiq Hamid | 17870 |
19. | boykA! | dasa imran | 17853 |
20. | ASSKAs Ganday Aanday | Asif Yaqoob | 17845 |
21. | I don like cricket | Sharon Cook | 17841 |
22. | Alonso | Edd Fun | 17804 |
23. | Str33t F1ght3rz | Eht U | 17784 |
24. | Naya Pakistan | Ghulam Murtaza | 17718 |
25. | burrabal | mike munro | 17645 |