Pakistan Super League 2021
The Pakistan Domestic Twenty20 tournament between Islamabad United, Karachi Kings, Lahore Qalandars, Multan Sultans, Peshawar Zalmi, and Quetta Gladiators.
Matches | Points Earned | StandingsMatches
Home Team | Away Team | Match Date & Time | Match Day | Venue |
Points Earned
Position | Player Name | Points |
1. | Mohammad Rizwan | 1119 |
2. | Babar Azam | 1039 |
3. | Sohaib Maqsood | 1028 |
4. | Rashid Khan | 905 |
5. | Shahnawaz Dahani | 905 |
6. | James Faulkner | 850 |
7. | Shoaib Malik | 779 |
8. | Wahab Riaz | 771 |
9. | Shaheen Afridi | 757 |
10. | Hazratullah Zazai | 747 |
11. | Hasan Ali | 721 |
12. | Kamran Akmal | 713 |
13. | Sharjeel Khan | 693 |
14. | Sarfaraz Ahmed | 688 |
15. | Asif Ali | 674 |
16. | Imran Tahir | 653 |
17. | Colin Munro | 645 |
18. | Iftikhar Ahmed | 626 |
19. | Mohammad Wasim Jr | 620 |
20. | Faheem Ashraf | 587 |
21. | Mohammad Hafeez | 586 |
22. | Imran Khan (pak) | 563 |
23. | Usman Khawaja | 551 |
24. | Sherfane Rutherford | 541 |
25. | Rilee Rossouw | 527 |
26. | Fakhar Zaman | 502 |
27. | Mohammad Nabi | 479 |
28. | Shan Masood | 474 |
29. | Mohammad Nawaz | 464 |
30. | Mohammad Irfan | 445 |
31. | Tim David | 440 |
32. | Sohail Tanvir | 438 |
33. | Shadab Khan | 429 |
34. | Umaid Asif | 422 |
35. | Saqib Mahmood | 410 |
36. | Azam Khan | 404 |
37. | Haider Ali | 376 |
38. | Ben Dunk | 363 |
39. | Imad Wasim | 363 |
40. | Alex Hales | 354 |
41. | Blessing Muzarabani | 345 |
42. | Hussain Talat | 331 |
43. | Joe Clarke | 326 |
44. | Khushdil Shah | 325 |
45. | Usman Khan | 325 |
46. | James Vince | 324 |
47. | David Miller | 311 |
48. | Haris Rauf | 307 |
49. | Sohail Akhtar | 294 |
50. | Danish Aziz | 284 |
51. | Fawad Ahmed | 269 |
52. | Usman Shinwari | 257 |
53. | Khurram Shahzad (RMF) | 252 |
54. | Arshad Iqbal | 245 |
55. | Mohammad Ilyas | 244 |
56. | Tom Kohler Cadmore *duplicate* | 243 |
57. | Carlos Brathwaite | 239 |
58. | Rovman Powell | 237 |
59. | Akif Javed | 235 |
60. | Noor Ahmad | 230 |
61. | Aarish Ali | 230 |
62. | Jake Weatherald | 228 |
63. | Johnson Charles | 227 |
64. | Mohammad Imran | 221 |
65. | Thisara Perera | 217 |
66. | Chadwick Walton | 215 |
67. | Chris Gayle | 212 |
68. | Mohammad Hasnain | 210 |
69. | Daniel Christian | 205 |
70. | Ravi Bopara | 203 |
71. | Waqas Maqsood | 189 |
72. | Lewis Gregory | 184 |
73. | Musa Khan | 180 |
74. | Saim Ayub | 179 |
75. | Ammad Butt | 172 |
76. | Sameen Gul | 172 |
77. | Qais Ahmad | 163 |
78. | Hasan Khan | 156 |
79. | Najibullah Zadran | 156 |
80. | Abbas Afridi | 152 |
81. | Usman Qadir | 149 |
82. | Faf du Plessis | 141 |
83. | Abrar Ahmed | 140 |
84. | Brandon King | 139 |
85. | Imam ul Haq | 137 |
86. | Mohammad Amir | 133 |
87. | Rohail Nazir | 127 |
88. | Paul Stirling | 127 |
89. | Ali Khan | 125 |
90. | Martin Guptill | 124 |
91. | David Wiese | 124 |
92. | Sohail Khan | 116 |
93. | Jonathan Wells | 116 |
94. | Mohammad Akhlaq | 114 |
95. | Dale Steyn | 105 |
96. | Samit Patel | 104 |
97. | Zahid Mahmood | 100 |
98. | Ahmed Danyal | 100 |
99. | Chris Lynn | 99 |
100. | Zahir Khan | 87 |
101. | Salman Ali Agha | 75 |
102. | Ben Cutting | 69 |
103. | Fabian Allen | 63 |
104. | Mujeeb Ur Rahman | 60 |
105. | Abdul Nasir | 50 |
106. | Joe Denly | 46 |
107. | Phil Salt | 36 |
108. | Shahid Afridi | 33 |
109. | Salman Mirza | 25 |
110. | Zeeshan Ashraf | 17 |
111. | Colin Ingram | 16 |
112. | Aamer Yamin | 15 |
113. | Rahmanullah Gurbaz | 13 |
114. | Andre Russell | 13 |
115. | Umar Amin | 13 |
116. | Mohammad Umar | 10 |
117. | Zahoor Khan | 10 |
118. | Tom Banton | 9 |
119. | Hammad Azam | 9 |
120. | Muhammad Faizan | 7 |
121. | Shimron Hetmyer | 7 |
122. | Qasim Akram | 0 |
123. | Khalid Usman | -3 |
124. | Cameron Delport | -7 |
125. | Jack Wildermuth | -8 |
126. | Sohaibullah | -10 |
127. | Anwar Ali | -14 |
128. | Naseem Shah | -24 |
129. | Waqar Salamkheil | -25 |
130. | Zafar Gohar | -32 |
Standings - Top 25 Teams
Pos. | Team Name | Manager | Total Points |
1. | Revamp XI | Shehryar kayani | 17355 |
2. | Pistons | Ahmer Imam | 17129 |
3. | Seagoals | trevor knight | 16388 |
4. | P.A.Horrors | Vladimir Zolotov | 15978 |
5. | TGL 11 | 15967 | |
6. | Maddy XI | Ibad Irfan Memon | 15963 |
7. | Green Armour | Zeeshan Ansari | 15905 |
8. | Godhra X1 | Ali Asghar | 15893 |
9. | JPT Team | Moni Singh | 15891 |
10. | Sunshine states | david griffin | 15767 |
11. | Fouads XI | Fouad Shahid | 15716 |
12. | The Winners | saqib Iftikhar | 15696 |
13. | Batman | Kashif Hussain | 15670 |
14. | Asli Khilari | Usman Hassan | 15641 |
15. | Raheel XI | Muhammad Raheel | 15640 |
16. | Master Batters | Arsal Siddiqi | 15621 |
17. | Rungbaz | Faraz Hassan | 15609 |
18. | Golden XI | Asjad Shaheen | 15583 |
19. | Yaseen XI | Yaseen Shahid | 15567 |
20. | Imad Shaheens?? | Imad Irfan | 15477 |
21. | Team HSE | Bhura Lal | 15461 |
22. | BROCODE | Shehzad Khan | 15441 |
23. | RNZ-11 | Rab Nawaz | 15407 |
24. | MASTER XI | Idrees Master | 15405 |
25. | Team Kamil | Kamil Zaman | 15386 |