Super Smash 2020
The New Zealand domestic Twenty20 tournament between Auckland, Canterbury, Central Districts, Northern Knights, Otago, and Wellington.
Matches | Points Earned | StandingsMatches
Home Team | Away Team | Match Date & Time | Match Day | Venue |
Points Earned
Position | Player Name | Points |
1. | Finn Allen | 1087 |
2. | Daryl Mitchell | 909 |
3. | Doug Bracewell | 863 |
4. | Devon Conway | 835 |
5. | George Worker | 824 |
6. | Josh Clarkson | 795 |
7. | Logan van Beek | 706 |
8. | Cole McConchie | 668 |
9. | Will Young | 662 |
10. | Michael Bracewell | 655 |
11. | Anton Devcich | 641 |
12. | Chad Bowes | 636 |
13. | Tim Seifert | 611 |
14. | Robert ODonnell | 609 |
15. | James Neesham | 604 |
16. | Anaru Kitchen | 589 |
17. | Neil Broom | 547 |
18. | Matt Henry | 527 |
19. | Blair Tickner | 520 |
20. | Sean Solia | 511 |
21. | Tom Blundell | 495 |
22. | Scott Kuggeleijn | 485 |
23. | Todd Astle | 484 |
24. | Michael Rippon | 469 |
25. | Hamish Bennett | 460 |
26. | William Somerville | 446 |
27. | Mark Chapman | 444 |
28. | Cam Fletcher | 443 |
29. | Glenn Phillips | 421 |
30. | Nick Kelly | 420 |
31. | Ross ter Braak | 400 |
32. | Tom Bruce | 388 |
33. | Ben Horne | 386 |
34. | Ben Sears | 385 |
35. | Mitchell McClenaghan | 377 |
36. | Joe Walker | 376 |
37. | Hamish Rutherford | 361 |
38. | Tim Southee | 359 |
39. | Dane Cleaver | 355 |
40. | Joey Field | 353 |
41. | Ed Nuttall | 350 |
42. | Peter Younghusband | 347 |
43. | Ken McClure | 347 |
44. | Rachin Ravindra | 334 |
45. | Danru Ferns | 333 |
46. | Brett Hampton | 332 |
47. | Troy Johnson | 320 |
48. | Matthew Bacon | 311 |
49. | Jack Boyle | 305 |
50. | Kyle Jamieson | 301 |
51. | Jayden Lennox | 295 |
52. | Jamie Gibson | 287 |
53. | Ajaz Patel | 273 |
54. | Will Williams | 268 |
55. | Frederick Walker | 268 |
56. | William ODonnell | 257 |
57. | Nathan Smith | 255 |
58. | Ross Taylor | 245 |
59. | Leo Carter | 242 |
60. | Kane Williamson | 223 |
61. | Dale Phillips | 215 |
62. | Katene Clarke | 208 |
63. | Zak Gibson | 208 |
64. | Christian Leopard | 190 |
65. | Mitch Renwick | 190 |
66. | Llew Johnson | 188 |
67. | Jacob Duffy | 162 |
68. | Trent Boult | 160 |
69. | Mitchell Santner | 158 |
70. | Will ODonnell | 145 |
71. | Jeet Raval | 144 |
72. | Kieran Noema-Barnett | 137 |
73. | Henry Cooper | 115 |
74. | Anurag Verma | 101 |
75. | Graeme Beghin | 100 |
76. | Ben Lister | 96 |
77. | Josh Finnie | 95 |
78. | Max Chu | 95 |
79. | Henry Shipley | 95 |
80. | Louis Delport | 88 |
81. | Matthew Fisher (UK) | 81 |
82. | Martin Guptill | 71 |
83. | Colin de Grandhomme | 66 |
84. | Joe Carter | 62 |
85. | Fraser Colson | 59 |
86. | Bayley Wiggins | 54 |
87. | Ben Smith | 47 |
88. | Blake Coburn | 40 |
89. | Michael Rae | 40 |
90. | Ish Sodhi | 35 |
91. | Brett Randell | 31 |
92. | Sean Davey | 30 |
93. | Fraser Sheat | 30 |
94. | Lauchie Johns | 24 |
95. | Bradley Rodden | 21 |
96. | Michael Snedden | 20 |
97. | Olly Pringle | 18 |
98. | Dean Brownlie | 17 |
99. | Peter Bocock | 2 |
Standings - Top 25 Teams
Pos. | Team Name | Manager | Total Points |
1. | Sunny days ahead | david griffin | 17942 |
2. | Super Gas XI | Arpan Sur | 17475 |
3. | DHAKAA START MIAN CHANNU ???? | Umair Ali (Mian Channu) | 17419 |
4. | Uzair Cricket Team | UZAIR ALI | 17329 |
5. | Dims hitters | Allan Tang | 16713 |
6. | Tip & Run | Peter Cox | 16272 |
7. | Terrific Tresco | Sakush K.C. | 16257 |
8. | Brijesh73 | brijesh thakkar | 16208 |
9. | seagoals | trevor knight | 15785 |
10. | The Winners | saqib Iftikhar | 15760 |
11. | P.A.Horrors | Vladimir Zolotov | 15410 |
12. | PRESIDENTGARY32SMASH | Gary Anderson | 15407 |
13. | Maq xi | Maqsood Ali | 15139 |
14. | Ackers Wackers | Adrian Atkinson | 15118 |
15. | J U N N Y | Junaid Latif | 15077 |
16. | Tims Titans | Tim Rees | 14952 |
17. | SJW77 | Surath Wickremasinghe | 14855 |
18. | Victor Dolphins | Bryon Haines | 14708 |
19. | Vicks legends | karl vickers | 14647 |
20. | adams | steve jakeman | 14099 |
21. | Winners | Sadiq Hamid | 13899 |
22. | DanDSS20 | Dan Davis | 13534 |
23. | WESTBOURNE STUMPS UP | christopher green | 13055 |
24. | NRRZ 11 (Ambur-India) | A.Zaki Ur Rahman. | 12683 |
25. | SS t20 NZ | Mark glamorganmark | 12231 |