IPL 2020
The Indian Twenty20 Domestic Tournament between Chennai Super Kings, Kolkata Knight Riders, Mumbai Indians, Sunrisers Hyderabad, Royal Challengers Bangalore, Kings XI Punjab, Delhi Capitals, and Rajasthan Royals.
Matches |
Points Earned |
Standings
Matches
Home Team | Away Team | Match Date & Time | Match Day | Venue |
Mumbai | Chennai | 19-09-2020 14:00:00GMT | | Dubai |
Delhi | Punjab | 20-09-2020 14:00:00GMT | | Dubai |
Bangalore | Kolkata | 20-09-2020 14:00:00GMT | | Dubai |
Hyderabad | Mumbai | 21-09-2020 14:00:00GMT | | Dubai |
Chennai | Rajasthan | 22-09-2020 14:30:00GMT | | Dubai |
Kolkata | Delhi | 23-09-2020 14:00:00GMT | | Dubai |
Punjab | Hyderabad | 24-09-2020 14:00:00GMT | | Dubai |
Mumbai | Bangalore | 25-09-2020 10:30:00GMT | | Dubai |
Rajasthan | Delhi | 26-09-2020 14:00:00GMT | | Dubai |
Kolkata | Chennai | 27-09-2020 14:00:00GMT | | Dubai |
Bangalore | Hyderabad | 27-09-2020 14:00:00GMT | | Dubai |
Punjab | Mumbai | 28-09-2020 14:00:00GMT | | Dubai |
Rajasthan | Kolkata | 29-09-2020 10:30:00GMT | | Dubai |
Delhi | Bangalore | 30-09-2020 14:00:00GMT | | Dubai |
Chennai | Punjab | 01-10-2020 14:00:00GMT | | Dubai |
Hyderabad | Rajasthan | 02-10-2020 10:30:00GMT | | Dubai |
Kolkata | Mumbai | 03-10-2020 14:00:00GMT | | Dubai |
Delhi | Chennai | 04-10-2020 14:00:00GMT | | Dubai |
Punjab | Bangalore | 04-10-2020 14:00:00GMT | | Dubai |
Mumbai | Rajasthan | 05-10-2020 14:00:00GMT | | Dubai |
Hyderabad | Kolkata | 06-10-2020 14:00:00GMT | | Dubai |
Punjab | Chennai | 07-10-2020 14:00:00GMT | | Dubai |
Bangalore | Rajasthan | 08-10-2020 14:00:00GMT | | Dubai |
Delhi | Kolkata | 09-10-2020 10:30:00GMT | | Dubai |
Chennai | Hyderabad | 10-10-2020 14:00:00GMT | | Dubai |
Mumbai | Punjab | 11-10-2020 14:00:00GMT | | Dubai |
Rajasthan | Hyderabad | 11-10-2020 14:00:00GMT | | Dubai |
Bangalore | Delhi | 12-10-2020 14:00:00GMT | | Dubai |
Kolkata | Punjab | 13-10-2020 14:00:00GMT | | Dubai |
Chennai | Mumbai | 14-10-2020 14:00:00GMT | | Dubai |
Rajasthan | Bangalore | 15-10-2020 14:00:00GMT | | Dubai |
Punjab | Kolkata | 16-10-2020 10:30:00GMT | | Dubai |
Hyderabad | Delhi | 17-10-2020 14:00:00GMT | | Dubai |
Chennai | Bangalore | 18-10-2020 14:00:00GMT | | Dubai |
Mumbai | Kolkata | 18-10-2020 14:00:00GMT | | Dubai |
Rajasthan | Punjab | 19-10-2020 14:00:00GMT | | Dubai |
Hyderabad | Chennai | 20-10-2020 14:00:00GMT | | Dubai |
Mumbai | Delhi | 21-10-2020 14:00:00GMT | | Dubai |
Kolkata | Rajasthan | 22-10-2020 14:00:00GMT | | Dubai |
Bangalore | Punjab | 23-10-2020 10:30:00GMT | | Dubai |
Delhi | Hyderabad | 24-10-2020 14:00:00GMT | | Dubai |
Rajasthan | Chennai | 25-10-2020 14:00:00GMT | | Dubai |
Hyderabad | Bangalore | 25-10-2020 14:00:00GMT | | Dubai |
Delhi | Mumbai | 26-10-2020 14:00:00GMT | | Dubai |
Chennai | Kolkata | 27-10-2020 14:00:00GMT | | Dubai |
Punjab | Rajasthan | 28-10-2020 14:00:00GMT | | Dubai |
Mumbai | Hyderabad | 29-10-2020 14:00:00GMT | | Dubai |
Chennai | Delhi | 30-10-2020 10:30:00GMT | | Dubai |
Kolkata | Bangalore | 31-10-2020 14:00:00GMT | | Dubai |
Rajasthan | Mumbai | 01-11-2020 14:00:00GMT | | Dubai |
Hyderabad | Punjab | 01-11-2020 14:00:00GMT | | Dubai |
Delhi | Rajasthan | 02-11-2020 14:00:00GMT | | Dubai |
Bangalore | Chennai | 03-11-2020 14:00:00GMT | | Dubai |
Kolkata | Hyderabad | 04-11-2020 14:00:00GMT | | Dubai |
Punjab | Delhi | 05-11-2020 14:00:00GMT | | Dubai |
Bangalore | Mumbai | 06-11-2020 14:00:00GMT | | Dubai |
Hyderabad | Bangalore | 06-11-2020 14:00:00GMT | | Abu Dhabi |
Qualifier 1 | Qualifier 1 | 07-11-2020 14:00:00GMT | | Dubai |
Delhi | Hyderabad | 08-11-2020 14:00:00GMT | | Abu Dhabi |
Mumbai | Delhi | 10-11-2020 14:00:00GMT | | Dubai |
Points Earned
Position |
Player Name |
Points |
Standings - Top 25 Teams
Pos. | Team Name | Manager | Total Points |