Super Smash 2019
The New Zealand Domestic Twenty20 Tournament between Auckland, Canterbury, Central Districts, Northern Districts, Otago, and Wellington.
Matches | Points Earned | StandingsMatches
Home Team | Away Team | Match Date & Time | Match Day | Venue |
Points Earned
Position | Player Name | Points |
1. | Devon Conway | 1119 |
2. | Kieran Noema-Barnett | 844 |
3. | Martin Guptill | 808 |
4. | Nick Kelly | 756 |
5. | Daryl Mitchell | 749 |
6. | Tim Seifert | 743 |
7. | Neil Broom | 740 |
8. | James Neesham | 739 |
9. | Hamish Bennett | 722 |
10. | Chad Bowes | 702 |
11. | Cole McConchie | 681 |
12. | Mark Chapman | 665 |
13. | Ajaz Patel | 638 |
14. | Ronnie Hira | 605 |
15. | Hamish Rutherford | 604 |
16. | Rachin Ravindra | 601 |
17. | Dane Cleaver | 599 |
18. | Ollie Newton | 585 |
19. | Michael Pollard | 561 |
20. | Dean Foxcroft | 529 |
21. | Cam Fletcher | 526 |
22. | George Worker | 509 |
23. | Will Williams | 480 |
24. | Josh Finnie | 478 |
25. | Colin Munro | 470 |
26. | Tom Bruce | 468 |
27. | Michael Bracewell | 464 |
28. | Anurag Verma | 457 |
29. | Logan van Beek | 451 |
30. | Scott Kuggeleijn | 450 |
31. | Craig Cachopa | 448 |
32. | Nathan Smith | 433 |
33. | Josh Clarkson | 419 |
34. | Glenn Phillips | 419 |
35. | Anton Devcich | 408 |
36. | Anaru Kitchen | 406 |
37. | Ish Sodhi | 392 |
38. | Willem Ludick | 369 |
39. | Michael Rippon | 343 |
40. | Jacob Duffy | 336 |
41. | Michael Rae | 335 |
42. | Leo Carter | 332 |
43. | Jack Boyle | 332 |
44. | Ben Wheeler | 327 |
45. | Brett Hampton | 320 |
46. | Blair Tickner | 319 |
47. | Andrew Ellis | 304 |
48. | Dean Brownlie | 294 |
49. | Kyle Jamieson | 260 |
50. | Henry Shipley | 256 |
51. | Jeetan Patel | 232 |
52. | Mitchell McClenaghan | 230 |
53. | Corey Anderson | 224 |
54. | Fraser Colson | 211 |
55. | William Somerville | 210 |
56. | Brett Randell | 210 |
57. | Ed Nuttall | 196 |
58. | Sean Solia | 190 |
59. | Blake Coburn | 189 |
60. | Jamie Gibson | 186 |
61. | Daniel Flynn | 182 |
62. | Christian Leopard | 178 |
63. | Joe Carter | 173 |
64. | Todd Astle | 170 |
65. | Ben Lister | 166 |
66. | Ben Horne | 137 |
67. | Stephen Murdoch | 136 |
68. | Peter Younghusband | 126 |
69. | Seth Rance | 120 |
70. | Tom Blundell | 111 |
71. | Ryan Watson | 111 |
72. | Malcolm Nofal | 104 |
73. | Travis Muller | 83 |
74. | Robert ODonnell | 77 |
75. | Henry Nicholls | 74 |
76. | Dale Phillips | 73 |
77. | Peter Bocock | 63 |
78. | Ross ter Braak | 51 |
79. | Matthew Bacon | 40 |
80. | Max Chu | 22 |
81. | Matthew Fisher (UK) | 21 |
82. | Sean Davey | 18 |
83. | Mitch Renwick | 15 |
84. | Lauchie Johns | 6 |
85. | Carl Cachopa | 0 |
86. | Louis Delport | -10 |
Standings - Top 25 Teams
Pos. | Team Name | Manager | Total Points |
1. | Lash pash stars pak mian channu | Imran Irshad | 15223 |
2. | Victor Dolphins | Bryon Haines | 15036 |
3. | Help | david griffin | 14688 |
4. | The Winners | saqib Iftikhar | 14676 |
5. | Hi ho | Annette GRIFFIN | 14516 |
6. | Uzair Cricket Team ðŸ | UZAIR ALI | 14234 |
7. | ðŸTerrific Tresco ðŸ | Sakush K.C. | 13987 |
8. | Smash & Run | Arpan Sur | 13958 |
9. | f | Junaid Latif | 13728 |
10. | Age of Umpires | Jeff Williams | 13608 |
11. | Dims hitters | Allan Tang | 13543 |
12. | Khagga | UMER MEHMOOD | 13326 |
13. | P.A.Horrors | Vladimir Zolotov | 13267 |
14. | Dean Michael | Dean Keyte | 13138 |
15. | DanDSuperSmash19 | Dan Davis | 13054 |
16. | Maq xi | Maqsood Ali | 12857 |
17. | Super Smash19/20 | Mark glamorganmark | 12837 |
18. | Brijesh73 | brijesh thakkar | 12802 |
19. | SJW77 | Surath Wickremasinghe | 12765 |
20. | NRRZ11 (Ambur-India) | A.Zaki Ur Rahman. | 12653 |
21. | Tims Titans | Tim Rees | 12448 |
22. | Bang-11 | Muhammad Mumtaz | 12398 |
23. | Abdullah directions | Abdullah Umer | 12387 |
24. | DHAKAA START MIAN CHANNU 🈠| Umair Ali (Mian Channu) | 12116 |
25. | Riaz_Play | RIAZ GUL HINGORO | 11969 |