T20 World Cup Qualifier 2019
The Twenty20 World Cup Qualifier Matches between Scotland, Netherlands, Kenya, Ireland, Oman, Hong Kong, Jersey, United Arab Emirates, Bermuda, Namibia, Papua New Guinea, Canada, Singapore, and Nigeria.
Matches |
Points Earned |
Standings
Matches
Home Team | Away Team | Match Date & Time | Match Day | Venue |
Scotland | Singapore | 18-10-2019 06:00:00GMT | | Dubai |
Hong Kong | Ireland | 18-10-2019 10:10:00GMT | | Abu Dhabi |
Netherlands | Kenya | 18-10-2019 10:10:00GMT | | Dubai |
Oman | United Arab Emirates | 18-10-2019 15:30:00GMT | | Abu Dhabi |
Papua New Guinea | Bermuda | 19-10-2019 06:00:00GMT | | Dubai |
Jersey | Nigeria | 19-10-2019 10:10:00GMT | | Abu Dhabi |
Netherlands | Namibia | 19-10-2019 10:10:00GMT | | Dubai |
Scotland | Kenya | 19-10-2019 10:10:00GMT | | Dubai |
Ireland | United Arab Emirates | 19-10-2019 15:30:00GMT | | Abu Dhabi |
Papua New Guinea | Namibia | 20-10-2019 06:00:00GMT | | Dubai |
Canada | Jersey | 20-10-2019 06:00:00GMT | | Abu Dhabi |
Bermuda | Singapore | 20-10-2019 10:10:00GMT | | Dubai |
Hong Kong | Oman | 20-10-2019 10:10:00GMT | | Abu Dhabi |
Scotland | Papua New Guinea | 21-10-2019 06:00:00GMT | | Dubai |
Hong Kong | United Arab Emirates | 21-10-2019 10:10:00GMT | | Abu Dhabi |
Ireland | Oman | 21-10-2019 10:10:00GMT | | Abu Dhabi |
Kenya | Bermuda | 21-10-2019 10:10:00GMT | | Dubai |
Canada | Nigeria | 21-10-2019 15:30:00GMT | | Abu Dhabi |
Scotland | Namibia | 22-10-2019 06:00:00GMT | | Dubai |
Singapore | Netherlands | 22-10-2019 10:10:00GMT | | Dubai |
United Arab Emirates | Jersey | 22-10-2019 10:10:00GMT | | Abu Dhabi |
Namibia | Bermuda | 23-10-2019 06:00:00GMT | | Dubai |
Oman | Nigeria | 23-10-2019 06:00:00GMT | | Abu Dhabi |
Singapore | Kenya | 23-10-2019 10:10:00GMT | | Dubai |
Ireland | Canada | 23-10-2019 10:10:00GMT | | Abu Dhabi |
Hong Kong | Jersey | 23-10-2019 15:30:00GMT | | Abu Dhabi |
Netherlands | Papua New Guinea | 24-10-2019 06:00:00GMT | | Dubai |
United Arab Emirates | Nigeria | 24-10-2019 06:00:00GMT | | Abu Dhabi |
Hong Kong | Canada | 24-10-2019 10:10:00GMT | | Abu Dhabi |
Scotland | Bermuda | 24-10-2019 15:30:00GMT | | Dubai |
Papua New Guinea | Singapore | 25-10-2019 06:00:00GMT | | Dubai |
Ireland | Jersey | 25-10-2019 06:00:00GMT | | Abu Dhabi |
Namibia | Kenya | 25-10-2019 10:10:00GMT | | Dubai |
Oman | Canada | 25-10-2019 15:30:00GMT | | Abu Dhabi |
Ireland | Nigeria | 26-10-2019 06:00:00GMT | | Abu Dhabi |
Netherlands | Bermuda | 26-10-2019 10:10:00GMT | | Dubai |
Namibia | Singapore | 26-10-2019 15:30:00GMT | | Dubai |
Papua New Guinea | Kenya | 27-10-2019 06:00:00GMT | | Dubai |
Hong Kong | Nigeria | 27-10-2019 06:00:00GMT | | Abu Dhabi |
Oman | Jersey | 27-10-2019 10:10:00GMT | | Abu Dhabi |
Scotland | Netherlands | 27-10-2019 10:10:00GMT | | Dubai |
United Arab Emirates | Canada | 27-10-2019 15:30:00GMT | | Abu Dhabi |
United Arab Emirates | Netherlands | 29-10-2019 10:10:00GMT | | Dubai |
Namibia | Oman | 29-10-2019 15:30:00GMT | | Dubai |
Scotland | United Arab Emirates | 30-10-2019 10:10:00GMT | | Dubai |
Hong Kong | Oman | 30-10-2019 15:30:00GMT | | Dubai |
Oman | Scotland | 31-10-2019 10:10:00GMT | | Dubai |
Ireland | Netherlands | 01-11-2019 10:10:00GMT | | Dubai |
Papua New Guinea | Namibia | 01-11-2019 15:30:00GMT | | Dubai |
Ireland | Namibia | 02-11-2019 10:10:00GMT | | Dubai |
Netherlands | Papua New Guinea | 02-11-2019 15:30:00GMT | | Dubai |
Points Earned
Position |
Player Name |
Points |
1. | JJ Smit | 1210 |
2. | Assadollah Vala | 957 |
3. | Bilal Khan | 864 |
4. | Khawar Ali | 856 |
5. | Roelof van der Merwe | 832 |
6. | Norman Vanua | 819 |
7. | Gerhard Erasmus | 803 |
8. | Bernard Scholtz | 800 |
9. | Brandon Glover | 785 |
10. | Rohan Mustafa | 750 |
11. | Paul van Meekeren | 735 |
12. | Mark Adair | 710 |
13. | Jan Frylinck | 704 |
14. | Collins Obuya | 691 |
15. | Timm van der Gugten | 660 |
16. | Nitish Kumar | 655 |
17. | Gareth Delany | 640 |
18. | Kinchit Shah | 598 |
19. | Damien Ravu | 593 |
20. | Pieter Seelaar | 576 |
21. | Paul Stirling | 576 |
22. | Aamir Kaleem | 575 |
23. | Mark Watt | 572 |
24. | Craig Williams | 554 |
25. | Jatinder Singh | 542 |
26. | Safyaan Sharif | 541 |
27. | Calum Macleod | 533 |
28. | Richard Berrington | 521 |
29. | Charles Amini | 495 |
30. | Matthew Cross | 490 |
31. | Ryan ten Doeschate | 488 |
32. | George Munsey | 484 |
33. | Benjamin Ward | 480 |
34. | Christi Viljoen | 478 |
35. | Kamau Leverock | 475 |
36. | Colin Ackermann | 473 |
37. | Mohammad Nadeem | 466 |
38. | Ben Cooper | 446 |
39. | Sese Bau | 426 |
40. | Aqib Ilyas | 426 |
41. | Zeeshan Maqsood | 423 |
42. | Boyd Rankin | 414 |
43. | Ben Stevens | 413 |
44. | Nosaina Pokana | 413 |
45. | Ahmed Raza | 410 |
46. | Navin Param | 408 |
47. | Irfan Karim | 396 |
48. | Navneet Dhaliwal | 386 |
49. | Niko Davin | 384 |
50. | Josh Davey | 383 |
51. | Muhammad Usman | 372 |
52. | Fayyaz Butt | 370 |
53. | Lucas Oluoch | 365 |
54. | Saad Bin Zafar | 362 |
55. | Dominic Blampied | 361 |
56. | Charles Perchard | 351 |
57. | Max ODowd | 348 |
58. | Tim David | 347 |
59. | Jonty Jenner | 345 |
60. | Dillon Heyliger | 344 |
61. | Waheed Ahmed | 339 |
62. | Craig Young | 337 |
63. | Ehsan Khan | 334 |
64. | Hamza Tahir | 330 |
65. | Tony Ura | 324 |
66. | Fred Klaassen | 320 |
67. | Nizakat Khan | 299 |
68. | Dhiren Gondaria | 296 |
69. | Andrew Balbirnie | 293 |
70. | Shem Obado Ngoche | 289 |
71. | Waqas Barkat | 286 |
72. | Jeremy Gordon | 286 |
73. | Janak Prakash | 284 |
74. | Junaid Siddique UAE | 280 |
75. | Rameez Shahzad | 279 |
76. | Amjad Mahboob | 278 |
77. | Rakep Patel | 275 |
78. | George Dockrell | 274 |
79. | Delray Rawlins | 266 |
80. | Lega Siaka | 262 |
81. | Nick Greenwood | 262 |
82. | Kyle Coetzer | 259 |
83. | Alasdair Evans | 255 |
84. | Harrison Carlyon | 252 |
85. | Kevin OBrien | 251 |
86. | Elliot Miles | 250 |
87. | Aizaz Khan | 248 |
88. | Kyle Christie | 243 |
89. | Tom Sole | 239 |
90. | Selladore Vijayakumar | 236 |
91. | Jason Kila | 232 |
92. | Surendran Chandramohan | 229 |
93. | Nasrulla Rana | 227 |
94. | Stephan Baard | 222 |
95. | Aritra Dutta | 216 |
96. | Sylvester Okpe | 213 |
97. | Mohammad Ghazanfar | 211 |
98. | Jean Kotze *do not use* | 199 |
99. | Emmanuel Bundi | 196 |
100. | Haroon Arshad | 194 |
101. | Scott McKechnie | 194 |
102. | Zahoor Khan | 193 |
103. | Daniel Ajekun | 190 |
104. | Janeiro Tucker | 189 |
105. | Nikhil Dutta | 183 |
106. | Zane Green | 182 |
107. | Chimezie Onwuzulike | 179 |
108. | Simi Singh | 175 |
109. | David Delany | 170 |
110. | Harry Tector | 167 |
111. | Michael Leask | 167 |
112. | Srimantha Wijeyeratne | 167 |
113. | Ben Shikongo | 165 |
114. | Kiplin Doriga | 162 |
115. | Manpreet Singh | 159 |
116. | Scott Edwards | 158 |
117. | Sidhant Singh | 155 |
118. | Hamza Tariq | 155 |
119. | Chirag Suri | 150 |
120. | Sultan Ahmed | 150 |
121. | Nick Ferraby | 149 |
122. | Gary Wilson | 148 |
123. | Rodney Trott | 145 |
124. | Zawar Farid | 145 |
125. | Sulaimon Runsewe | 139 |
126. | Elijah Otieno | 139 |
127. | Sesan Adedeji | 129 |
128. | Vinoth Baskaran | 128 |
129. | Tobias Visee | 128 |
130. | Aman Gandhi | 126 |
131. | Ravinderpal Singh | 122 |
132. | Nicholas Kirton | 115 |
133. | Suraj Kumar | 115 |
134. | Riley Hekure | 111 |
135. | Nelson Odhiambo | 110 |
136. | Corey Bisson | 108 |
137. | Abiodun Abioye | 105 |
138. | Ollie Hairs *do not use* | 104 |
139. | Okera Bascome | 102 |
140. | Chima Akachukwu | 101 |
141. | Naseem Khushi | 101 |
142. | Daniel Gim | 97 |
143. | Khurram Nawaz | 96 |
144. | Zhivago Groenewald | 94 |
145. | Anthony Kay | 85 |
146. | Simandeep Singh | 83 |
147. | Rohan Rangarajan | 80 |
148. | Sandeep Goud | 76 |
149. | George OBrien | 76 |
150. | Romesh Eranga | 71 |
151. | Isaac Okpe | 65 |
152. | Dion Stovell | 64 |
153. | Abraash Khan | 64 |
154. | Mohammad Boota | 62 |
155. | Malachi Jones | 60 |
156. | Terryn Fray | 59 |
157. | Darius D Silva | 57 |
158. | Leke Oyede | 55 |
159. | Rodrigo Thomas | 53 |
160. | Shane Getkate | 52 |
161. | Aahan Gopinath Achar | 45 |
162. | Junaid Siddiqui (can) | 45 |
163. | Adrian Neill | 40 |
164. | Ademola Onikoyi | 40 |
165. | Mehran Khan | 40 |
166. | Sachin Bhudia | 38 |
167. | Allan Douglas | 37 |
168. | Julius Sumerauer | 37 |
169. | Rizwan Cheema | 35 |
170. | Stuart Thompson | 34 |
171. | Onias Bascome | 34 |
172. | Ahsan Abbasi | 34 |
173. | Oronde Bascome | 32 |
174. | Sinclair Smith | 30 |
175. | Avi Dixit | 27 |
176. | Rezza Gaznavi | 22 |
177. | Deunte Darrell | 21 |
178. | Rushab Patel | 20 |
179. | Vincent Adewoye | 19 |
180. | Pikky Ya France | 18 |
181. | Ashfaq Ahmed | 17 |
182. | Aryaman Sunil | 16 |
183. | Derrick Brangman | 13 |
184. | Jake Dunford | 11 |
185. | Raag Kapur | 10 |
186. | Lorcan Tucker | 10 |
187. | Imran Haider | 10 |
188. | Jasraj Kundi | 9 |
189. | Ghulam Shabber | 7 |
190. | Shahid Wasif | 4 |
191. | Kaleemullah | 4 |
192. | Craig Wallace | 3 |
193. | Alex Obanda | 2 |
194. | Aarush Bhagwat | 1 |
195. | Shane Snater | 0 |
196. | Jay Odedra | 0 |
197. | Gershon Yusuf | -10 |
198. | Pushpak Kerai | -50 |
Standings - Top 25 Teams
Pos. | Team Name | Manager | Total Points |
1. | Tere mere bees mein | Arpan Sur | 13333 |
2. | DHAKAA START MIAN CHANNU 👶 | Umair Ali (Mian Channu) | 12446 |
3. | Chandis Bunnies | N. M. I. U. Karnain | 12362 |
4. | Oh, Man! | trevor knight | 12220 |
5. | Labambas | Rohantha Seneviratne | 11696 |
6. | Tims Titans | Tim Rees | 11625 |
7. | Lash pash stars pak mian channu | Imran Irshad | 11467 |
8. | Help | david griffin | 11369 |
9. | Brijesh73 | brijesh thakkar | 11348 |
10. | Umpires Call | Jeff Williams | 11219 |
11. | Misfits | Wade Martin | 11101 |
11. | Khagga | UMER MEHMOOD | 11101 |
13. | Victor Dolphins | Bryon Haines | 10861 |
14. | Hi ho | Annette GRIFFIN | 10837 |
15. | ðŸTerrific Tresco ðŸ | Sakush K.C. | 10733 |
16. | The Big Show | Brad Martin | 10702 |
17. | Uzair Cricket Team ðŸ | UZAIR ALI | 10619 |
18. | T20WCQ | Mark glamorganmark | 10508 |
19. | P.A.Horrors | Vladimir Zolotov | 10203 |
20. | wallsend knights | alan emery | 10118 |
21. | BULLDOZER | Fiona Maben | 10032 |
22. | SJW77 | Surath Wickremasinghe | 10006 |
23. | kenny | steve jakeman | 9969 |
24. | DanDWCQT2019 | Dan Davis | 9921 |
25. | GK Challengers | AG Khan | 9904 |