Yorkshire 2
Played 9
Won 1 [11.1%]
Lost 2 [22.2%]
Drawn 6 [66.7%]
Tied 0 [0%]
Career Batting Averages - Yorkshire 2
Player T I NO Runs Avge HS 100 50 Ct St
F Yashpal 10 19 3 839 52.44 132 3 4 7 0
J Patel® 9 16 1 758 50.53 157 2 3 18 1
R Kripal Singh 10 17 3 541 38.64 108* 1 3 7 0
T Lyon® 9 15 2 485 37.31 117* 1 2 6 0
G Belle® 9 14 2 397 33.08 78 0 3 6 0
M Boucher 6 9 1 215 26.88 74 0 2 6 0
K Davies® 9 15 1 319 22.79 65 0 1 8 0
P Marsden 10 18 1 313 18.41 50 0 1 11 0
W Cornwall 6 8 1 124 17.71 61 0 1 7 0
B Foster® 5 8 1 100 14.29 28 0 0 1 0
F Evans 11 15 4 137 12.45 27 0 0 5 0
P Laker 9 15 4 107 9.73 26* 0 0 8 0
D Gough 9 14 2 105 8.75 28 0 0 3 0
W Beasley 4 7 1 48 8.00 16 0 0 2 0
Y Arafat 9 14 2 59 4.92 25 0 0 5 0
Career Bowling Averages - Yorkshire 2
5 10
Player T O M Runs Wkts Avge Best wI wM
F Evans 11 506.1 145 1074 55 19.53 8-52 4 1
Y Arafat 9 336.0 75 789 29 27.21 6-75 1 0
P Laker 9 369.4 65 949 34 27.91 4-23 0 0
G Belle® 9 319.4 52 915 32 28.59 5-112 1 0
W Cornwall 6 145.2 31 402 12 33.50 2-6 0 0
D Gough 9 271.0 64 741 20 37.05 4-67 0 0
R Kripal Singh 10 56.0 11 144 3 48.00 2-23 0 0
W Beasley 4 2.0 1 6 0 0-6 0 0
Highest Ratings - Yorkshire 2
Player Batting Bowling Fielding
R Kripal Singh 288 [+22] 25 [+4] 9
F Yashpal 407 29 [+25]
P Marsden 129 [+2] 41 [+3]
J Patel® 403 7 [+1]
T Lyon® 344 [+102] 6 [+6]
K Davies® 158 18 [+3]
W Beasley 58 [+32] 0 2 [+8]
G Belle® 239 [+41] 308 [+8] 47 [+38]
M Boucher 122 [+2] 119 [+90]
W Cornwall 100 [+29] 160 [+32] 25 [+2]
B Foster® 71 0
W Robertson
A Gonsalves
F Evans 52 [+10] 519 [+25] 40 [+32]
D Gough 45 158 [+6] 4 [+8]
A Dave
K Sami
W Kitson
P Laker 45 [+7] 268 10 [+5]
Y Arafat 21 308 [+43] 0
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.