South Australia 2
Played 9
Won 1 [11.1%]
Lost 3 [33.3%]
Drawn 5 [55.6%]
Tied 0 [0%]
Career Batting Averages - South Australia 2
Player T I NO Runs Avge HS 100 50 Ct St
M Bruyns 5 8 1 316 45.14 59 0 3 3 0
M Doshi® 9 17 1 607 37.94 134 3 2 9 0
P Madurasinghe 9 17 2 549 36.60 115 2 2 7 0
R Stratton 11 15 3 439 36.58 76 0 2 11 0
B Dippenaar 2 4 0 133 33.25 81 0 1 1 0
F Maqbool 9 15 5 291 29.10 44 0 0 4 0
K van Jaarsveld 8 15 1 406 29.00 82 0 3 7 0
K Rangnekar 9 17 1 417 26.06 89 0 2 11 0
G Wagg 6 11 1 233 23.30 59 0 1 6 0
A Goodwin® 8 15 0 338 22.53 75 0 3 19 1
Z Butt 9 15 3 268 22.33 62* 0 1 8 0
G Burns 6 11 0 204 18.55 48 0 0 2 0
B Collyer 9 14 4 116 11.60 30 0 0 7 0
S Petley® 8 13 2 30 2.73 6 0 0 5 0
H Axelby 4 6 1 11 2.20 6 0 0 3 0
Career Bowling Averages - South Australia 2
5 10
Player T O M Runs Wkts Avge Best wI wM
P Madurasinghe 9 9.0 0 21 1 21.00 1-21 0 0
R Stratton 11 302.0 63 786 34 23.12 4-31 0 0
B Collyer 9 296.3 34 1032 36 28.67 4-35 0 0
Z Butt 9 336.5 57 975 33 29.55 6-99 2 0
F Maqbool 9 320.5 60 950 29 32.76 5-56 1 0
G Wagg 6 152.0 14 532 16 33.25 3-33 0 0
H Axelby 4 93.0 17 264 7 37.71 2-41 0 0
S Petley® 8 240.0 26 721 18 40.06 4-34 0 0
Highest Ratings - South Australia 2
Player Batting Bowling Fielding
G Burns 116 [+9] 7 [+6]
M Doshi® 405 [+91] 24 [+6]
A Goodwin® 225 [+57] 59 [+18]
B Dippenaar 201 [+4] 0 [+13]
K van Jaarsveld 223 40 [+20]
K Rangnekar 203 18 [+14]
G Wagg 133 [+2] 170 [+32] 10 [+9]
R Stratton 222 [+33] 301 [+60] 65 [+35]
P Madurasinghe 268 50 [+50] 0
C Hucknall
Z Butt 160 [+20] 284 [+2] 1 [+1]
M Bruyns 265 [+12] 42 [+3]
E Richards®
F Maqbool 133 [+2] 285 [+61] 14 [+14]
J Smart®
B Collyer 52 [+15] 299 [+24] 18 [+21]
H Axelby 5 [+5] 75 [+6] 2 [+2]
S Petley® 16 [+14] 287 [+186] 0 [+7]
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.