Northerns 2

Played     9
Won        3   [33.3%]
Lost       4   [44.4%]
Drawn      2   [22.2%]
Tied       0      [0%]

Career Batting Averages - Northerns 2

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
A Wykes®                   9    18    1     633  37.24 112     2    3    6   0
M Vardhan                  9    17    1     525  32.81 164     2    2    7   0
J Watambwa®                9    17    1     518  32.38 110*    1    2    5   0
K Pietersen                9    17    0     486  28.59  88     0    3    5   0
O Hutchinson               8    16    2     399  28.50  66     0    3   13   0
E White                    9    16    4     299  24.92  36     0    0    4   0
T Gavaskar®                9    16    1     332  22.13 110*    1    1    2   0
AS Das                     9    18    0     378  21.00  88     0    2   18   0
D Dawson                   7    13    0     254  19.54  47     0    0    6   0
R Afridi                   5     8    2      93  15.50  26     0    0    3   0
R Cassell                  9    16    5     148  13.45  23     0    0    8   0
V Harkness                 8    14    2      98   8.17  18     0    0    2   0
W Pointer                  7    11    3      64   8.00  31*    0    0    5   0
F Naylor®                  9    15    5      71   7.10  17     0    0    9   0

Career Bowling Averages - Northerns 2

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
W Pointer                  7     44.5     7     120     7  17.14  3-45    0  0
V Harkness                 8    299.0    52     825    42  19.64  5-27    2  0
T Gavaskar®                9    273.0    44     742    30  24.73  4-38    0  0
R Cassell                  9    336.1    38    1133    43  26.35  6-71    3  0
F Naylor®                  9    358.3    75     975    33  29.55  5-72    2  0
E White                    9    305.2    51     914    26  35.15  5-70    1  0
R Afridi                   5    198.2    39     503    10  50.30  4-70    0  0
K Pietersen                9      1.0     0       2     0         0-2     0  0

Highest Ratings - Northerns 2

Player                          Batting        Bowling        Fielding
A Wykes®                       353  [+41]                     23  [+3]
O Hutchinson                   226  [+13]                     89  [+21]
K Pietersen                    225  [+4]        0              0
J Watambwa®                    259  [+7]                      38  [+12]
M Vardhan                      299  [+23]                     53  [+5]
U Afzaal
K Aftab
E White                        141  [+27]     201  [+4]       22  [+19]
AS Das                         174                             8  [+3]
D Dawson                       131                            14  [+4]
I Khaleel
V Harkness                      51  [+26]     541  [+113]      0
N Alexander®
T Gavaskar®                    168  [+10]     223             22  [+19]
W Pointer                      109  [+98]      91  [+26]      18  [+18]
R Afridi                        66  [+11]     159  [+85]       0
F Naylor®                       25  [+7]      304             44  [+38]
M Sharif
R Cassell                       67            397  [+16]       1  [+1]
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.