New South Wales 2
Played 9
Won 0 [0%]
Lost 1 [11.1%]
Drawn 8 [88.9%]
Tied 0 [0%]
Career Batting Averages - New South Wales 2
Player T I NO Runs Avge HS 100 50 Ct St
JP Duminy 6 11 1 536 53.60 302* 1 2 3 0
O Cole 4 7 2 249 49.80 114 1 0 4 0
J Du Toit 10 18 3 556 37.07 79 0 5 9 0
S Crowhurst® 7 12 2 368 36.80 129 1 1 9 0
K Stoddart 12 19 5 440 31.43 78 0 2 28 2
V Sehwag 8 16 1 453 30.20 110 1 2 6 0
H Adnan 7 12 1 326 29.64 86* 0 3 5 0
M Diggins® 3 6 1 144 28.80 47 0 0 5 0
S Chanderpaul 5 10 1 244 27.11 62* 0 1 3 0
O Fry 11 20 4 359 22.44 55 0 1 9 0
A Depeiaza® 6 11 0 242 22.00 65 0 2 3 0
S Pope 2 4 0 77 19.25 36 0 0 1 0
R Sodhi 4 8 1 132 18.86 42 0 0 4 0
G Jones 8 12 3 146 16.22 48 0 0 19 0
S Cook 2 4 0 64 16.00 29 0 0 0 0
D Sen 6 9 2 104 14.86 35 0 0 2 0
J Pierre® 6 9 1 106 13.25 29 0 0 7 0
G Roll 11 15 3 105 8.75 28 0 0 5 0
E Parris® 9 12 0 48 4.00 14 0 0 7 0
Career Bowling Averages - New South Wales 2
5 10
Player T O M Runs Wkts Avge Best wI wM
R Sodhi 4 180.4 60 344 13 26.46 4-30 0 0
D Sen 6 164.3 9 695 25 27.80 6-105 1 0
E Parris® 9 442.2 97 1143 37 30.89 5-111 2 0
G Roll 11 486.1 117 1265 40 31.62 7-74 1 0
J Pierre® 6 223.5 37 704 18 39.11 3-52 0 0
O Cole 4 175.0 39 403 7 57.57 1-13 0 0
J Du Toit 10 18.0 3 67 1 67.00 1-30 0 0
O Fry 11 91.0 10 292 3 97.33 3-84 0 0
JP Duminy 6 8.0 1 39 0 0-39 0 0
Highest Ratings - New South Wales 2
Player Batting Bowling Fielding
V Sehwag 257 [+8] 16 [+16]
A Depeiaza® 213 [+82] 89 [+66]
O Fry 132 [+2] 2 [+1] 60 [+60]
S Cook 101 [+12] 0
J Du Toit 334 [+91] 10 [+10] 8 [+8]
S Chanderpaul 179 [+14] 19 [+1]
JP Duminy 506 [+153] 0 [+5] 4
H Adnan 227 [+56] 15 [+8]
O Cole 281 [+49] 161 [+16] 9
S Crowhurst® 327 [+86] 37
M Diggins® 151 0 [+16]
R Sodhi 106 [+10] 230 [+20] 7 [+7]
G Jones 69 [+2] 28 [+28]
K Stoddart 184 249 [+227]
S Pope 108 3
G Roll 97 [+78] 308 [+5] 4 [+1]
D Sen 60 [+2] 366 [+111] 0 [+3]
J Pierre® 56 [+1] 274 [+64] 0 [+14]
E Parris® 21 [+10] 369 4 [+3]
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.