Hampshire 2
Played 9
Won 3 [33.3%]
Lost 3 [33.3%]
Drawn 3 [33.3%]
Tied 0 [0%]
Career Batting Averages - Hampshire 2
Player T I NO Runs Avge HS 100 50 Ct St
T Naidu 5 8 3 224 44.80 92 0 2 6 0
R Prassanna 10 19 1 710 39.44 101 2 4 6 0
N Shetty 5 9 1 289 36.12 83 0 2 4 0
H Nixon® 5 7 2 168 33.60 85* 0 1 9 0
G Rahman 9 18 0 595 33.06 124 1 3 7 0
P Thompson® 7 11 1 311 31.10 62 0 3 7 0
S Highsmith 9 15 0 437 29.13 91 0 4 7 0
L Bassue® 8 13 4 249 27.67 113* 1 0 8 0
S Qambrani 8 13 0 342 26.31 98 0 2 7 0
I Ul-Haq 7 11 0 284 25.82 69 0 3 4 0
E Drake 10 19 2 384 22.59 74 0 1 6 0
Z Exley 9 14 3 226 20.55 32* 0 0 10 0
G Aldridge 5 8 1 99 14.14 29 0 0 4 0
W Beatty® 1 2 0 27 13.50 19 0 0 0 0
A Best 9 14 2 118 9.83 39* 0 0 10 0
L Jewell 7 11 1 89 8.90 22 0 0 6 0
S Bond 9 13 1 98 8.17 39 0 0 8 0
T Thomas 3 5 0 25 5.00 12 0 0 4 0
P Sudesh 3 2 1 0 0.00 0* 0 0 2 0
Career Bowling Averages - Hampshire 2
5 10
Player T O M Runs Wkts Avge Best wI wM
S Highsmith 9 1.2 0 3 1 3.00 1-3 0 0
L Jewell 7 40.4 9 105 7 15.00 3-47 0 0
A Best 9 302.4 61 919 51 18.02 7-36 5 1
S Bond 9 366.3 92 901 40 22.52 6-65 3 0
P Thompson® 7 242.1 64 531 23 23.09 7-72 1 0
P Sudesh 3 98.3 18 283 11 25.73 4-34 0 0
L Bassue® 8 219.2 44 576 16 36.00 3-59 0 0
Z Exley 9 267.3 36 892 24 37.17 4-59 0 0
G Aldridge 5 168.2 27 465 10 46.50 3-110 0 0
Highest Ratings - Hampshire 2
Player Batting Bowling Fielding
G Rahman 305 11 [+1]
E Drake 147 [+3] 0 [+1]
R Prassanna 389 [+50] 0
S Highsmith 316 [+97] 8 [+3] 29 [+29]
S Qambrani 204 [+21] 9 [+6]
I Ul-Haq 133 [+14] 7 [+7]
N Shetty 222 28 [+27]
W Beatty® 79 [+4] 0 [+19]
P Thompson® 173 [+9] 528 [+270] 98 [+60]
L Bassue® 152 [+21] 149 37 [+34]
H Nixon® 163 [+61] 17 [+17]
T Naidu 186 [+21] 10 [+29]
C Mehra®
Z Exley 113 [+23] 199 [+38] 30 [+30]
T Thomas 40 [+15] 30
G Aldridge 63 168 [+60] 11 [+17]
P Sudesh 0 201 [+13] 0 [+4]
L Jewell 56 [+29] 73 [+9] 55 [+49]
S Bond 43 [+3] 418 4 [+4]
A Best 66 [+24] 438 11
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.