Guyana 2

Played     9
Won        5   [55.6%]
Lost       3   [33.3%]
Drawn      1   [11.1%]
Tied       0      [0%]

Career Batting Averages - Guyana 2

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
A Halliwell                6     8    2     283  47.17  86     0    2   16   2
A Christian               11    21    4     780  45.88 201*    2    1   12   0
O Hemp                     7    12    3     374  41.56  71     0    1    5   0
C Gayle                   10    18    3     536  35.73  80     0    3    4   0
Y Hameed                  12    21    8     431  33.15  84     0    1   23   0
K Powar                   11    21    0     694  33.05  69     0    7    8   0
J Rudolph                 10    18    1     402  23.65  73     0    3   12   0
M Clarke                   8    15    0     343  22.87 139     1    1    7   0
R Ricky                    8    14    0     302  21.57  71     0    1    2   0
Z MacDonald                3     4    1      63  21.00  33*    0    0    6   0
M Rudolph                  8    14    3     223  20.27  37     0    0    4   0
P Engineer                 4     6    3      57  19.00  25     0    0    2   0
C Hemanath Kumar           7    13    1     203  16.92  68     0    1    4   0
C Gilmore®                 2     3    0      28   9.33  19     0    0    2   0
V Pilgram®                 9    13    0      63   4.85  20     0    0   12   0
L Perera                   5     7    3      19   4.75  13     0    0    3   0
H Gripper®                 3     5    0      22   4.40  11     0    0    6   0
P Packman®                 4     6    0      26   4.33  18     0    0    3   0
S Kael                     1     1    0       2   2.00   2     0    0    0   0
L Al Zabir®                7    10    1       1   0.11   1     0    0    7   0

Career Bowling Averages - Guyana 2

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
S Kael                     1     30.0     4      96     7  13.71  4-51    0  0
C Gilmore®                 2     34.0     6      55     4  13.75  4-30    0  0
L Perera                   5    105.2    17     344    20  17.20  5-38    1  0
P Engineer                 4    127.3    15     446    23  19.39  6-50    1  0
P Packman®                 4     77.1     6     321    16  20.06  6-75    1  0
V Pilgram®                 9    284.0    46     787    38  20.71  5-46    1  0
L Al Zabir®                7    236.2    49     646    31  20.84  5-37    1  0
H Gripper®                 3    121.5    31     259     7  37.00  3-33    0  0
M Rudolph                  8      4.4     0      14     0         0-4     0  0
M Clarke                   8     11.0     3      19     0         0-19    0  0
C Gayle                   10     21.0     9      37     0         0-3     0  0

Highest Ratings - Guyana 2

Player                          Batting        Bowling        Fielding
A Christian                    368  [+4]                      50  [+27]
K Powar                        339  [+7]                      11  [+1]
C Hemanath Kumar               135  [+34]                      0
C Gayle                        282  [+33]       0  [+2]        0  [+7]
M Rudolph                      103  [+9]        0             12  [+18]
J Rudolph                      224  [+37]                     26  [+16]
O Hemp                         204                            54  [+42]
M Clarke                       275  [+116]      0             42  [+26]
Y Hameed                       197  [+26]                     82  [+73]
R Ricky                        159  [+11]                      7  [+5]
S Kael                           3            449              0  [+8]
A Halliwell                    180  [+3]                     156  [+156]
Z MacDonald                    106  [+35]                     69  [+27]
C Gilmore®                      41  [+11]     102  [+12]     104  [+30]
P Engineer                      88  [+46]     488  [+134]     25  [+4]
L Perera                        16  [+6]      328  [+74]      22  [+24]
H Gripper®                      15            172  [+34]      21
V Pilgram®                      19  [+2]      417  [+40]      59  [+16]
P Packman®                      22  [+7]      309  [+58]      14  [+18]
L Al Zabir®                      0            345              7  [+7]
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.