Guyana
Played 13
Won 5 [38.5%]
Lost 7 [53.8%]
Drawn 1 [7.7%]
Tied 0 [0%]
Career Batting Averages - Guyana
Player T I NO Runs Avge HS 100 50 Ct St
A Christian 11 21 4 780 45.88 201* 2 1 12 0
W Anderson 6 9 1 344 43.00 106 1 2 4 0
A Halliwell 7 10 2 312 39.00 86 0 2 17 2
O Hemp 9 15 4 427 38.82 71 0 1 6 0
J Jenkins© 13 24 2 789 35.86 120 2 4 12 0
K Powar 13 24 1 793 34.48 69 0 8 10 0
C Gayle 12 22 3 616 32.42 80 0 3 5 0
Y Hameed 14 25 9 496 31.00 84 0 1 26 1
J Wilkes 14 26 1 729 29.16 95 0 5 6 0
J Rudolph 11 20 2 459 25.50 73 0 3 15 0
M Clarke 8 15 0 343 22.87 139 1 1 7 0
M Rudolph 9 16 3 223 17.15 37 0 0 4 0
I Nelson© 13 22 4 302 16.78 88 0 2 9 0
Y Satti© 11 18 0 276 15.33 61 0 1 10 0
C Donald© 10 19 0 204 10.74 32 0 0 10 0
D Zulch 13 23 4 151 7.95 31 0 0 12 0
L Perera 5 7 3 19 4.75 13 0 0 3 0
F e-Akbar© 13 23 0 86 3.74 15 0 0 11 0
Career Bowling Averages - Guyana
5 10
Player T O M Runs Wkts Avge Best wI wM
L Perera 5 105.2 17 344 20 17.20 5-38 1 0
F e-Akbar© 13 401.5 70 1206 61 19.77 7-41 4 0
I Nelson© 13 498.0 138 1124 54 20.81 7-70 3 1
D Zulch 13 548.2 168 1138 40 28.45 5-63 1 0
Y Satti© 11 355.1 65 1038 28 37.07 4-32 0 0
M Rudolph 9 4.4 0 14 0 0-4 0 0
M Clarke 8 11.0 3 19 0 0-19 0 0
C Gayle 12 37.0 14 65 0 0-3 0 0
Highest Ratings - Guyana
Player Batting Bowling Fielding
C Donald© 78 20 [+7]
J Wilkes 293 10 [+6]
A Christian 368 [+16] 50 [+29]
W Anderson 336 [+131] 51 [+40]
K Powar 345 19 [+3]
C Gayle 282 [+23] 0 [+2] 0
J Jenkins© 366 [+28] 44 [+13]
M Rudolph 103 [+32] 0 12 [+11]
J Rudolph 224 [+25] 26 [+20]
O Hemp 204 [+14] 54 [+43]
M Clarke 275 [+125] 0 42 [+29]
Y Hameed 197 [+16] 82 [+77]
A Halliwell 180 [+11] 156 [+154]
Y Satti© 129 [+16] 245 [+68] 32 [+30]
I Nelson© 125 [+9] 480 [+37] 6 [+8]
D Zulch 85 [+43] 368 2 [+2]
A Mishra
L Perera 16 [+9] 328 [+86] 22 [+22]
F e-Akbar© 18 [+3] 548 [+45] 18 [+18]
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.