• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Stats from Combined Seconds games

Prince EWS

Global Moderator
Cbf coding it in to upload them automatically but here they are.

Most runs:
Code:
                    Mts     Inns    N.O.    Runs    Balls   Avg     S.R.    HS      100s    50s     Ducks   Teams

G Gambhir           3       6       0       356     676     59.33   52.66   110     1       3       0       Group A XI
Mosaddek Hossain    2       4       0       310     533     77.50   58.16   136     2       0       0       Group A XI
T Bavuma            3       6       1       292     536     58.40   54.48   120*    1       2       0       Group D XI
JA Burns            3       6       1       290     604     58.00   48.01   109*    2       0       1       Group B XI
TM Head             3       5       0       267     415     53.40   64.34   75      0       3       0       Group B XI
JA Raval            3       6       0       256     478     42.67   53.56   82      0       2       0       Group C XI
AM Rahane           3       5       0       226     407     45.20   55.53   74      0       3       0       Group B XI
RL Chase            3       6       0       225     434     37.50   51.84   85      0       2       0       Group A XI
PJ Malan            3       6       1       224     453     44.80   49.45   132*    1       0       0       Group B XI
KC Sangakkara       2       4       0       224     336     56.00   66.67   106     1       1       0       Group D XI
TB de Bruyn         1       2       0       212     361     106.00  58.73   163     1       0       0       Group C XI
NL Bertus           3       6       0       211     413     35.17   51.09   62      0       2       0       Group C XI
MJ Santner          3       5       0       204     401     40.80   50.87   96      0       1       0       Group B XI
PM Nevill           3       6       0       197     506     32.83   38.93   68      0       2       0       Group D XI
PWA Mulder          2       4       0       187     369     46.75   50.68   97      0       2       0       Group C XI
BRM Taylor          3       6       0       186     472     31.00   39.41   67      0       1       1       Group C XI
SM Curran           1       2       0       186     280     93.00   66.43   127     1       1       0       Group B XI
C Munro             3       6       0       174     251     29.00   69.32   103     1       0       0       Group C XI
IJL Trott           2       4       0       171     304     42.75   56.25   96      0       2       0       Group D XI
P Nissanka          3       6       0       166     260     27.67   63.85   102     1       0       0       Group D XI
JK Silva            3       6       2       164     312     41.00   52.56   84*     0       1       0       Group A XI
SS Iyer             3       6       0       158     218     26.33   72.48   67      0       1       0       Group A XI
S Chanderpaul       2       4       1       154     315     51.33   48.89   109     1       0       0       Group D XI
MDK Perera          3       6       0       149     246     24.83   60.57   39      0       0       0       Group D XI
LS Livingstone      2       4       0       131     222     32.75   59.01   82      0       1       0       Group A XI
D Elgar             3       6       0       123     279     20.50   44.09   58      0       1       0       Group A XI
JA Richardson       3       6       1       120     154     24.00   77.92   56*     0       1       0       Group D XI
S Muthusamy         2       4       0       105     306     26.25   34.31   48      0       0       0       Group A XI
Mahmudullah         2       4       0       99      221     24.75   44.80   57      0       1       1       Group B XI
KK Nair             2       4       0       95      162     23.75   58.64   43      0       0       0       Group A XI
WP Saha             1       2       1       93      205     93.00   45.37   81*     0       1       0       Group D XI
Ashutosh Aman       2       3       2       78      128     78.00   60.94   47*     0       0       0       Group B XI
R Ravindra          3       6       0       75      157     12.50   47.77   23      0       0       0       Group C XI
MHW Papps           3       6       0       66      159     11.00   41.51   28      0       0       0       Group B XI
MJ Henry            2       4       0       64      84      16.00   76.19   31      0       0       0       Group C XI
LH Ferguson         3       6       2       63      138     15.75   45.65   20      0       0       0       Group C XI
PM Pushpakumara     1       2       0       63      97      31.50   64.95   56      0       1       0       Group C XI
IS Sodhi            2       4       2       60      107     30.00   56.07   25      0       0       0       Group A XI
T Taibu             1       2       0       59      129     29.50   45.74   42      0       0       0       Group C XI
AY Patel            3       6       1       56      135     11.20   41.48   28      0       0       1       Group C XI
SC Kuggeleijn       2       4       0       54      137     13.50   39.42   29      0       0       1       Group C XI
MJ Leach            3       5       2       54      158     18.00   34.18   23*     0       0       1       Group B XI
CP Tremain          3       6       2       51      132     12.75   38.64   16      0       0       1       Group D XI
AR Bawne            3       6       0       50      137     8.33    36.50   17      0       0       0       Group D XI
SM Boland           2       4       0       47      158     11.75   29.75   31      0       0       0       Group A XI
HMRKB Herath        1       2       0       43      63      21.50   68.25   43      0       0       1       Group A XI
BE Hendricks        3       6       3       40      136     13.33   29.41   20*     0       0       2       Group A XI
R McLaren           2       3       0       34      99      11.33   34.34   18      0       0       0       Group B XI
HK Bennett          3       5       1       33      96      8.25    34.38   17      0       0       1       Group B XI
DJ Worrall          3       6       0       22      74      3.67    29.73   10      0       0       1       Group D XI
SR Tendulkar        1       2       0       22      46      11.00   47.83   17      0       0       0       Group D XI
TS Roland Jones     1       2       0       15      30      7.50    50.00   15      0       0       1       Group B XI
A Nortje            1       2       0       13      24      6.50    54.17   13      0       0       1       Group D XI
Hasan Ali           1       2       0       7       11      3.50    63.64   5       0       0       0       Group A XI
KM Jarvis           1       2       1       6       14      6.00    42.86   6*      0       0       1       Group C XI
Mohammad Asif       2       4       2       5       11      2.50    45.45   4*      0       0       1       Group C XI
Mustafizur Rahman   1       1       0       4       6       4.00    66.67   4       0       0       0       Group B XI
JM Holland          1       2       0       2       9       1.00    22.22   2       0       0       1       Group A XI
Most wickets:
Code:
                    Mts     Inns    Overs   Mdns    RunsC   Wkts    Avg     RPO     S.R.    BB      5WI     10WM    Teams

CP Tremain          3       6       124     11      458     16      28.63   3.69    46.50   6/76      1       0       Group D XI
BE Hendricks        3       6       125.5   10      446     16      27.88   3.54    47.19   4/26      0       0       Group A XI
MDK Perera          3       6       140     13      392     15      26.13   2.80    56.00   5/73      1       0       Group D XI
JA Richardson       3       6       125.2   14      384     13      29.54   3.06    57.85   3/32      0       0       Group D XI
R McLaren           2       4       67      7       205     12      17.08   3.06    33.50   4/51      0       0       Group B XI
HK Bennett          3       6       108     4       367     12      30.58   3.40    54.00   5/31      1       0       Group B XI
MJ Henry            2       4       73.2    7       233     10      23.30   3.18    44.00   4/69      0       0       Group C XI
SM Boland           2       4       79      9       244     9       27.11   3.09    52.67   4/91      0       0       Group A XI
IS Sodhi            2       4       67.2    3       252     9       28.00   3.74    44.89   3/22      0       0       Group A XI
MJ Leach            3       6       98.4    14      253     9       28.11   2.56    65.78   5/46      1       0       Group B XI
SM Curran           1       2       44      4       148     9       16.44   3.36    29.33   5/68      1       0       Group B XI
DJ Worrall          3       6       115     8       415     8       51.88   3.61    86.25   3/63      0       0       Group D XI
Mohammad Asif       2       4       66      11      176     8       22.00   2.67    49.50   5/51      1       0       Group C XI
SC Kuggeleijn       2       4       66.1    2       235     8       29.38   3.55    49.63   3/73      0       0       Group C XI
MJ Santner          3       6       83.4    13      235     7       33.57   2.81    71.71   2/42      0       0       Group B XI
KM Jarvis           1       1       18.1    2       51      7       7.29    2.81    15.57   7/51      1       0       Group C XI
LH Ferguson         3       5       75.3    4       292     6       48.67   3.87    75.50   2/45      0       0       Group C XI
D Elgar             3       4       41      0       143     5       28.60   3.49    49.20   3/62      0       0       Group A XI
PWA Mulder          2       3       43.2    2       140     5       28.00   3.23    52.00   3/65      0       0       Group C XI
Ashutosh Aman       2       4       47      6       117     5       23.40   2.49    56.40   3/50      0       0       Group B XI
JM Holland          1       2       38      4       112     5       22.40   2.95    45.60   5/47      1       0       Group A XI
Hasan Ali           1       2       38      1       135     5       27.00   3.55    45.60   4/86      0       0       Group A XI
S Muthusamy         2       4       70.5    13      174     4       43.50   2.46    106.25  3/6       0       0       Group A XI
C Munro             3       3       24      9       51      3       17.00   2.13    48.00   2/35      0       0       Group C XI
RL Chase            3       5       60      4       190     3       63.33   3.17    120.00  2/29      0       0       Group A XI
AY Patel            3       5       75      5       261     2       130.50  3.48    225.00  2/81      0       0       Group C XI
Mustafizur Rahman   1       2       32      3       117     2       58.50   3.66    96.00   1/53      0       0       Group B XI
A Nortje            1       2       33      1       140     2       70.00   4.24    99.00   1/42      0       0       Group D XI
Mahmudullah         2       3       25      0       86      1       86.00   3.44    150.00  1/38      0       0       Group B XI
T Bavuma            3       2       20      1       66      1       66.00   3.30    120.00  1/29      0       0       Group D XI
IJL Trott           2       4       29      1       100     1       100.00  3.45    174.00  1/22      0       0       Group D XI
TS Roland Jones     1       2       34      1       113     1       113.00  3.32    204.00  1/59      0       0       Group B XI
LS Livingstone      2       2       15      2       46      1       46.00   3.07    90.00   1/29      0       0       Group A XI
HMRKB Herath        1       2       29      3       77      1       77.00   2.66    174.00  1/32      0       0       Group A XI
PM Pushpakumara     1       1       13      2       35      0       -       2.69    -       0/0       0       0       Group C XI
TM Head             3       1       6       0       15      0       -       2.50    -       0/0       0       0       Group B XI
Mosaddek Hossain    2       2       3       0       13      0       -       4.33    -       0/0       0       0       Group A XI
R Ravindra          3       1       4       0       9       0       -       2.25    -       0/0       0       0       Group C XI
S Chanderpaul       2       1       5       0       7       0       -       1.40    -       0/0       0       0       Group D XI
AR Bawne            3       1       3       0       7       0       -       2.33    -       0/0       0       0       Group D XI
 

Top