HawkEye000
Cricket Spectator
Great to see him above the likes the of Flintoff, Kallis and Oram. Along with his batting and bowling, he is also Bangladesh's best fielder and and his running between the wicket is also a lot better than other Bangladeshis. A true all rounder in every sense.
ID Rat. Name Nat. Career Best Rating
1 380 Shakib Al Hasan 380 v Zimbabwe, 19/01/2009
2 368 J.D.P. Oram 383 v Bangladesh, 14/10/2008
3 366 A. Flintoff 544 v Sri Lanka, 18/09/2004
4 342 Shoaib Malik 402 v West Indies, 19/01/2005
4 342 J.H. Kallis 505 v West Indies, 09/05/2001
6 336 C.H. Gayle 511 v Zimbabwe, 30/11/2003
7 323 Shahid Afridi 360 v Bangladesh, 08/06/2008
8 310 Yuvraj Singh 310 v England, 26/11/2008
9 293 S.T. Jayasuriya 463 v Pakistan, 05/11/1997
10 280 P.D. Collingwood 330 v New Zealand, 21/06/2008
Reliance Mobile ICC Player Rankings
ID Rat. Name Nat. Career Best Rating
1 380 Shakib Al Hasan 380 v Zimbabwe, 19/01/2009
2 368 J.D.P. Oram 383 v Bangladesh, 14/10/2008
3 366 A. Flintoff 544 v Sri Lanka, 18/09/2004
4 342 Shoaib Malik 402 v West Indies, 19/01/2005
4 342 J.H. Kallis 505 v West Indies, 09/05/2001
6 336 C.H. Gayle 511 v Zimbabwe, 30/11/2003
7 323 Shahid Afridi 360 v Bangladesh, 08/06/2008
8 310 Yuvraj Singh 310 v England, 26/11/2008
9 293 S.T. Jayasuriya 463 v Pakistan, 05/11/1997
10 280 P.D. Collingwood 330 v New Zealand, 21/06/2008
Reliance Mobile ICC Player Rankings