Days of Grace
International Captain
I'll get onto those. Of course, more requests for batting performances are welcome, especially those pre-1995.
Incredibly, it is Bob Simpson's debut as well, at the ripe old age of 42. He didn't have much of a career, ending it on a high note by being player of the match in his second and last ODI.Desmond Haynes 148 vs AUS in 1978(opening the innings in his debut match, he reached 148 in 40th over all those years ago)
Desmond Haynes's innings surely has to be best debut innings in ODIs.Incredibly, it is Bob Simpson's debut as well, at the ripe old age of 42. He didn't have much of a career, ending it on a high note by being player of the match in his second and last ODI.
Captained both his ODIs.
Afridi's trump it.Desmond Haynes's innings surely has to be best debut innings in ODIs.
Imagine the reactions if Jason Roy or Warner reaching 148 in 40th over in today's batting favorable conditions. Haynes did it 45 years ago when only 47 ODIs were played before that match. He got out when team score was 247/6 (40.4), it means other batsmen combined scored about 80-85 runs while he was at crease.
S/R | Opposition rating | |||||||||
1 | IVA Richards | 189* | 111.17 | England | 561 | Manchester | 1984 | 1 | Won | 20.38 |
2 | LRPL Taylor | 181* | 123.12 | England | 557 | Dunedin | 2018 | 2 | Won | 19.16 |
3 | Javed Miandad | 116* | 101.75 | India | 652 | Sharjah | 1986 | 2 | Won | 18.84 |
4 | N Kapil Dev | 175* | 126.81 | Zimbabwe | 289 | Tunbridge Wells | 1983 | 1 | Won | 18.56 |
5 | HH Gibbs | 175 | 157.65 | Australia | 531 | Johannesburg | 2006 | 2 | Won | 18.42 |
6 | GA Gooch | 129* | 109.32 | West Indies | 672 | Port of Spain | 1986 | 2 | Won | 18.11 |
7 | V Kohli | 183 | 123.64 | Pakistan | 622 | Mirpur | 2012 | 2 | Won | 18.09 |
8 | ST Jayasuriya | 189 | 117.39 | India | 541 | Sharjah | 2000 | 1 | Won | 18.08 |
9 | KJ O'Brien | 113 | 179.36 | England | 589 | Bengaluru | 2011 | 2 | Won | 18.07 |
10 | MJ Guptill | 237* | 145.39 | West Indies | 503 | Wellington | 2015 | 1 | Won | 17.97 |
11 | DI Gower | 158 | 133.89 | New Zealand | 651 | Brisbane | 1983 | 1 | Won | 17.88 |
12 | MJ Guptill | 180* | 130.43 | South Africa | 585 | Hamilton | 2017 | 2 | Won | 17.79 |
13 | SD Hope | 146* | 101.38 | Bangladesh | 606 | Mirpur | 2018 | 2 | Won | 17.71 |
14 | MG Bracewell | 127* | 154.87 | Ireland | 461 | Dublin (Malahide) | 2022 | 2 | Won | 17.65 |
15 | MS Dhoni | 183* | 126.2 | Sri Lanka | 640 | Jaipur | 2005 | 2 | Won | 17.62 |
16 | Abdul Razzaq | 109* | 151.38 | South Africa | 558 | Abu Dhabi | 2010 | 2 | Won | 17.34 |
17 | ST Jayasuriya | 151* | 125.83 | India | 590 | Wankhede | 1997 | 2 | Won | 17.29 |
18 | SR Waugh | 120* | 109.09 | South Africa | 676 | Leeds | 1999 | 2 | Won | 17.16 |
19 | PA de Silva | 134 | 102.29 | Pakistan | 637 | Sharjah | 1997 | 1 | Won | 17.02 |
20 | AC Gilchrist | 149 | 143.26 | Sri Lanka | 664 | Bridgetown | 2007 | 1 | Won | 16.91 |
21 | DA Warner | 156 | 121.87 | New Zealand | 494 | Melbourne | 2016 | 1 | Won | 16.82 |
22 | CD McMillan | 117 | 121.87 | Australia | 570 | Hamilton | 2007 | 2 | Won | 16.81 |
23 | IVA Richards | 138* | 87.89 | England | 487 | Lord's | 1979 | 1 | Won | 16.68 |
24 | SR Watson | 185* | 192.7 | Bangladesh | 545 | Mirpur | 2011 | 2 | Won | 16.65 |
25 | MG Bevan | 78* | 88.63 | West Indies | 598 | Sydney | 1996 | 2 | Won | 16.61 |
26 | A Symonds | 143* | 114.4 | Pakistan | 609 | Johannesburg | 2003 | 1 | Won | 16.55 |
27 | RG Sharma | 264 | 152.6 | Sri Lanka | 478 | Eden Gardens | 2014 | 1 | Won | 16.49 |
28 | DL Haynes | 145* | 92.35 | New Zealand | 681 | Albion | 1985 | 1 | Won | 16.48 |
29 | SP Fleming | 134* | 101.51 | South Africa | 710 | Johannesburg | 2003 | 2 | Won | 16.32 |
30 | NJ Astle | 119 | 102.58 | Pakistan | 655 | Dunedin | 2001 | 2 | Won | 16.30 |
31 | KS Williamson | 145* | 106.61 | South Africa | 543 | Kimberley | 2013 | 1 | Won | 16.29 |
32 | DJ Malan | 114* | 78.62 | Bangladesh | 595 | Mirpur | 2023 | 2 | Won | 16.27 |
33 | RG Sharma | 209 | 132.27 | Australia | 514 | Bengaluru | 2013 | 1 | Won | 16.26 |
34 | GD Elliott | 84* | 115.06 | South Africa | 655 | Auckland | 2015 | 2 | Won | 16.23 |
35 | MP Stoinis | 146* | 124.78 | New Zealand | 546 | Auckland | 2017 | 2 | Lost | 16.23 |
36 | AR Border | 127* | 90.71 | West Indies | 757 | Sydney | 1985 | 1 | Won | 16.18 |
37 | V Kohli | 154* | 114.92 | New Zealand | 561 | Mohali | 2016 | 2 | Won | 16.16 |
38 | KS Williamson | 148 | 96.1 | West Indies | 499 | Manchester | 2019 | 1 | Won | 16.14 |
39 | Ramiz Raja | 119* | 76.77 | New Zealand | 605 | Christchurch | 1992 | 1 | Won | 16.10 |
40 | M Azharuddin | 90 | 76.27 | South Africa | 556 | Eden Gardens | 1993 | 1 | Won | 16.09 |
41 | SR Tendulkar | 134 | 102.29 | Australia | 590 | Sharjah | 1998 | 2 | Won | 16.05 |
42 | SB Styris | 141 | 112.8 | Sri Lanka | 574 | Bloemfontein | 2003 | 2 | Lost | 16.02 |
43 | MG Bevan | 102* | 107.36 | New Zealand | 538 | Melbourne | 2002 | 2 | Won | 16.01 |
44 | L Ronchi | 170* | 171.71 | Sri Lanka | 494 | Dunedin | 2015 | 1 | Won | 16.00 |
45 | DL Houghton | 142 | 103.64 | New Zealand | 522 | Hyderabad (Deccan) | 1987 | 2 | Lost | 15.90 |
46 | V Sehwag | 112 | 80.57 | New Zealand | 575 | Auckland | 2003 | 2 | Won | 15.88 |
47 | Saeed Anwar | 194 | 132.87 | India | 520 | Chennai | 1997 | 1 | Won | 15.85 |
48 | SC Ganguly | 141 | 97.91 | Pakistan | 680 | Adelaide | 2000 | 1 | Won | 15.84 |
49 | SC Ganguly | 183 | 115.82 | Sri Lanka | 573 | Taunton | 1999 | 1 | Won | 15.84 |
50 | NLTC Perera | 80* | 140.35 | Bangladesh | 402 | Mirpur | 2014 | 1 | Won | 15.78 |
51 | BC Lara | 169 | 131 | Sri Lanka | 497 | Sharjah | 1995 | 1 | Won | 15.74 |
52 | MS Atapattu | 132* | 87.41 | England | 513 | Lord's | 1998 | 2 | Won | 15.73 |
53 | BC Lara | 139 | 113 | Australia | 705 | Port of Spain | 1995 | 1 | Won | 15.73 |
54 | JC Buttler | 110* | 90.16 | Australia | 385 | Manchester | 2018 | 2 | Won | 15.72 |
55 | PA de Silva | 107* | 86.29 | Australia | 697 | Lahore | 1996 | 2 | Won | 15.64 |
56 | DA Warner | 173 | 127.2 | South Africa | 605 | Cape Town | 2016 | 2 | Lost | 15.60 |
57 | Fakhar Zaman | 193 | 124.51 | South Africa | 564 | Johannesburg | 2021 | 2 | Lost | 15.58 |
58 | BA Stokes | 84* | 85.71 | New Zealand | 613 | Lord's | 2019 | 2 | Tied | 15.51 |
59 | KS Williamson | 106* | 76.81 | South Africa | 620 | Birmingham | 2019 | 2 | Won | 15.47 |
60 | V Sehwag | 110 | 118.27 | New Zealand | 497 | Dambulla | 2010 | 1 | Won | 15.44 |
61 | V Kohli | 160* | 100.62 | South Africa | 528 | Cape Town | 2018 | 1 | Won | 15.41 |
62 | GA Gooch | 115 | 84.55 | India | 681 | Wankhede | 1987 | 1 | Won | 15.35 |
63 | MS Atapattu | 123* | 101.65 | South Africa | 723 | Benoni | 2002 | 2 | Won | 15.32 |
64 | BC Lara | 111 | 118.08 | South Africa | 572 | Karachi | 1996 | 1 | Won | 15.26 |
65 | NLTC Perera | 140 | 189.18 | New Zealand | 600 | Mount Maunganui | 2019 | 2 | Lost | 15.25 |
66 | CL Cairns | 102* | 103.03 | South Africa | 572 | Brisbane | 2002 | 2 | Won | 15.19 |
67 | BC Lara | 153 | 106.99 | Pakistan | 475 | Sharjah | 1993 | 2 | Won | 15.19 |
68 | V Sehwag | 219 | 146.97 | West Indies | 495 | Indore | 2011 | 1 | Won | 15.12 |
69 | DJ Callaghan | 169* | 118.18 | New Zealand | 426 | Centurion | 1994 | 1 | Won | 15.09 |
70 | BB McCullum | 86* | 94.5 | Australia | 570 | Hamilton | 2007 | 2 | Won | 15.06 |
71 | CL Cairns | 102* | 90.26 | India | 499 | Nairobi | 2000 | 2 | Won | 14.99 |
72 | JM Kemp | 100* | 112.35 | India | 626 | Cape Town | 2006 | 1 | Won | 14.99 |
73 | ST Jayasuriya | 134 | 206.15 | Pakistan | 538 | Singapore | 1996 | 1 | Won | 14.94 |
74 | NJ Astle | 122* | 81.33 | England | 535 | Dunedin | 2002 | 2 | Won | 14.89 |
75 | AB de Villiers | 162* | 245.45 | West Indies | 511 | Sydney | 2015 | 1 | Won | 14.86 |
76 | MG Bracewell | 140 | 179.48 | India | 553 | Hyderabad | 2023 | 2 | Lost | 14.81 |
77 | EJG Morgan | 148 | 208.45 | Afghanistan | 586 | Manchester | 2019 | 1 | Won | 14.74 |
78 | N Kapil Dev | 87 | 135.93 | West Indies | 575 | Nagpur | 1987 | 2 | Lost | 14.73 |
79 | BC Lara | 128 | 102.4 | Pakistan | 609 | Durban | 1993 | 1 | Won | 14.70 |
80 | DA Miller | 139 | 128.7 | Australia | 574 | Hobart | 2018 | 1 | Won | 14.69 |
81 | SR Tendulkar | 98 | 130.66 | Pakistan | 657 | Centurion | 2003 | 2 | Won | 14.60 |
82 | V Kohli | 133* | 154.65 | Sri Lanka | 578 | Hobart | 2012 | 2 | Won | 14.57 |
83 | NJ Astle | 117 | 78 | India | 413 | Colombo (RPS) | 2001 | 1 | Won | 14.55 |
84 | Ijaz Ahmed | 139* | 165.47 | India | 401 | Lahore | 1997 | 2 | Won | 14.43 |
85 | AP Gurusinha | 117* | 83.57 | New Zealand | 543 | Sharjah | 1994 | 2 | Lost | 14.40 |
86 | ME Waugh | 173 | 116.89 | West Indies | 415 | Melbourne | 2001 | 1 | Won | 14.34 |
87 | RG Sharma | 208* | 135.94 | Sri Lanka | 476 | Mohali | 2017 | 1 | Won | 14.34 |
88 | MJ Guptill | 189* | 121.93 | England | 555 | Southhampton | 2013 | 1 | Won | 14.23 |
89 | ST Jayasuriya | 120 | 96 | New Zealand | 573 | Bloemfontein | 2003 | 1 | Won | 14.19 |
90 | Mehidy Hasan Miraz | 100* | 120.48 | India | 440 | Mirpur | 2022 | 1 | Won | 14.17 |
91 | ST Jayasuriya | 76 | 271.42 | Pakistan | 591 | Singapore | 1996 | 2 | Lost | 14.16 |
92 | KS Sangakkara | 169 | 123.35 | South Africa | 468 | Colombo (RPS) | 2013 | 1 | Won | 14.16 |
93 | EJG Morgan | 103* | 121.17 | Australia | 546 | Southhampton | 2010 | 2 | Won | 14.13 |
94 | CH Lloyd | 102 | 120 | Australia | 459 | Lord's | 1975 | 1 | Won | 14.12 |
95 | MS Dhoni | 91* | 115.18 | Sri Lanka | 590 | Wankhede | 2011 | 2 | Won | 14.08 |
96 | SR Tendulkar | 200* | 136.05 | South Africa | 524 | Gwalior | 2010 | 1 | Won | 14.08 |
97 | PR Stirling | 177 | 132.08 | Canada | 329 | Toronto | 2010 | 1 | Won | 14.07 |
98 | CJ Anderson | 131* | 278.72 | West Indies | 534 | Queenstown | 2014 | 1 | Won | 14.02 |
99 | ME Waugh | 110 | 98.21 | New Zealand | 532 | Chennai | 1996 | 2 | Won | 14.01 |
100 | V Sehwag | 125* | 168.91 | New Zealand | 513 | Hamilton | 2009 | 2 | Won | 13.99 |
101 | G Gambhir | 97 | 79.5 | Sri Lanka | 590 | Wankhede | 2011 | 2 | Won | 13.97 |
102 | IVA Richards | 181 | 144.8 | Sri Lanka | 485 | Karachi | 1987 | 1 | Won | 13.74 |
103 | TWM Latham | 145* | 139.42 | India | 353 | Auckland | 2022 | 2 | Won | 13.69 |
104 | RT Ponting | 140* | 115.7 | India | 598 | Johannesburg | 2003 | 1 | Won | 13.68 |
105 | Shahid Afridi | 102 | 255 | Sri Lanka | 572 | Nairobi (Gym) | 1996 | 1 | Won | 13.62 |
106 | SR Tendulkar | 141 | 110.15 | Australia | 411 | Dhaka | 1998 | 1 | Won | 13.54 |
107 | DA Miller | 118* | 149.36 | Australia | 392 | Durban | 2016 | 2 | Won | 13.48 |
108 | BC Lara | 116* | 109.43 | Australia | 620 | Sydney | 2001 | 2 | Lost | 13.46 |
109 | RA Smith | 167* | 102.45 | Australia | 605 | Birmingham | 1993 | 1 | Lost | 13.26 |
110 | SR Tendulkar | 175 | 124.11 | Australia | 468 | Hyderabad | 2009 | 2 | Lost | 13.23 |
111 | SB Styris | 101 | 105.2 | Australia | 431 | Christchurch | 2005 | 2 | Won | 13.22 |
112 | DM Jones | 145 | 106.61 | England | 471 | Brisbane | 1990 | 1 | Won | 13.22 |
113 | AB de Villiers | 149 | 338.63 | West Indies | 469 | Johannesburg | 2015 | 1 | Won | 13.22 |
114 | BC Lara | 156 | 113.04 | Pakistan | 521 | Adelaide | 2005 | 1 | Won | 13.21 |
115 | RG Sharma | 150 | 112.78 | South Africa | 603 | Kanpur | 2015 | 2 | Lost | 13.05 |
116 | V Sehwag | 100 | 142.85 | New Zealand | 541 | Colombo (SSC) | 2001 | 2 | Won | 12.99 |
117 | IVA Richards | 153* | 117.69 | Australia | 430 | Melbourne | 1979 | 1 | Won | 12.95 |
118 | PA de Silva | 96 | 89.71 | Australia | 567 | Margao | 1989 | 2 | Lost | 12.95 |
119 | CR Woakes | 95* | 93.93 | Sri Lanka | 456 | Nottingham | 2016 | 2 | Tied | 12.92 |
120 | JC Buttler | 129 | 167.53 | New Zealand | 509 | Birmingham | 2015 | 1 | Won | 12.87 |
121 | SD Hope | 108* | 82.44 | Bangladesh | 586 | Sylhet | 2018 | 1 | Lost | 12.68 |
122 | V Sehwag | 146 | 143.13 | Sri Lanka | 456 | Rajkot | 2009 | 1 | Won | 12.57 |
123 | CZ Harris | 130 | 104.83 | Australia | 582 | Chennai | 1996 | 1 | Lost | 12.43 |
124 | AJ Lamb | 77* | 75.49 | Australia | 535 | Sydney | 1987 | 2 | Won | 12.26 |
125 | SR Tendulkar | 143 | 109.16 | Australia | 581 | Sharjah | 1998 | 2 | Lost | 12.22 |
126 | TM Dilshan | 160 | 129.03 | India | 580 | Rajkot | 2009 | 2 | Lost | 12.21 |
127 | DL Haynes | 148 | 108.82 | Australia | 209 | St John's | 1978 | 1 | Won | 12.15 |
128 | BB McCullum | 59 | 226.92 | South Africa | 655 | Auckland | 2015 | 2 | Won | 12.06 |
129 | SR Tendulkar | 186* | 124 | New Zealand | 402 | Hyderabad (Deccan) | 1999 | 1 | Won | 12.01 |
130 | Fakhar Zaman | 114 | 107.54 | India | 579 | The Oval | 2017 | 1 | Won | 11.98 |
131 | KP Pietersen | 100* | 144.92 | South Africa | 641 | East London | 2005 | 2 | Lost | 11.73 |
132 | PA de Silva | 122 | 105.17 | Pakistan | 512 | Nairobi (Gym) | 1996 | 2 | Lost | 11.59 |
133 | GD Elliott | 104* | 108.33 | Sri Lanka | 494 | Dunedin | 2015 | 1 | Won | 11.50 |
134 | MM Ali | 102 | 178.94 | West Indies | 393 | Bristol | 2017 | 1 | Won | 10.94 |
135 | C de Grandhomme | 60 | 127.65 | South Africa | 620 | Birmingham | 2019 | 2 | Won | 10.12 |
136 | N Kapil Dev | 72 | 189.47 | West Indies | 543 | Albion | 1983 | 1 | Won | 10.03 |
137 | Inzamam-ul-Haq | 60 | 162.16 | New Zealand | 608 | Auckland | 1992 | 2 | Won | 9.58 |
138 | KJ Wadsworth | 104 | 106.12 | Australia | 304 | Christchurch | 1974 | 2 | Lost | 8.28 |
139 | LE Plunkett | 22* | 200 | Sri Lanka | 456 | Nottingham | 2016 | 2 | Tied | 2.46 |
140 | SM Gavaskar | 36* | 20.68 | England | 417 | Lord's | 1975 | 2 | Lost | 1.39 |
Good call. His world cup knock made top 100 but the fastest hundred didn't.Did none of Devilliers knock make the list ?Try his knock vs WI in 2015 WC and his fastest 100 vs WI .
Balls Bowled | |||||||||||
1 | AJ Bichel | 7 | 20 | 60 | England | 618 | Gqeberha | 2003 | 1 | Won | 22.67 |
2 | CEH Croft | 6 | 15 | 54 | England | 559 | Kingstown | 1981 | 2 | Won | 21.18 |
3 | BAW Mendis | 6 | 13 | 48 | India | 641 | Karachi | 2008 | 2 | Won | 20.64 |
4 | Aaqib Javed | 7 | 37 | 60 | India | 641 | Sharjah | 1991 | 2 | Won | 20.53 |
5 | Shahid Afridi | 7 | 12 | 54 | West Indies | 563 | Providence | 2013 | 2 | Won | 20.16 |
6 | Kuldeep Yadav | 6 | 25 | 60 | England | 687 | Nottingham | 2018 | 1 | Won | 19.90 |
7 | GJ Gilmour | 6 | 14 | 72 | England | 461 | Leeds | 1975 | 1 | Won | 19.44 |
8 | WPUJC Vass | 8 | 19 | 48 | Zimbabwe | 504 | Colombo (SSC) | 2001 | 1 | Won | 19.35 |
9 | SE Bond | 6 | 19 | 54 | India | 594 | Bulawayo | 2005 | 2 | Won | 19.03 |
10 | SB Styris | 6 | 25 | 42 | West Indies | 623 | Port of Spain | 2002 | 2 | Won | 18.79 |
11 | M Muralidaran | 7 | 30 | 60 | India | 524 | Sharjah | 2000 | 2 | Won | 18.39 |
12 | Rashid Khan | 7 | 18 | 52 | West Indies | 432 | Gros Islet | 2017 | 2 | Won | 17.96 |
13 | MA Starc | 6 | 43 | 60 | India | 679 | Melbourne | 2015 | 1 | Won | 17.88 |
14 | A Nehra | 6 | 23 | 60 | England | 617 | Durban | 2003 | 2 | Won | 17.58 |
15 | Naved-ul-Hasan | 6 | 27 | 52 | India | 659 | Jamshedpur | 2005 | 2 | Won | 17.41 |
16 | Waqar Younis | 7 | 36 | 60 | England | 461 | Leeds | 2001 | 1 | Won | 17.39 |
17 | Wasim Akram | 5 | 21 | 48 | Australia | 609 | Melbourne | 1985 | 2 | Won | 17.14 |
18 | TG Southee | 7 | 33 | 54 | England | 564 | Wellington | 2015 | 1 | Won | 17.06 |
19 | M Muralidaran | 5 | 34 | 60 | England | 564 | Lord's | 1998 | 1 | Won | 17.03 |
20 | Shoaib Akhtar | 5 | 25 | 48 | Australia | 672 | Brisbane | 2002 | 2 | Won | 16.44 |
21 | SE Bond | 6 | 23 | 60 | Australia | 692 | Gqeberha | 2003 | 1 | Lost | 16.21 |
22 | SE Bond | 5 | 25 | 56 | Australia | 739 | Adelaide | 2002 | 2 | Won | 15.89 |
23 | MA Holding | 5 | 26 | 60 | Australia | 615 | Sydney | 1985 | 1 | Won | 15.41 |
24 | SM Pollock | 5 | 36 | 56 | Australia | 704 | Birmingham | 1999 | 1 | Tied | 15.00 |
25 | EJ Chatfield | 5 | 34 | 60 | Australia | 474 | Adelaide | 1980 | 1 | Won | 14.83 |
26 | Junaid Khan | 4 | 43 | 54 | India | 703 | Chennai | 2012 | 1 | Won | 14.52 |
27 | J Garner | 5 | 38 | 66 | England | 515 | Lord's | 1979 | 2 | Won | 14.41 |
28 | Sir RJ Hadlee | 5 | 26 | 51 | Australia | 551 | Sydney | 1981 | 2 | Won | 14.41 |
Or on a somewhat more serious note - Nathan Bracken from that same match.Mick Lewis v South Africa, Johannesburg 2006.
7th rankHow about Gary Gilmour's 6-for in the 1975 WC semi final?
Ha, missed it completely. Thanks.7th rank