ankitj
Hall of Fame Member
S Rajesh does simpler and therefore better analyses. Here's one on ODI batsmen.
https://www.espncricinfo.com/story/_/id/22375790/best-odi-batsmen-eras
It's dated and rankings will look different now. Don't think Dhoni will hold on to his #2 spot and of course Kohli and ABD will feature near the top.
Here are the refreshed results. Some differences from the original analysis:Refreshing this wouldn't be that hard I suppose. I will give it a shot over the weekend.
- I used only matches between 15 teams for both player stats in consideration and for calculating benchmark stats. The 15 teams are: 12 test playing nations plus Asia XI, Africa XI and ICC world XI.
- I limited exercise to batsmen who scored 2000+ runs at 30+ average against the 15 teams to limit the amount of data I am handling. This yielded a list of 158 batsmen.
- I calculated benchmark stats for years that a player was active in rather than between precise dates of first and last match. So benchmark period for Tendulkar starts on 01 Jan 1989 and ends on 31 Dec 2012. I did this because I couldn't download a list of above 158 batsmen with their first and last match dates.
The file with full analysis can be found here: ODI Batsmen Analysis
List of top 50 Batsmen below:
Rank | Player | Avg | SR | Avg x SR | Benchmark Avg | Benchmark SR | Benchmark Avg x SR | Quality Ratio |
1 | IVA Richards | 47.00 | 90.20 | 42.39 | 29.35 | 66.07 | 19.39 | 2.19 |
2 | Zaheer Abbas | 47.84 | 85.04 | 40.68 | 28.83 | 64.99 | 18.74 | 2.17 |
3 | AB de Villiers | 53.42 | 100.39 | 53.63 | 33.46 | 81.57 | 27.29 | 1.96 |
4 | V Kohli | 59.40 | 93.34 | 55.44 | 34.31 | 83.63 | 28.69 | 1.93 |
5 | MG Bevan | 54.42 | 74.31 | 40.44 | 30.98 | 72.63 | 22.50 | 1.80 |
6 | MEK Hussey | 48.92 | 86.94 | 42.53 | 32.33 | 78.35 | 25.33 | 1.68 |
7 | GS Chappell | 40.18 | 75.70 | 30.42 | 28.63 | 64.22 | 18.38 | 1.65 |
8 | JC Buttler | 41.41 | 119.51 | 49.49 | 35.08 | 85.28 | 29.91 | 1.65 |
9 | DM Jones | 44.61 | 72.56 | 32.37 | 29.90 | 66.76 | 19.96 | 1.62 |
10 | JM Bairstow | 46.19 | 102.92 | 47.54 | 34.86 | 84.69 | 29.52 | 1.61 |
11 | MS Dhoni | 50.31 | 87.45 | 44.00 | 33.60 | 81.59 | 27.42 | 1.60 |
12 | SR Tendulkar | 43.52 | 85.65 | 37.27 | 31.41 | 74.00 | 23.24 | 1.60 |
13 | L Klusener | 40.24 | 89.91 | 36.18 | 30.97 | 73.12 | 22.64 | 1.60 |
14 | RG Sharma | 49.31 | 88.95 | 43.86 | 34.16 | 83.15 | 28.41 | 1.54 |
15 | A Symonds | 39.30 | 92.87 | 36.50 | 31.54 | 75.38 | 23.77 | 1.54 |
16 | HM Amla | 49.57 | 88.31 | 43.78 | 34.24 | 83.51 | 28.59 | 1.53 |
17 | DA Warner | 46.01 | 95.57 | 43.97 | 34.50 | 84.00 | 28.98 | 1.52 |
18 | Babar Azam | 54.52 | 87.04 | 47.45 | 35.95 | 87.28 | 31.38 | 1.51 |
19 | CG Greenidge | 45.03 | 64.92 | 29.23 | 29.35 | 66.07 | 19.39 | 1.51 |
20 | AJ Lamb | 39.31 | 75.54 | 29.69 | 29.74 | 66.66 | 19.82 | 1.50 |
21 | AC Gilchrist | 35.79 | 97.34 | 34.84 | 31.36 | 74.49 | 23.36 | 1.49 |
22 | JE Root | 51.99 | 87.15 | 45.31 | 35.37 | 86.05 | 30.44 | 1.49 |
23 | ML Hayden | 43.58 | 78.42 | 34.18 | 31.22 | 73.58 | 22.97 | 1.49 |
24 | IJL Trott | 51.05 | 76.73 | 39.17 | 33.03 | 80.48 | 26.58 | 1.47 |
25 | V Sehwag | 34.57 | 103.56 | 35.80 | 31.89 | 76.56 | 24.42 | 1.47 |
26 | Saeed Anwar | 39.22 | 80.77 | 31.68 | 30.75 | 71.04 | 21.85 | 1.45 |
27 | JJ Roy | 42.50 | 107.28 | 45.59 | 36.06 | 87.41 | 31.52 | 1.45 |
28 | S Dhawan | 44.73 | 93.81 | 41.96 | 34.73 | 84.29 | 29.28 | 1.43 |
29 | RT Ponting | 42.32 | 80.38 | 34.02 | 31.64 | 75.55 | 23.90 | 1.42 |
30 | LRPL Taylor | 47.95 | 82.89 | 39.75 | 33.97 | 82.50 | 28.03 | 1.42 |
31 | BC Lara | 40.22 | 79.09 | 31.81 | 31.06 | 72.57 | 22.54 | 1.41 |
32 | Javed Miandad | 41.70 | 67.01 | 27.94 | 29.72 | 67.00 | 19.91 | 1.40 |
33 | F du Plessis | 46.78 | 88.08 | 41.20 | 34.77 | 84.55 | 29.40 | 1.40 |
34 | Q de Kock | 44.81 | 95.15 | 42.64 | 35.37 | 86.05 | 30.44 | 1.40 |
35 | MD Crowe | 38.55 | 72.63 | 28.00 | 29.90 | 67.02 | 20.04 | 1.40 |
36 | DR Martyn | 40.33 | 77.67 | 31.32 | 30.97 | 72.40 | 22.42 | 1.40 |
37 | KP Pietersen | 40.78 | 86.92 | 35.45 | 32.45 | 78.66 | 25.53 | 1.39 |
38 | DA Miller | 40.27 | 100.60 | 40.51 | 34.73 | 84.29 | 29.28 | 1.38 |
39 | DS Lehmann | 38.92 | 80.89 | 31.48 | 31.10 | 73.60 | 22.89 | 1.38 |
40 | SR Watson | 39.45 | 89.50 | 35.31 | 32.63 | 79.05 | 25.79 | 1.37 |
41 | ME Trescothick | 37.41 | 85.18 | 31.87 | 31.34 | 74.35 | 23.31 | 1.37 |
42 | ME Waugh | 38.79 | 76.80 | 29.79 | 30.79 | 70.89 | 21.82 | 1.37 |
43 | WJ Cronje | 38.31 | 76.14 | 29.17 | 30.58 | 70.53 | 21.56 | 1.35 |
44 | GJ Maxwell | 32.32 | 123.37 | 39.87 | 35.08 | 85.28 | 29.91 | 1.33 |
45 | MJ Clarke | 43.98 | 78.36 | 34.46 | 32.67 | 79.26 | 25.90 | 1.33 |
46 | DL Haynes | 41.37 | 63.09 | 26.10 | 29.67 | 66.29 | 19.67 | 1.33 |
47 | G Gambhir | 39.03 | 85.32 | 33.30 | 32.23 | 77.98 | 25.13 | 1.32 |
48 | KS Williamson | 47.29 | 81.57 | 38.57 | 34.73 | 84.29 | 29.28 | 1.32 |
49 | NH Fairbrother | 38.79 | 72.26 | 28.03 | 30.54 | 69.70 | 21.29 | 1.32 |
50 | RA Smith | 39.01 | 69.65 | 27.17 | 30.29 | 68.19 | 20.65 | 1.32 |
Last edited: