• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

***Official*** Australia in Bangladesh 2017

Burgey

Request Your Custom Title Now!
wpncos is proudly staking a claim to take the new rock in the Ashes series and become part of the meme foursome.
 

cnerd123

likes this
This is going well


Who the **** schedules a test for Monday to Friday btw? Ridiculous. I'm supposed to somehow follow this whole thing from work.

It's bad enough it's impossible to find a workable way to watch it, but now this too...
 

Athlai

Not Terrible
Code:
Team	Span	Mat	Won	Lost	Tied	Draw	W/LDescending	Ave	RPO
Australia	2005-2009	28	13	7	0	8	1.857	38.85	3.46
South Africa	2005-2009	23	10	7	0	6	1.428	41.21	2.99
India	2005-2009	27	9	7	0	11	1.285	37.54	3.39
Sri Lanka	2005-2009	23	7	10	0	6	0.7	34.9	3.37
England	2005-2009	29	5	13	0	11	0.384	33.41	3.02
Pakistan	2005-2009	25	5	13	0	7	0.384	31.76	3.29
New Zealand	2005-2009	16	3	10	0	3	0.3	27.48	3.28
Bangladesh	2005-2009	13	2	11	0	0	0.181	18.55	3.2
West Indies	2005-2009	25	1	18	0	6	0.055	26.91	3.16
ICC World XI	2005-2005	1	0	1	0	0	0	16.7	3.43
Zimbabwe	2005-2005	4	0	3	0	1	0	22.33	2.67
Code:
Team	Span	Mat	Won	Lost	Tied	Draw	W/LDescending	Ave	RPO
South Africa	2010-2014	17	9	1	0	7	9	42.74	2.99
England	2010-2014	23	8	9	0	6	0.888	34.99	3.04
Australia	2010-2014	24	8	11	0	5	0.727	32.8	3.19
Pakistan	2010-2014	23	7	13	0	3	0.538	28.38	2.93
Sri Lanka	2011-2014	14	3	7	0	4	0.428	33.15	3.29
New Zealand	2010-2014	21	5	12	0	4	0.416	27.05	2.95
India	2010-2014	31	6	17	0	8	0.352	30.45	3.27
West Indies	2010-2014	20	3	9	0	8	0.333	31.66	3.23
Bangladesh	2010-2014	10	1	8	0	1	0.125	27.62	3.17
Zimbabwe	2012-2014	6	0	6	0	0	0	19.47	2.96
Code:
Team	Span	Mat	Won	Lost	Tied	Draw	W/LDescending	Ave	RPO
India	2015-2017	12	7	1	0	4	7	44.65	3.48
Australia	2015-2017	18	7	9	0	1	0.777	30.09	3.21
Pakistan	2015-2017	17	7	9	0	1	0.777	31.7	3.15
England	2015-2016	14	4	7	0	3	0.571	32.21	3.15
South Africa	2015-2017	16	4	7	0	5	0.571	25.46	2.93
New Zealand	2015-2016	12	3	7	0	2	0.428	34.76	3.59
Bangladesh	2017-2017	5	1	4	0	0	0.25	32.49	3.26
Sri Lanka	2015-2017	11	2	8	0	1	0.25	26.11	3.23
West Indies	2015-2017	8	1	6	0	1	0.166	25.62	3.1
Zimbabwe	2017-2017	1	0	1	0	0	0	36.65	3.63
stats
 

quincywagstaff

International Debutant
Haven’t been able to see any of the play so far; is this pitch a more challenging one to bat on for the opening day than the 1st Test was?
 

Burgey

Request Your Custom Title Now!
TJB's judgment on cricketing matters cannot be trusted after his support for Wade last year.
 

social

Cricket Web: All-Time Legend
Cummins will be such a beast in Oz

In 5 tests this year, there has hardly been a batsman that has looked comfortable against him despite being played in conditions that don't suit him at all
 

Top