• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

**Official** New Zealand in South Africa

Bahnz

Hall of Fame Member
So why did he get the call up when Fulton went down?
Probably because it was cheaper and easier than flying someone else out, especially given that they never intended to change the top 7 in the 2 test series.

All over!!!
 

KiWiNiNjA

International Coach
South Africa pretty awesome tbh.

Someone do the stats for our batsmen and bowlers this series :lazy:
It was very hard but....
Code:
New Zealand batting averages
Player	      Mat	Inns	NO	Runs	HS	Ave	BF	SR	100	50	0	4s	6s
TA Boult	2	4	2	23	17*	11.50	42	54.76	0	0	0	2	1
DAJ Bracewell	2	4	0	9	7	2.25	63	14.28	0	0	2	0	0
DG Brownlie	2	4	0	172	109	43.00	352	48.86	1	1	1	23	2
DR Flynn	2	4	0	22	14	5.50	69	31.88	0	0	2	4	0
MJ Guptill	2	4	0	50	48	12.50	145	34.48	0	0	1	10	0
BB McCullum	2	4	0	82	51	20.50	240	34.16	0	1	0	11	0
C Munro	       1	2	0	15	15	7.50	26	57.69	0	0	1	3	0
JS Patel	2	4	1	13	8	4.33	31	41.93	0	0	1	2	0
N Wagner	1	2	0	4	4	2.00	20	20.00	0	0	1	1	0
BJ Watling	2	4	0	168	63	42.00	356	47.19	0	2	1	28	0
KS Williamson	2	4	0	43	15	10.75	102	42.15	0	0	0	7	0
New Zealand bowling averages
Player	      Mat	Inns	Overs	Mdns	Runs	Wkts	BBI	BBM	Ave	Econ	SR	5	10	Ct	St
TA Boult	2	2	53.0	7	186	4	3/78	3/78	46.50	3.50	79.5	0	0	0	0
DAJ Bracewell	2	2	58.0	10	187	4	3/94	3/94	46.75	3.22	87.0	0	0	0	0
DG Brownlie	2	-	-	-	-	-	-	-	-	-	-	-	-	0	0
DR Flynn	2	-	-	-	-	-	-	-	-	-	-	-	-	0	0
MJ Guptill	2	-	-	-	-	-	-	-	-	-	-	-	-	0	0
BB McCullum	2	-	-	-	-	-	-	-	-	-	-	-	-	1	0
C Munro	       1	1	18.0	4	40	2	2/40	2/40	20.00	2.22	54.0	0	0	0	0
JS Patel	2	2	53.5	6	194	1	1/134	1/134	194.00	3.60	323.0	0	0	3	0
N Wagner	1	1	33.0	4	135	1	1/135	1/135	135.00	4.09	198.0	0	0	0	0
BJ Watling	2	-	-	-	-	-	-	-	-	-	-	-	-	5	0
KS Williamson	2	-	-	-	-	-	-	-	-	-	-	-	-	2	0
 
Last edited:

Flametree

International 12th Man
Does anyone know how much these guys were paid to perform like that? Cos I'm pretty sure I'd volunteer to do something not too much worse for about half the price...
 

TT Boy

Hall of Fame Member
Nathan Astle usually looked just as bad when he toured South Africa, so Munro maybe worth a punt again in NZ.
 
Last edited:

jcas0167

International Regular
1b, right next to Rob Nicol earning a test cap. It just smacked of someone not doing their job and looking at the scorecards.
I'd like to think Turner or Crowe would have given some feedback following his big scores in FC cricket. I haven't seen a huge amount of Munro except for seeing him hit huge sixes in HRV Cup. He seems to have a great eye and a lot of power, although facing Morkel with the new ball was always going to be tough. I am not sure I'd write him off based on that brief innings.

Who would you have in that all rounder role at no7?
 
Last edited:

Flametree

International 12th Man
It was very hard but....
Code:
New Zealand batting averages
Player	      Mat	Inns	NO	Runs	HS	Ave	BF	SR	100	50	0	4s	6s
TA Boult	2	4	2	23	17*	11.50	42	54.76	0	0	0	2	1
DAJ Bracewell	2	4	0	9	7	2.25	63	14.28	0	0	2	0	0
DG Brownlie	2	4	0	172	109	43.00	352	48.86	1	1	1	23	2
DR Flynn	2	4	0	22	14	5.50	69	31.88	0	0	2	4	0
MJ Guptill	2	4	0	50	48	12.50	145	34.48	0	0	1	10	0
BB McCullum	2	4	0	82	51	20.50	240	34.16	0	1	0	11	0
C Munro	       1	2	0	15	15	7.50	26	57.69	0	0	1	3	0
JS Patel	2	4	1	13	8	4.33	31	41.93	0	0	1	2	0
N Wagner	1	2	0	4	4	2.00	20	20.00	0	0	1	1	0
BJ Watling	2	4	0	168	63	42.00	356	47.19	0	2	1	28	0
KS Williamson	2	4	0	43	15	10.75	102	42.15	0	0	0	7	0
New Zealand bowling averages
Player	      Mat	Inns	Overs	Mdns	Runs	Wkts	BBI	BBM	Ave	Econ	SR	5	10	Ct	St
TA Boult	2	2	53.0	7	186	4	3/78	3/78	46.50	3.50	79.5	0	0	0	0
DAJ Bracewell	2	2	58.0	10	187	4	3/94	3/94	46.75	3.22	87.0	0	0	0	0
DG Brownlie	2	-	-	-	-	-	-	-	-	-	-	-	-	0	0
DR Flynn	2	-	-	-	-	-	-	-	-	-	-	-	-	0	0
MJ Guptill	2	-	-	-	-	-	-	-	-	-	-	-	-	0	0
BB McCullum	2	-	-	-	-	-	-	-	-	-	-	-	-	1	0
C Munro	       1	1	18.0	4	40	2	2/40	2/40	20.00	2.22	54.0	0	0	0	0
JS Patel	2	2	53.5	6	194	1	1/134	1/134	194.00	3.60	323.0	0	0	3	0
N Wagner	1	1	33.0	4	135	1	1/135	1/135	135.00	4.09	198.0	0	0	0	0
BJ Watling	2	-	-	-	-	-	-	-	-	-	-	-	-	5	0
KS Williamson	2	-	-	-	-	-	-	-	-	-	-	-	-	2	0
You left off Martin!
 

ohnoitsyou

International Regular
So thats 5 thrashings in the last 8 games, im getting pretty close to calling it quits with the Black Caps, they are just such a shambles off the field that results are these are really not surprising
 

Athlai

Not Terrible
McCullum
Guptill/Flynn
Williamson
Taylor
Ryder
Brownlie
Watling +
Vettori
Bracewell
Southee
Boult

Our full strength team at the moment presumably. I guess Brownlie and Watling doing well is something to take away from this series.

That and humiliation. Utter terrible humiliation.
 

Howsie

International Captain
I'd like to think Turner or Crowe would have given some feedback following his big scores in FC cricket. I haven't seen a huge amount of Munro except for seeing him hit huge sixes in HRV Cup. He seems to have a great eye and a lot of power, although facing Morkel with the new ball was always going to be tough. I am not sure I'd write him off based on that brief innings.

Who would you have in that all rounder role at no7?
I wouldn't, I'd have Watling at seven and pick another batsmen.
 

Mike5181

International Captain
So thats 5 thrashings in the last 8 games, im getting pretty close to calling it quits with the Black Caps, they are just such a shambles off the field that results are these are really not surprising
It'd be interesting to see a list of all the internationals we've played in the last year with a W or an L next to them.
 

Top