Pts Pts +/-
Rank This Last Since # Of
Rank Player Nat Diff Week Week +/- Jan 1 Trn*
---- ------ --- ---- ---- ---- ---- ---- --
1 Hall, Jason USA 0 13850 6925 6925 0 20
2 Blanco, Daniel Páez ESP 0 10400 5200 5200 0 21
3 Špidlá, Radek CZE 0 8990 4495 4495 0 23
4 Daneu, Radivoj SRB 0 7550 3775 3775 0 25
5 Oxenstierna, Sven CWL 0 6750 3375 3375 0 24
6 Cowan, Darcy USA 0 6500 3250 3250 0 24
7 Olesen, Rasmus DEN 0 4900 2450 2450 0 24
8 Boros, József HUN 0 4860 2430 2430 0 24
9 Altman, Illya UKR 0 4050 2025 2025 0 23
10 Murdoch, Dwayne USA 0 4040 2020 2020 0 23
11 Drake, Jefferson CWL 0 3890 1945 1945 0 26
12 Henson, Rick USA 0 3870 1935 1935 0 18
13 Moreno, Juan ARG 0 3810 1905 1905 0 25
14 Brdar, Miroslav CRO 0 3610 1805 1805 0 22
15 Charles, Henry GBR 0 3460 1730 1730 0 23
16 Kennedy, Davis CAN 0 3420 1710 1710 0 25
17 Varga, Zoltán HUN 0 3220 1610 1610 0 25
18 Smeltz, Randy CWL 0 3220 1610 1610 0 25
19 Amato, Carlo ITA 0 3040 1520 1520 0 23
20 Stewart, Oneil JAM 0 3030 1515 1515 0 25
21 Pascaul, Patrick FRA 0 2990 1495 1495 0 24
22 Benaglio, Almen SUI 0 2750 1375 1375 0 26
23 Micic, Danijel SRB 0 2670 1335 1335 0 24
24 Matias, Tiago POR 0 2670 1335 1335 0 24
25 Hurtado, Diego COL 0 2570 1285 1285 0 25
26 Emelio, Sanchez ESP 0 2480 1240 1240 0 25
27 Champion, David AUS 0 2350 1175 1175 0 23
28 Zhijun, Sun CHN 0 2340 1170 1170 0 21
29 Mustard, Jojo CWL 0 2030 1015 1015 0 27
30 Carter, Morgan USA 0 2000 1000 1000 0 25
31 Haas, Becker GER 0 1990 995 995 0 25
32 Li, Wang CHN 0 1960 980 980 0 23
33 Davis, Heath CWL 0 1930 965 965 0 24
34 Hancianu, Jamee CWL 0 1880 940 940 0 26
35 Bradley, Jason USA 0 1860 930 930 0 24
36 Vollan, Kim NOR 0 1810 905 905 0 22
37 Bachunelli, Antonio ITA 0 1790 895 895 0 26
38 Genov, Ivan BUL 0 1600 800 800 0 23
39 Joaquin, Sergio ESP 0 1600 800 800 0 24
40 Andueza, Ion ESP 0 1520 760 760 0 23
41 L'Estrange, Pierre FRA 0 1510 755 755 0 17
42 Boyd, Wayne USA 0 1410 705 705 0 24
43 Brookes, Toby AUS 0 1340 670 670 0 23
44 Orlov, Dmitry RUS 0 1310 655 655 0 27
45 Varga, János HUN 0 1310 655 655 0 17
46 Vollan, Tom NOR 0 1290 645 645 0 25
47 Sae-ul, Atthaphol THA 0 1234 617 617 0 22
48 Midid, Nilikar CRO 0 1190 595 595 0 25
49 Read, Brett CWL 0 1180 590 590 0 14
50 Cohen, Tal ISR 0 1142 571 571 0 21
51 Depuis, Jean-Alain FRA 0 1140 570 570 0 25
52 Onwye, Ross MAR 0 1060 530 530 0 19
53 Vuriak, Viktor UKR 0 952 476 476 0 23
54 Gorshkov, Gregor RUS 0 916 458 458 0 22
55 Mandonna, Paolo ARG 0 898 449 449 0 23
56 Berg, Maarten NED 0 874 437 437 0 18
57 Maxum, Jarkko CWL 0 872 436 436 0 22
58 Santos, Roberto BRA 0 860 430 430 0 22
59 Schmidt, Pascal SUI 0 848 424 424 0 25
60 Donaldson, Bjorn SWE 0 822 411 411 0 15
61 Villaneuva, Javier ESP 0 808 404 404 0 16
62 Cesljar, Ivan CRO 0 802 401 401 0 22
63 Genghini, Jean-ChristopFRA 0 792 396 396 0 26
64 Parmentier, Yves BEL 0 780 390 390 0 20
65 Doh, Ninteh JPN 0 776 388 388 0 23
66 Harmel, Mark BEL 0 756 378 378 0 22
67 Bowenburg, Rob CWL 0 712 356 356 0 30
68 Isaev, Denis BLR 0 712 356 356 0 19
69 Alavos, Marcelo PAR 0 710 355 355 0 19
70 James, Hugh USA 0 708 354 354 0 21
71 Hainisch, Heinz AUT 0 708 354 354 0 24
72 Denisov, Boris RUS 0 702 351 351 0 18
73 Engel, Oliver LUX 0 696 348 348 0 23
74 Dorogan, Roman UKR 0 692 346 346 0 24
75 Färkkilä, Lari FIN 0 670 335 335 0 23
76 Carretero, Marc ESP 0 662 331 331 0 16
77 Onwye, Hayden MAR 0 660 330 330 0 17
78 Delev, Spas CWL 0 658 329 329 0 26
79 Rivers, Scotland CWL 0 656 328 328 0 16
80 Henson, Eric USA 0 640 320 320 0 16
81 Puder, Oleg RUS 0 630 315 315 0 24
82 Boniek, Zbiginiew AUT 0 626 313 313 0 21
83 Navarro, José PER 0 618 309 309 0 23
84 Li, Ming-Wang CHN 0 606 303 303 0 20
85 Cordiero, Valter POR 0 592 296 296 0 21
86 Gryzlov, Vladimir RUS 0 588 294 294 0 24
87 Peters, Alex GER 0 586 293 293 0 18
88 Zakov, Yordan BUL 0 586 293 293 0 21
89 Morkel, Haiku NOR 0 584 292 292 0 19
90 Aksu, Emrem TUR 0 564 282 282 0 18
91 Highsmith, Oscar GBR 0 558 279 279 0 22
92 Emsis, Ivars LAT 0 556 278 278 0 20
93 Marín, Aldo PAR 0 552 276 276 0 17
94 Day, Julian USA 0 514 257 257 0 16
95 Quezada, Jefferson CHL 0 512 256 256 0 20
96 Heug, Gunther GER 0 500 250 250 0 21
97 Brozik, Petr CZE 0 494 247 247 0 13
98 Fok, Zhenyu CHN 0 484 242 242 0 19
99 Maurer, Bogdan ROU 0 484 242 242 0 23
100 Rodrigues, Dênis BRA 0 464 232 232 0 18
101 Moreno, Néstor ECU 0 458 229 229 0 20
102 Ortiz, Johan COL 0 450 225 225 0 16
103 Murray, Adam AUS 0 446 223 223 0 24
104 Machado, Carlos BRA 0 410 205 205 0 15
105 Buur, Kasper DEN 0 410 205 205 0 14
106 Reiter, Martin AUT 0 408 204 204 0 9
107 S'ua, Murphy SAM 0 392 196 196 0 17
108 Tobin, Matthew AUS 0 390 195 195 0 19
109 Menon, Felipe BRA 0 380 190 190 0 17
110 Zeman, Václav CZE 0 378 189 189 0 20
111 Hewitt, Pat AUS 0 372 186 186 0 15
112 Ulemek, Niko CRO 0 364 182 182 0 19
113 Tadi?, Adem CRO 0 360 180 180 0 14
114 Lee, Inmin KOR 0 358 179 179 0 17
115 Daniels, Roy CWL 0 354 177 177 0 15
116 Bre, Matt CWL 0 354 177 177 0 13
117 Bertolotto, Miguel ARG 0 350 175 175 0 10
118 Veno, Akihiko JPN 0 348 174 174 0 18
119 Dinov, Gjorgji MKD 0 344 172 172 0 16
120 Chasiotis, Dimitris GRE 0 336 168 168 0 16
121 Berianidze, Gocha GEO 0 328 164 164 0 12
122 Cobos, Emelio ARG 0 328 164 164 0 17
123 Aguero, Fernando ESP 0 326 163 163 0 11
124 Juraev, Anvar UZB 0 324 162 162 0 20
125 Tu, Haifeng TPE 0 324 162 162 0 20
126 Ficher, Anothy USA 0 324 162 162 0 12
127 Korpinen, Martti CWL 0 312 156 156 0 15
128 Blundell, Morton BAH 0 310 155 155 0 14
129 Bruce, Randy USA 0 308 154 154 0 17
130 Konc, Andrej SVK 0 306 153 153 0 14
131 De Kinsele, Michael ITA 0 304 152 152 0 12
132 Gómez, Domingo GutiérrePUR 0 304 152 152 0 17
133 Henrikkson, Henrikk SWE 0 300 150 150 0 15
134 Spleen, Billy CWL 0 286 143 143 0 11
135 Prodi, Massimo ITA 0 286 143 143 0 19
136 Lazzeri, Sam USA 0 284 142 142 0 11
137 Georgilas, Takis CYP 0 280 140 140 0 14
138 Holland, Jimmy USA 0 274 137 137 0 15
139 de Wet, Alex CWL 0 254 127 127 0 16
140 Scalforo, Pablo ITA 0 254 127 127 0 13
141 Moss, Sebastian GBR 0 244 122 122 0 9
142 Natale, Jeremy AUS 0 238 119 119 0 10
143 Jones, David AUS 0 236 118 118 0 13
144 Vuka, Ivan CRO 0 230 115 115 0 9
145 Pushkov, Yevgeny RUS 0 228 114 114 0 13
146 Fosdike, Mikel FRA 0 222 111 111 0 14
147 Timko, Mario SVK 0 212 106 106 0 15
148 Arsov, Branko MKD 0 210 105 105 0 10
149 Thompson, Harry AUS 0 208 104 104 0 12
150 Jones, Waylon USA 0 206 103 103 0 9
151 Singh, Suryakant CWL 0 200 100 100 0 9
152 Doungtong, Adul THA 0 198 99 99 0 11
153 Zsasz, Victor SUI 0 196 98 98 0 13
154 Durand, Christopher FRA 0 196 98 98 0 8
155 Pelayo, Felipe MEX 0 194 97 97 0 13
156 Wetzel, Sipko NED 0 190 95 95 0 19
157 Thorpe, Samuel USA 0 182 91 91 0 13
158 Fernando, Rafael ESP 0 182 91 91 0 13
159 Gonzà, Carlos COL 0 180 90 90 0 11
160 Renard, Bertran FRA 0 178 89 89 0 16
161 Banks, Randy CWL 0 176 88 88 0 9
162 Vu?emilovi?, Stipo CRO 0 174 87 87 0 13
163 Nesterov, Ilja KAZ 0 174 87 87 0 13
164 Lachance, Sébastien FRA 0 172 86 86 0 12
165 Varas, Renato CHL 0 170 85 85 0 12
166 Pellegrini, Marco ITA 0 162 81 81 0 7
167 Griffen, Jack USA 0 158 79 79 0 10
168 Russell, Andy GBR 0 158 79 79 0 9
169 Arroyo, Paul ECU 0 148 74 74 0 11
170 Mitchell, Mat CWL 0 146 73 73 0 6
171 Gross, Ji?í CZE 0 144 72 72 0 10
172 Todorovski, Nikola, MKD 0 142 71 71 0 11
173 Velten, Thomas NED 0 142 71 71 0 12
174 Aleksejev, Taavi EST 0 138 69 69 0 12
175 Mary, Christian FRA 0 136 68 68 0 9
176 Rojas, Alex CHL 0 132 66 66 0 11
177 Thursfield, Oliver RSA 0 130 65 65 0 9
178 Volkoff, Evgeny RUS 0 130 65 65 0 15
179 Lebègue, David FRA 0 128 64 64 0 6
180 van der Cleer, Cameron NED 0 124 62 62 0 11
181 Williamson, Justin USA 0 118 59 59 0 7
182 Badlee, Strongth USA 0 116 58 58 0 9
183 Molina, Miguel ECU 0 106 53 53 0 8
184 van der Linden, Jochem MON 0 106 53 53 0 9
185 Whitehouse, Scott GBR 0 106 53 53 0 12
186 Cartwright, Thomas AUS 0 102 51 51 0 9
187 Mutch, Jordan GBR 0 98 49 49 0 6
188 Bonhof, Dieter GER 0 96 48 48 0 4
189 Hau, Li-an TPE 0 96 48 48 0 10
190 Olsen, Kim Roger NOR 0 94 47 47 0 12
191 Erdi, Azgin TUR 0 92 46 46 0 10
192 Svensson, Sven CWL 0 90 45 45 0 5
193 Lubbers, Marc NED 0 90 45 45 0 6
194 Galindo, Eugenio ESP 0 90 45 45 0 9
195 Crespo, Guilermo ARG 0 88 44 44 0 6
196 Deane, Marcuss CWL 0 88 44 44 0 7
197 Bak, Piotr POL 0 84 42 42 0 7
198 Bhutia, Ritwik IND 0 84 42 42 0 6
199 Alitspritsin, AleksandeLIT 0 84 42 42 0 10
200 Tito, Brendan PUR 0 80 40 40 0 8
201 Rizzo, Orazio ITA 0 80 40 40 0 5
202 Räihä, Matti FIN 0 80 40 40 0 10
203 Ambrose, Pat GBR 0 78 39 39 0 8
204 Valsson, Gunnar ISL 0 76 38 38 0 6
205 Barral, Jaime ESP 0 76 38 38 0 5
206 King, Karl NZL 0 74 37 37 0 6
207 Robinson, Ralph USA 0 72 36 36 0 4
208 Pangalos, Petros GRE 0 72 36 36 0 6
209 Marzec, Radaslaw POL 0 72 36 36 0 8
210 Sheng, Yiming CHN 0 70 35 35 0 6
211 Tessier, Joseph FRA 0 70 35 35 0 5
212 Warren, Roger GBR 0 70 35 35 0 8
213 Romero, Leonel CHL 0 66 33 33 0 9
214 Rossi, Luca ITA 0 64 32 32 0 5
215 Petkoviä, Savo SRB 0 64 32 32 0 8
216 Soave, Guilliano ITA 0 62 31 31 0 5
217 Isaacs, Robert RSA 0 62 31 31 0 6
218 Simr, Michal CZE 0 62 31 31 0 7
219 Schaap, Tommy NED 0 62 31 31 0 7
220 Miller, Ryan RSA 0 60 30 30 0 6
221 Briggs, David CWL 0 60 30 30 0 3
222 O'Raherty, James IRL 0 58 29 29 0 8
223 Eisenhauer, Max GER 0 58 29 29 0 9
224 Boman, Patrik SWE 0 56 28 28 0 3
225 Tsatsos, Michail CYP 0 54 27 27 0 7
226 Tarasovs, Juris LAT 0 54 27 27 0 9
227 Suarez, Xavier ARG 0 52 26 26 0 5
228 Polak, Pavel CZE 0 52 26 26 0 7
229 Haase, Christophe SUI 0 48 24 24 0 6
230 Seel, Peter GER 0 48 24 24 0 7
231 Heindrich, Marcus GER 0 48 24 24 0 7
232 Cunningham, Sam NZL 0 46 23 23 0 8
233 Veidman, Wouter NED 0 46 23 23 0 7
234 Ducard, Henri FRA 0 46 23 23 0 4
235 Rio, Benoît FRA 0 46 23 23 0 3
236 Miller, Butch USA 0 44 22 22 0 4
237 Amaral, Luis POR 0 40 20 20 0 6
238 Allali, Omar MAR 0 40 20 20 0 2
239 May, Adam RSA 0 40 20 20 0 5
240 Oertel, Matthew RSA 0 40 20 20 0 4
241 Wisniewski, Pawel POL 0 40 20 20 0 3
242 Russo, Evans ITA 0 38 19 19 0 7
243 Valley, Jean-Paul CWL 0 38 19 19 0 2
244 Boytchuk, Tino CAN 0 38 19 19 0 8
245 Petrus, Linus SWE 0 36 18 18 0 4
246 Allani, Davis AUS 0 36 18 18 0 5
247 Stakhanov, Vladimir CWL 0 36 18 18 0 4
248 Trumper-Smith, LawrenceCWL 0 34 17 17 0 3
249 Gai, Kai CHN 0 34 17 17 0 3
250 Gupte, Harpreet IND 0 34 17 17 0 8
251 Bosnar, Rod AUS 0 34 17 17 0 5
252 Kumar, Ashim IND 0 32 16 16 0 3
253 Gritsjuk, Anton EST 0 32 16 16 0 5
254 Jiménez, Xabier ESP 0 32 16 16 0 5
255 Zhukov, Andriy UKR 0 32 16 16 0 6
256 Langley, Rick CWL 0 32 16 16 0 3
257 Posinovi?, Michael GBR 0 32 16 16 0 3
258 Nikoli?, Tony CAN 0 30 15 15 0 4
259 Medgyessy, Imre HUN 0 30 15 15 0 6
260 Shvelidze, Merab GEO 0 30 15 15 0 6
261 Ciano, Andrea ITA 0 30 15 15 0 3
262 Costea, George ROU 0 30 15 15 0 2
263 Schmidt, Jason USA 0 30 15 15 0 5
264 Canadillas, Sergi ESP 0 30 15 15 0 5
265 Viksten, Erik SWE 0 30 15 15 0 1
266 Mizrahi, Ya'acov ISR 0 28 14 14 0 5
267 Lucas, Olivier MON 0 28 14 14 0 3
268 Haradsun, Tamakuchi JPN 0 28 14 14 0 4
269 Bergsma, Ronald NED 0 28 14 14 0 3
270 Rodriguez, Julio ARG 0 26 13 13 0 3
271 Martins, Flávio AugustoBRA 0 26 13 13 0 3
272 Masi, Marco ITA 0 26 13 13 0 7
273 Sánchez, Patricio CHL 0 26 13 13 0 5
274 Smith, Frank CAN 0 26 13 13 0 3
275 Freeland, Edward GBR 0 24 12 12 0 3
276 Goffin, Ruud NED 0 24 12 12 0 4
277 Lazos, Vasos CYP 0 24 12 12 0 4
278 Adams, Jesse USA 0 22 11 11 0 5
279 O'Malley, Eoin IRL 0 20 10 10 0 3
280 Manuel Cortés, Juan ESP 0 20 10 10 0 4
281 Paquette, Michel CAN 0 20 10 10 0 3
282 Cole, Steve AUS 0 20 10 10 0 6
283 Sagna, Jean-Luc FRA 0 20 10 10 0 5
284 Stojanovski, Vance MKD 0 20 10 10 0 1
285 Perlleshi, Endri ALB 0 18 9 9 0 5
286 Al-Yazidi, Ali QAT 0 18 9 9 0 2
287 Marchand, Romain FRA 0 18 9 9 0 2
288 Boniek, Jurgen AUT 0 18 9 9 0 5
289 Schroder, Adam GER 0 18 9 9 0 5
290 Mahboob, Caresh CWL 0 16 8 8 0 1
291 Rodriquez, Diego ARG 0 16 8 8 0 4
292 Hartmann, Benjamin SUI 0 16 8 8 0 4
293 Ryzhikov, Nikolay RUS 0 16 8 8 0 5
294 Ibrahimov, Vagiz UZB 0 16 8 8 0 2
295 Moussaoui, Khaled ALG 0 16 8 8 0 3
296 Solent, Leander IND 0 16 8 8 0 2
297 Marzec, Dariusz POL 0 16 8 8 0 3
298 Ivic, Srdjan SRB 0 16 8 8 0 1
299 Rosseli, Junior PER 0 16 8 8 0 3
300 Teper, Raz ISR 0 14 7 7 0 1
301 Kulic, Novica SRB 0 14 7 7 0 3
302 Kurtovic, Tomislav CRO 0 14 7 7 0 5
303 Martynenko, Mykhaylo UKR 0 14 7 7 0 3
304 Delgado, Dean USA 0 12 6 6 0 4
305 Franklin, Robert AUS 0 10 5 5 0 1
306 McDonald, Jake AUS 0 10 5 5 0 2
307 Hassan, Yousif QAT 0 10 5 5 0 1
308 Mpotso, Blessing GHA 0 10 5 5 0 2
309 Brunet, Franck FRA 0 10 5 5 0 2
310 Descamps, Eddy FRA 0 10 5 5 0 2
311 Vicini, Stefan ITA 0 10 5 5 0 3
312 Turner, Ben USA 0 10 5 5 0 1
313 Helgostam, Anders SWE 0 10 5 5 0 2
314 Pettersson, Zlatko SWE 0 10 5 5 0 1
315 Inomov, Denis UZB 0 10 5 5 0 1
316 Abdurazzoqov, Igor UZB 0 10 5 5 0 1
317 Kurz, Marcel SUI 0 10 5 5 0 2
318 Karlen, Alex SUI 0 10 5 5 0 3
319 Ižvolt, Bozef SVK 0 10 5 5 0 1
320 Bruns, Christian SUI 0 10 5 5 0 5
321 Serrano, Juan-Pablo ARG 0 10 5 5 0 1
322 Ronceros, Juan PER 0 10 5 5 0 1
323 McSporran, Hamish CWL 0 8 4 4 0 1
324 Fredericks, Ryan CWL 0 8 4 4 0 1
325 Dos Santos, Anderson BRA 0 8 4 4 0 3
326 Solares, Romel MEX 0 8 4 4 0 4
327 Claverini, Marzio BRA 0 8 4 4 0 2
328 Barbosa, Pedro POR 0 8 4 4 0 2
329 Skinner, Leon GBR 0 8 4 4 0 2
330 Vilkki, Ville FIN 0 8 4 4 0 3
331 Johnson, Lloyd AUS 0 8 4 4 0 1
332 Charnock, Matthew GBR 0 8 4 4 0 1
333 Wright, Oliver GBR 0 8 4 4 0 1
334 Chrzanowski, Tomasz POL 0 8 4 4 0 3
335 Chateau, Jeremy FRA 0 6 3 3 0 1
336 Vogels, Govert NED 0 6 3 3 0 2
337 Himanez, Excabar ESP 0 6 3 3 0 1
338 Berthier, Jean-Jacques FRA 0 6 3 3 0 1
339 Cross, Rory CAN 0 6 3 3 0 2
340 Knyazev, Anatoli RUS 0 6 3 3 0 1
341 Navarrete, Luis CHL 0 6 3 3 0 1
342 Jerez, Rodrigo CHL 0 6 3 3 0 1
343 Gigante, Ciro ITA 0 6 3 3 0 1
344 Olszar, Piotr POL 0 6 3 3 0 1
345 Osaka, Kiyo JPN 0 6 3 3 0 2
346 Choi, Se-Hwan KOR 0 6 3 3 0 1
347 Nowich, Zenon POL 0 4 2 2 0 2
348 Jeladze, Aleksandr GEO 0 4 2 2 0 2
349 Pasveer, Mischa NED 0 4 2 2 0 2
350 Leota, Tofilau SAM 0 4 2 2 0 1
351 O'Keefe, Declan IRL 0 4 2 2 0 1
352 Itach, Beni ISR 0 4 2 2 0 1
353 Aguilera, Alexis CHL 0 4 2 2 0 2
354 Espinoza, Javier ECU 0 4 2 2 0 1
355 Shatalin, Fedot RUS 0 4 2 2 0 1
356 Girard, Blain CAN 0 4 2 2 0 1
357 Mina, Christian ECU 0 4 2 2 0 1
358 Ghitá, Radu ROU 0 4 2 2 0 2
359 Hashimoto, Dai JPN 0 4 2 2 0 2
360 Barbini, Maurizio ITA 0 4 2 2 0 3
361 De Koning, Nick NED 0 4 2 2 0 1
362 Annemans, Paul BEL 0 4 2 2 0 1
363 Barisic, Dejan CRO 0 4 2 2 0 1
364 David, Eric FRA 0 4 2 2 0 1
365 Oh, Dong-Jin KOR 0 4 2 2 0 2
366 Sas, Jochen BEL 0 4 2 2 0 1
367 Kemp, Andrew USA 0 4 2 2 0 2
368 Ahmed, Ali UAE 0 2 1 1 0 1
369 Carioca, Rafael BRA 0 2 1 1 0 2
370 Calabrese, Roberto ITA 0 2 1 1 0 4
371 Soler, Antonio ESP 0 2 1 1 0 4
372 Vives, Pablo ESP 0 2 1 1 0 1
373 LeRusso, Daniel CWL 0 2 1 1 0 1
Pts Pts +/-
Rank This Last Since # Of
Rank Player Nat. Diff Week Week +/- Jan 1 Trn*
---- ------ --- ---- ---- ---- ---- ---- --
1 Hall, Jason USA 0 13850 13850 0 0 20
2 Blanco, Daniel Páez ESP 0 10400 10400 0 0 21
3 Špidlá, Radek CZE 0 9090 8990 100 100 24
4 Daneu, Radivoj SRB 0 7550 7550 0 0 20
5 Oxenstierna, Sven FRC 0 6780 6750 30 30 25
6 Cowan, Darcy USA 0 6500 6500 0 0 25
7 Boros, József HUN 1 4860 4860 0 0 25
8 Olesen, Rasmus DEN -1 4830 4900 -70 -70 23
9 Altman, Illya UKR 0 4050 4050 0 0 22
10 Murdoch, Dwayne USA 0 4040 4040 0 0 23
11 Drake, Jefferson CDR 0 3890 3890 0 0 26
12 Henson, Rick USA 0 3740 3870 -130 -130 17
13 Moreno, Juan ARG 0 3720 3810 -90 -90 25
14 Brdar, Miroslav CRO 0 3610 3610 0 0 22
15 Charles, Henry GBR 0 3460 3460 0 0 23
16 Kennedy, Davis CAN 0 3420 3420 0 0 24
17 Smeltz, Randy CDR 1 3350 3220 130 130 25
18 Varga, Zoltán HUN -1 3220 3220 0 0 26
19 Amato, Carlo ITA 0 3040 3040 0 0 20
20 Stewart, Oneil JAM 0 3030 3030 0 0 21
21 Pascaul, Patrick FRA 0 2990 2990 0 0 25
22 Benaglio, Almen SUI 0 2750 2750 0 0 26
23 Micic, Danijel SRB 0 2670 2670 0 0 24
24 Matias, Tiago POR 0 2670 2670 0 0 24
25 Emelio, Sanchez ESP 1 2480 2480 0 0 25
26 Hurtado, Diego COL -1 2340 2570 -230 -230 25
27 Carter, Morgan USA 3 2200 2000 200 200 18
28 Champion, David AUS -1 2190 2350 -160 -160 28
29 Mustard, Jojo FRC 0 2030 2030 0 0 26
30 Zhijun, Sun CHN -2 1990 2340 -350 -350 21
31 Davis, Heath FRC 2 1930 1930 0 0 24
32 Haas, Becker GER -1 1920 1990 -70 -70 25
33 Li, Wang CHN -1 1900 1960 -60 -60 25
34 Bachunelli, Antonio ITA 3 1890 1790 100 100 23
35 Hancianu, Jamee CDR -1 1880 1880 0 0 23
36 Bradley, Jason USA -1 1860 1860 0 0 20
37 Vollan, Kim NOR -1 1810 1810 0 0 27
38 Genov, Ivan BUL 0 1615 1600 15 15 21
39 L'Estrange, Pierre FRA 2 1510 1510 0 0 18
40 Andueza, Ion ESP 0 1500 1520 -20 -20 23
41 Boyd, Wayne USA 1 1410 1410 0 0 24
42 Brookes, Toby AUS 1 1310 1340 -30 -30 23
43 Joaquin, Sergio ESP -4 1295 1600 -305 -305 26
44 Vollan, Tom NOR 2 1290 1290 0 0 24
45 Sae-ul, Atthaphol THA 2 1249 1234 15 15 22
46 Varga, János HUN -1 1220 1310 -90 -90 17
47 Read, Brett FRC 2 1180 1180 0 0 12
48 Orlov, Dmitry RUS -4 1170 1310 -140 -140 27
49 Depuis, Jean-Alain FRA 2 1150 1140 10 10 21
50 Cohen, Tal ISR 0 1142 1142 0 0 25
51 Onwye, Ross MAR 1 1060 1060 0 0 20
52 Midid, Nilikar CRO -4 1020 1190 -170 -170 25
53 Vuriak, Viktor UKR 0 922 952 -30 -30 22
54 Mandonna, Paolo ARG 1 898 898 0 0 24
55 Gorshkov, Gregor RUS -1 886 916 -30 -30 23
56 Santos, Roberto BRA 2 880 860 20 20 22
57 Maxum, Jarkko CDR 0 872 872 0 0 23
58 Schmidt, Pascal SUI 1 868 848 20 20 25
59 Berg, Maarten NED -3 844 874 -30 -30 17
60 Donaldson, Bjorn SWE 0 832 822 10 10 15
61 Villaneuva, Javier ESP 0 828 808 20 20 17
62 Cesljar, Ivan CRO 0 802 802 0 0 22
63 Genghini, Jean-ChristopFRA 0 782 792 -10 -10 20
64 Parmentier, Yves BEL 0 780 780 0 0 24
65 Doh, Ninteh JPN 0 776 776 0 0 26
66 Engel, Oliver LUX 7 776 696 80 80 22
67 Harmel, Mark BEL -1 746 756 -10 -10 17
68 Rivers, Scotland FRC 11 746 656 90 90 20
69 Alavos, Marcelo PAR 0 710 710 0 0 30
70 Bowenburg, Rob FRC -3 708 712 -4 -4 21
71 James, Hugh USA -1 708 708 0 0 24
72 Hainisch, Heinz AUT -1 708 708 0 0 23
73 Dorogan, Roman UKR 1 692 692 0 0 24
74 Färkkilä, Lari FIN 1 685 670 15 15 17
75 Delev, Spas CDR 3 678 658 20 20 18
76 Carretero, Marc ESP 0 662 662 0 0 27
77 Onwye, Hayden MAR 0 660 660 0 0 18
78 Isaev, Denis BLR -10 652 712 -60 -60 23
79 Denisov, Boris RUS -7 652 702 -50 -50 16
80 Henson, Eric USA 0 640 640 0 0 19
81 Puder, Oleg RUS 0 630 630 0 0 25
82 Cordiero, Valter POR 3 627 592 35 35 23
83 Navarro, José PER 0 608 618 -10 -10 20
84 Li, Ming-Wang CHN 0 606 606 0 0 21
85 Peters, Alex GER 2 606 586 20 20 19
86 Boniek, Zbiginiew AUT -4 596 626 -30 -30 22
87 Zakov, Yordan BUL 1 586 586 0 0 21
88 Highsmith, Oscar GBR 3 558 558 0 0 22
89 Emsis, Ivars LAT 3 556 556 0 0 21
90 Marín, Aldo PAR 3 552 552 0 0 18
91 Brozik, Petr CZE 6 539 494 45 45 14
92 Aksu, Emrem TUR -2 532 564 -32 -32 17
93 Day, Julian USA 1 514 514 0 0 16
94 Quezada, Jefferson CHL 1 514 512 2 2 18
95 Morkel, Haiku NOR -6 504 584 -80 -80 20
96 Heug, Gunther GER 0 496 500 -4 -4 17
97 Ortiz, Johan COL 5 495 450 45 45 21
98 Fok, Zhenyu CHN 0 484 484 0 0 19
99 Maurer, Bogdan ROU 0 484 484 0 0 24
100 Rodrigues, Dênis BRA 0 476 464 12 12 23
101 Gryzlov, Vladimir RUS -15 468 588 -120 -120 19
102 Juraev, Anvar UZB 22 449 324 125 125 10
103 Reiter, Martin AUT 3 420 408 12 12 24
104 Murray, Adam AUS -1 416 446 -30 -30 14
105 Buur, Kasper DEN 0 410 410 0 0 12
106 Aguero, Fernando ESP 17 401 326 75 75 20
107 Tobin, Matthew AUS 1 390 390 0 0 14
108 Zeman, Václav CZE 2 384 378 6 6 20
109 Machado, Carlos BRA -5 380 410 -30 -30 21
110 Moreno, Néstor ECU -9 378 458 -80 -80 16
111 S'ua, Murphy SAM -4 362 392 -30 -30 17
112 Lee, Inmin KOR 2 358 358 0 0 17
113 Dinov, Gjorgji MKD 6 356 344 12 12 17
114 Tu, Haifeng TPE 11 356 324 32 32 15
115 Menon, Felipe BRA -6 355 380 -25 -25 14
116 Daniels, Roy CDR -1 354 354 0 0 18
117 Bre, Matt CDR -1 354 354 0 0 11
118 Cobos, Emelio ARG 4 353 328 25 25 17
119 Bertolotto, Miguel ARG -2 350 350 0 0 17
120 Veno, Akihiko JPN -2 348 348 0 0 14
121 Chasiotis, Dimitris GRE -1 348 336 12 12 19
122 Hewitt, Pat AUS -11 342 372 -30 -30 13
123 Tadi?, Adem CRO -10 330 360 -30 -30 13
124 De Kinsele, Michael ITA 7 329 304 25 25 12
125 Berianidze, Gocha GEO -4 328 328 0 0 20
126 Ficher, Anothy USA 0 324 324 0 0 21
127 Ulemek, Niko CRO -15 320 364 -44 -44 12
128 Korpinen, Martti CDR -1 312 312 0 0 15
