bagapath
International Captain
Choose one of the following 11 spinners who have taken more than 100 test wickets averaging under 35 runs per wicket.
M Muralitharan (SL) 1992-2008 99 168 5640.5 1359 14072 588 9/65 16/220 23.93 2.49 57.5 49 16
SK Warne (Aus) 1992-2007 141 265 6612.4 1729 17487 685 8/71 12/128 25.52 2.64 57.9 36 10
Iqbal Qasim (Pak) 1979-1988 36 63 1631.1 511 3646 142 7/49 11/118 25.67 2.23 68.9 8 2
A Kumble (India) 1990-2008 121 216 6357.0 1447 17248 566 10/74 14/149 30.47 2.71 67.3 33 8
DR Doshi (India) 1979-1983 33 55 1553.4 456 3502 114 6/102 8/103 30.71 2.25 81.7 6 0
Saqlain Mushtaq (Pak) 1995-2004 40 68 2015.4 477 5292 171 8/164 10/187 30.94 2.62 70.7 10 2
Harbhajan Singh (India) 1998-2008 65 119 3070.1 578 8772 279 8/84 15/217 31.44 2.85 66.0 21 5
Mushtaq Ahmed (Pak) 1990-2003 48 82 1961.4 376 5781 177 7/56 10/106 32.66 2.94 66.4 10 3
SCG MacGill (Aus) 1998-2008 38 73 1663.0 326 5372 164 7/50 12/107 32.75 3.23 60.8 7 1
Abdul Qadir (Pak) 1979-1990 64 106 2678.2 577 7437 224 9/56 13/101 33.20 2.77 71.7 14 5
MS Panesar (Eng) 2006-2009 36 62 1409.1 289 4068 121 6/37 10/187 33.61 2.88 69.8 8 1
Note: Could not include Vettori (and kaneria) as his average was more than 2 runs in excess of the cut off limit; in fact, three spinners - shivlal yadav, paul adams and john bracewell - lie between him and panesar.
M Muralitharan (SL) 1992-2008 99 168 5640.5 1359 14072 588 9/65 16/220 23.93 2.49 57.5 49 16
SK Warne (Aus) 1992-2007 141 265 6612.4 1729 17487 685 8/71 12/128 25.52 2.64 57.9 36 10
Iqbal Qasim (Pak) 1979-1988 36 63 1631.1 511 3646 142 7/49 11/118 25.67 2.23 68.9 8 2
A Kumble (India) 1990-2008 121 216 6357.0 1447 17248 566 10/74 14/149 30.47 2.71 67.3 33 8
DR Doshi (India) 1979-1983 33 55 1553.4 456 3502 114 6/102 8/103 30.71 2.25 81.7 6 0
Saqlain Mushtaq (Pak) 1995-2004 40 68 2015.4 477 5292 171 8/164 10/187 30.94 2.62 70.7 10 2
Harbhajan Singh (India) 1998-2008 65 119 3070.1 578 8772 279 8/84 15/217 31.44 2.85 66.0 21 5
Mushtaq Ahmed (Pak) 1990-2003 48 82 1961.4 376 5781 177 7/56 10/106 32.66 2.94 66.4 10 3
SCG MacGill (Aus) 1998-2008 38 73 1663.0 326 5372 164 7/50 12/107 32.75 3.23 60.8 7 1
Abdul Qadir (Pak) 1979-1990 64 106 2678.2 577 7437 224 9/56 13/101 33.20 2.77 71.7 14 5
MS Panesar (Eng) 2006-2009 36 62 1409.1 289 4068 121 6/37 10/187 33.61 2.88 69.8 8 1
Note: Could not include Vettori (and kaneria) as his average was more than 2 runs in excess of the cut off limit; in fact, three spinners - shivlal yadav, paul adams and john bracewell - lie between him and panesar.