|
World Cup Season X
|
Group DDetails on the teams in Group D of the World Cup.
|
India
(top)
|
Player Name |
Bat Avg |
|
Bowl Type |
Bowl Avg |
Rahul Dravid | 40.20 | | Wicketkeeper | 42.50 |
Mahendra Singh Dhoni | 48.90 | | Wicketkeeper | n/a |
Mohammad Kaif | 33.00 | | Does not bowl | n/a |
Yuvraj Singh | 35.26 | | Slow Left Arm | 38.00 |
Suresh Raina | 32.06 | | Off Break | 37.00 |
Virender Sehwag | 32.85 | | Off Break | 39.32 |
Sachin Tendulkar | 44.21 | | Off Break | 43.62 |
Wasim Jaffer | n/a | | Does not bowl | n/a |
Ramesh Powar | 21.40 | | Off Break | 34.00 |
Ajit Agarkar | 15.97 | | Right Arm Fast-Medium | 27.15 |
Harbhajan Singh | 13.13 | | Off Break | 31.19 |
Irfan Pathan | 26.00 | | Left Arm Fast-Medium | 24.54 |
R.P. Singh | 20.00 | | Left Arm Fast-Medium | 29.52 |
Sreesanth | 1.50 | | Right Arm Fast-Medium | 36.20 |
Zaheer Khan | 12.72 | | Left Arm Fast-Medium | 29.08 |
Pakistan
(top)
|
Player Name |
Bat Avg |
|
Bowl Type |
Bowl Avg |
Inzamam-ul-Haq | 39.74 | | Slow Left Arm | 21.33 |
Kamran Akmal | 30.43 | | Wicketkeeper | n/a |
Shoaib Malik | 33.84 | | Off Break | 34.47 |
Imran Farhat | 32.32 | | Leg Break | 17.80 |
Shahid Afridi | 23.93 | | Leg Break | 36.19 |
Mohammad Yousuf | 41.00 | | Does not bowl | n/a |
Younis Khan | 31.67 | | Leg Break | 101.00 |
Salman Butt | 31.00 | | Right Arm Medium | n/a |
Abdul Razzaq | 30.39 | | Right Arm Fast-Medium | 30.13 |
Rana Naved-ul-Hasan | 15.44 | | Right Arm Medium-Fast | 25.48 |
Shoaib Akhtar | 9.96 | | Right Arm Fast | 23.16 |
Mohammad Asif | 4.50 | | Right Arm Fast-Medium | 35.30 |
Arshad Khan | 12.09 | | Off Break | 34.78 |
Umar Gul | 19.00 | | Right Arm Fast-Medium | 32.25 |
Iftikhar Anjum | 59.00 | | Right Arm Medium | 53.66 |
Kenya
(top)
|
Player Name |
Bat Avg |
|
Bowl Type |
Bowl Avg |
Steve Tikolo | 28.54 | | Right Arm Medium | 37.08 |
Maurice Ouma | 13.75 | | Wicketkeeper | n/a |
David Obuya | 11.74 | | Wicketkeeper | n/a |
Hitesh Modi | 24.65 | | Off Break | n/a |
Tony Suji | 13.90 | | Right Arm Medium | 60.16 |
Thomas Odoyo | 21.00 | | Right Arm Medium-Fast | 35.08 |
Brijal Patel | 17.36 | | Slow Left Arm | 40.75 |
Tanmay Mishra | 24.50 | | Right Arm Fast-Medium | n/a |
Peter Ongondo | 10.55 | | Right Arm Medium | 33.32 |
Martin Suji | 8.23 | | Right Arm Medium-Fast | 50.93 |
Collins Obuya | 16.00 | | Leg Break | 47.08 |
Rajesh Bhudia | 0.00 | | Right Arm Medium | 0.00 |
Kalpesh Patel | 1.00 | | Right Arm Medium | 0.00 |
Jimmy Kamande | 16.00 | | Right Arm Fast-Medium | 79.66 |
Alfred Luseno | 17.00 | | Right Arm Medium | 95.00 |
Scotland (top)
|
Player Name |
Bat Avg |
|
Bowl Type |
Bowl Avg |
Craig Wright | 19.78 | | Right Arm Medium | 25.09 |
Colin Smith | 24.75 | | Wicketkeeper | n/a |
Kyle Coetzer | 10.75 | | Right Arm Medium-Fast | 60.00 |
Gavin Hamilton | 24.44 | | Right Arm Medium-Fast | 25.11 |
John Blain | 10.14 | | Right Arm Fast-Medium | 25.33 |
Cedric English | 15.84 | | Right Arm Fast-Medium | 44.36 |
Paul Hoffmann | 11.18 | | Right Arm Medium-Fast | 30.82 |
Dougie Lockhart | 18.50 | | Wicketkeeper | n/a |
Ross Lyons | 8.33 | | Slow Left Arm | 64.14 |
Gordon Goudie | 3.50 | | Right Arm Medium-Fast | 63.50 |
Dewald Nel | 7.75 | | Right Arm Medium-Fast | 35.84 |
Dougie Brown | 23.40 | | Right Arm Fast-Medium | 26.43 |
Ian Stanger | 17.59 | | Right Arm Medium | 61.37 |
Ryan Watson | 27.62 | | Right Arm Medium | 35.76 |
Fraser Watts | 21.90 | | Right Arm Medium | n/a |
|