Cricket Web U-19
Played 4
Won 1 [25.0%]
Lost 3 [75.0%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - Cricket Web U-19
Player T I NO Runs Avge HS 100 50 Ct St
A.R. Arnold 3 6 1 432 86.40 142 2 1 6 0
Z.J. Ritchie 3 6 2 250 62.50 89* 0 2 2 0
A. Sharma 1 2 0 90 45.00 78 0 1 1 0
C.R. Dwyer 4 7 0 237 33.86 93 0 1 2 0
C.R. McMeekin 1 2 0 61 30.50 55 0 1 0 0
M. Hopgood 1 2 0 53 26.50 53 0 1 1 0
B.C. Donald 4 7 1 158 26.33 70* 0 1 3 0
W.A. Kerr 3 5 0 120 24.00 63 0 1 1 0
M.D. Luff 4 8 0 192 24.00 49 0 0 2 0
B.S. Read 3 6 0 128 21.33 60 0 1 9 0
M.R. Reddlapalli 1 2 0 34 17.00 30 0 0 2 0
G.M. Roberts 4 7 3 33 8.25 9 0 0 3 0
D.P.W. Pares 4 7 0 54 7.71 14 0 0 4 0
J.N.E. Forner 4 7 1 40 6.67 11 0 0 2 0
E.A.P. McNamara 4 7 1 9 1.50 7 0 0 3 0
Career Bowling Averages - Cricket Web U-19
5 10
Player T O M Runs Wkts Avge Best wI wM
M.D. Luff 4 14.4 3 41 5 8.20 2-27 0 0
A.R. Arnold 3 4.2 0 29 3 9.67 3-29 0 0
Z.J. Ritchie 3 14.0 2 54 3 18.00 1-10 0 0
C.R. Dwyer 4 35.0 0 142 6 23.67 2-41 0 0
D.P.W. Pares 4 122.0 30 296 12 24.67 4-43 0 0
M.R. Reddlapalli 1 17.1 1 75 3 25.00 2-43 0 0
E.A.P. McNamara 4 102.3 10 385 12 32.08 4-37 0 0
B.C. Donald 4 86.0 9 327 10 32.70 3-44 0 0
J.N.E. Forner 4 88.0 1 365 10 36.50 3-48 0 0
G.M. Roberts 4 74.4 5 335 5 67.00 2-27 0 0
Highest Ratings - Cricket Web U-19
Player Batting Bowling Fielding
A.R. Arnold 621 [+129] 60 67 [+36]
M. Hopgood 135 [+3] 0 [+96]
A. Sharma 250 [+4] 23 [+1]
W.A. Kerr 149 [+27] 0 [+16]
C.R. McMeekin 172 [+3] 0
B.S. Read 184 [+50] 63
Z.J. Ritchie 283 [+17] 63 2
M.D. Luff 179 [+39] 84 14 [+9]
B.C. Donald 128 [+3] 195 [+56] 19 [+11]
C.R. Dwyer 210 86 0 [+3]
M.R. Reddlapalli 86 [+2] 153 [+3] 28 [+1]
D.P.W. Pares 48 371 [+188] 16
J.N.E. Forner 25 [+3] 167 [+38] 0
G.M. Roberts 22 41 [+27] 7 [+4]
E.A.P. McNamara 9 [+4] 261 [+73] 0 [+5]
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.