Date | Home | Away | Stadium |
3D Aug 17 |
Campsfield Braves | Maddington Frenzy | Camps Field |
Davistow Darters | Fitzworthingham Broncos | Heathridge Oval | |
Edfield Seahawks | Twybridge Titans | Sanderston Ground | |
Garven Island Sharks | Stedingham Jets | Clowich Stadium | |
Gofftown Tigers | Pickford Panthers | Gofftown Oval | |
Greater Robbham de Grooters | Nixonstown Foxes | CW Bar Ground | |
3D Aug 18 |
Fitzworthingham Broncos | Twybridge Titans | Simmons Park |
Gofftown Tigers | Greater Robbham de Grooters | Gofftown Oval | |
Maddington Frenzy | Davistow Darters | Bacchanalia Fields | |
Nixonstown Foxes | Garven Island Sharks | Nixonstown Server | |
Pickford Panthers | Edfield Seahawks | Pickford Reserve | |
Stedingham Jets | Campsfield Braves | Jets Arena | |
3D Aug 19 |
Campsfield Braves | Nixonstown Foxes | PDV Dome |
Edfield Seahawks | Greater Robbham de Grooters | CWBCC Stadium | |
Fitzworthingham Broncos | Pickford Panthers | Simmons Park | |
Garven Island Sharks | Gofftown Tigers | Clowich Stadium | |
Stedingham Jets | Maddington Frenzy | Jets Arena | |
Twybridge Titans | Davistow Darters | Riverside | |
OD Aug 20 |
Fitzworthingham Broncos | Davistow Darters | Simmons Park |
Maddington Frenzy | Campsfield Braves | Bacchanalia Fields | |
Nixonstown Foxes | Greater Robbham de Grooters | Nixonstown Server | |
Pickford Panthers | Gofftown Tigers | Pickford Reserve | |
Stedingham Jets | Garven Island Sharks | Jets Arena | |
Twybridge Titans | Edfield Seahawks | Riverside | |
OD Aug 21 |
Campsfield Braves | Stedingham Jets | Camps Field |
Davistow Darters | Maddington Frenzy | Heathridge Oval | |
Edfield Seahawks | Pickford Panthers | Sanderston Ground | |
Garven Island Sharks | Nixonstown Foxes | Clowich Stadium | |
Greater Robbham de Grooters | Gofftown Tigers | CW Bar Ground | |
Twybridge Titans | Fitzworthingham Broncos | Riverside | |
OD Aug 22 |
Davistow Darters | Twybridge Titans | Heathridge Oval |
Gofftown Tigers | Garven Island Sharks | Gofftown Oval | |
Greater Robbham de Grooters | Edfield Seahawks | CW Bar Ground | |
Maddington Frenzy | Stedingham Jets | Bacchanalia Fields | |
Nixonstown Foxes | Campsfield Braves | CW Oval | |
Pickford Panthers | Fitzworthingham Broncos | Youngshead Ground | |
3D Aug 23 |
Campsfield Braves | Gofftown Tigers | PDV Dome |
Edfield Seahawks | Garven Island Sharks | Sanderston Ground | |
Fitzworthingham Broncos | Greater Robbham de Grooters | Simmons Park | |
Nixonstown Foxes | Maddington Frenzy | CW Oval | |
Stedingham Jets | Davistow Darters | Jets Arena | |
Twybridge Titans | Pickford Panthers | Riverside | |
OD Aug 24 |
Davistow Darters | Stedingham Jets | Heathridge Oval |
Garven Island Sharks | Edfield Seahawks | Clowich Stadium | |
Gofftown Tigers | Campsfield Braves | Gofftown Oval | |
Greater Robbham de Grooters | Fitzworthingham Broncos | CW Bar Ground | |
Maddington Frenzy | Nixonstown Foxes | Bacchanalia Fields | |
Pickford Panthers | Twybridge Titans | Pickford Reserve | |
OD Aug 25 |
Campsfield Braves | Edfield Seahawks | Camps Field |
Davistow Darters | Pickford Panthers | Heathridge Oval | |
Fitzworthingham Broncos | Garven Island Sharks | Simmons Park | |
Maddington Frenzy | Gofftown Tigers | Bacchanalia Fields | |
Nixonstown Foxes | Stedingham Jets | Nixonstown Server | |
Twybridge Titans | Greater Robbham de Grooters | Riverside | |
3D Aug 26 |
Edfield Seahawks | Campsfield Braves | Sanderston Ground |
Garven Island Sharks | Fitzworthingham Broncos | Clowich Stadium | |
Gofftown Tigers | Maddington Frenzy | Gofftown Oval | |
Greater Robbham de Grooters | Twybridge Titans | CW Bar Ground | |
Pickford Panthers | Davistow Darters | Youngshead Ground | |
Stedingham Jets | Nixonstown Foxes | Jets Arena | |
3D Aug 27 |
Campsfield Braves | Fitzworthingham Broncos | PDV Dome |
Davistow Darters | Nixonstown Foxes | Heathridge Oval | |
Garven Island Sharks | Twybridge Titans | Clowich Stadium | |
Gofftown Tigers | Stedingham Jets | Gofftown Oval | |
Greater Robbham de Grooters | Pickford Panthers | CW Bar Ground | |
Maddington Frenzy | Edfield Seahawks | Bacchanalia Fields | |
OD Aug 28 |
Edfield Seahawks | Maddington Frenzy | Sanderston Ground |
Fitzworthingham Broncos | Campsfield Braves | Simmons Park | |
Nixonstown Foxes | Davistow Darters | CW Oval | |
Pickford Panthers | Greater Robbham de Grooters | Youngshead Ground | |
Stedingham Jets | Gofftown Tigers | Jets Arena | |
Twybridge Titans | Garven Island Sharks | Riverside | |
OD Aug 29 |
Campsfield Braves | Pickford Panthers | PDV Dome |
Gofftown Tigers | Davistow Darters | Gofftown Oval | |
Greater Robbham de Grooters | Garven Island Sharks | CW Bar Ground | |
Maddington Frenzy | Twybridge Titans | Bacchanalia Fields | |
Nixonstown Foxes | Edfield Seahawks | Nixonstown Server | |
Stedingham Jets | Fitzworthingham Broncos | Jets Arena | |
3D Aug 30 |
Davistow Darters | Gofftown Tigers | Heathridge Oval |
Edfield Seahawks | Nixonstown Foxes | Sanderston Ground | |
Fitzworthingham Broncos | Stedingham Jets | Simmons Park | |
Garven Island Sharks | Greater Robbham de Grooters | Clowich Stadium | |
Pickford Panthers | Campsfield Braves | Youngshead Ground | |
Twybridge Titans | Maddington Frenzy | Riverside | |
3D Aug 31 |
Campsfield Braves | Greater Robbham de Grooters | Camps Field |
Davistow Darters | Garven Island Sharks | Heathridge Oval | |
Gofftown Tigers | Edfield Seahawks | Gofftown Oval | |
Maddington Frenzy | Pickford Panthers | Bacchanalia Fields | |
Nixonstown Foxes | Fitzworthingham Broncos | CW Oval | |
Stedingham Jets | Twybridge Titans | Jets Arena | |
OD Sep 1 |
Edfield Seahawks | Gofftown Tigers | Sanderston Ground |
Fitzworthingham Broncos | Nixonstown Foxes | Simmons Park | |
Garven Island Sharks | Davistow Darters | Clowich Stadium | |
Greater Robbham de Grooters | Campsfield Braves | CW Bar Ground | |
Pickford Panthers | Maddington Frenzy | Pickford Reserve | |
Twybridge Titans | Stedingham Jets | Riverside | |
3D Sep 2 |
Campsfield Braves | Twybridge Titans | PDV Dome |
Davistow Darters | Greater Robbham de Grooters | Heathridge Oval | |
Garven Island Sharks | Pickford Panthers | Clowich Stadium | |
Gofftown Tigers | Nixonstown Foxes | Gofftown Oval | |
Maddington Frenzy | Fitzworthingham Broncos | Bacchanalia Fields | |
Stedingham Jets | Edfield Seahawks | Jets Arena | |
OD Sep 3 |
Edfield Seahawks | Stedingham Jets | CWBCC Stadium |
Fitzworthingham Broncos | Maddington Frenzy | Simmons Park | |
Greater Robbham de Grooters | Davistow Darters | CW Bar Ground | |
Nixonstown Foxes | Gofftown Tigers | CW Oval | |
Pickford Panthers | Garven Island Sharks | Youngshead Ground | |
Twybridge Titans | Campsfield Braves | Riverside | |
OD Sep 4 |
Davistow Darters | Edfield Seahawks | Heathridge Oval |
Fitzworthingham Broncos | Gofftown Tigers | Simmons Park | |
Garven Island Sharks | Campsfield Braves | Clowich Stadium | |
Maddington Frenzy | Greater Robbham de Grooters | Bacchanalia Fields | |
Stedingham Jets | Pickford Panthers | Jets Arena | |
Twybridge Titans | Nixonstown Foxes | Riverside | |
3D Sep 5 |
Campsfield Braves | Garven Island Sharks | PDV Dome |
Edfield Seahawks | Davistow Darters | Sanderston Ground | |
Gofftown Tigers | Fitzworthingham Broncos | Gofftown Oval | |
Greater Robbham de Grooters | Maddington Frenzy | CW Bar Ground | |
Nixonstown Foxes | Twybridge Titans | CW Oval | |
Pickford Panthers | Stedingham Jets | Youngshead Ground | |
3D Sep 6 |
Davistow Darters | Campsfield Braves | Heathridge Oval |
Fitzworthingham Broncos | Edfield Seahawks | Simmons Park | |
Maddington Frenzy | Garven Island Sharks | Bacchanalia Fields | |
Pickford Panthers | Nixonstown Foxes | Youngshead Ground | |
Stedingham Jets | Greater Robbham de Grooters | Jets Arena | |
Twybridge Titans | Gofftown Tigers | Riverside | |
OD Sep 7 |
Campsfield Braves | Davistow Darters | PDV Dome |
Edfield Seahawks | Fitzworthingham Broncos | CWBCC Stadium | |
Garven Island Sharks | Maddington Frenzy | Clowich Stadium | |
Gofftown Tigers | Twybridge Titans | Gofftown Oval | |
Greater Robbham de Grooters | Stedingham Jets | CW Bar Ground | |
Nixonstown Foxes | Pickford Panthers | CW Oval | |
3D Sep 8 |
Fitzworthingham Broncos | Davistow Darters | Simmons Park |
Maddington Frenzy | Campsfield Braves | Bacchanalia Fields | |
Nixonstown Foxes | Greater Robbham de Grooters | Nixonstown Server | |
Pickford Panthers | Gofftown Tigers | Pickford Reserve | |
Stedingham Jets | Garven Island Sharks | Jets Arena | |
Twybridge Titans | Edfield Seahawks | Riverside | |
OD Sep 9 |
Campsfield Braves | Maddington Frenzy | Camps Field |
Davistow Darters | Fitzworthingham Broncos | Heathridge Oval | |
Edfield Seahawks | Twybridge Titans | Sanderston Ground | |
Garven Island Sharks | Stedingham Jets | Clowich Stadium | |
Gofftown Tigers | Pickford Panthers | Gofftown Oval | |
Greater Robbham de Grooters | Nixonstown Foxes | CW Bar Ground | |
OD Sep 10 |
Fitzworthingham Broncos | Twybridge Titans | Simmons Park |
Gofftown Tigers | Greater Robbham de Grooters | Gofftown Oval | |
Maddington Frenzy | Davistow Darters | Bacchanalia Fields | |
Nixonstown Foxes | Garven Island Sharks | Nixonstown Server | |
Pickford Panthers | Edfield Seahawks | Pickford Reserve | |
Stedingham Jets | Campsfield Braves | Jets Arena | |
3D Sep 11 |
Campsfield Braves | Stedingham Jets | Camps Field |
Davistow Darters | Maddington Frenzy | Heathridge Oval | |
Edfield Seahawks | Pickford Panthers | Sanderston Ground | |
Garven Island Sharks | Nixonstown Foxes | Clowich Stadium | |
Greater Robbham de Grooters | Gofftown Tigers | CW Bar Ground | |
Twybridge Titans | Fitzworthingham Broncos | Riverside | |
3D Sep 12 |
Davistow Darters | Twybridge Titans | Heathridge Oval |
Gofftown Tigers | Garven Island Sharks | Gofftown Oval | |
Greater Robbham de Grooters | Edfield Seahawks | CW Bar Ground | |
Maddington Frenzy | Stedingham Jets | Bacchanalia Fields | |
Nixonstown Foxes | Campsfield Braves | CW Oval | |
Pickford Panthers | Fitzworthingham Broncos | Sanderston Ground | |
OD Sep 13 |
Campsfield Braves | Gofftown Tigers | Camps Field |
Edfield Seahawks | Garven Island Sharks | CWBCC Stadium | |
Fitzworthingham Broncos | Greater Robbham de Grooters | Simmons Park | |
Nixonstown Foxes | Maddington Frenzy | Nixonstown Server | |
Stedingham Jets | Davistow Darters | Jets Arena | |
Twybridge Titans | Pickford Panthers | Riverside | |
3D Sep 14 |
Davistow Darters | Stedingham Jets | Heathridge Oval |
Garven Island Sharks | Edfield Seahawks | Clowich Stadium | |
Gofftown Tigers | Campsfield Braves | Gofftown Oval | |
Greater Robbham de Grooters | Fitzworthingham Broncos | CW Bar Ground | |
Maddington Frenzy | Nixonstown Foxes | Bacchanalia Fields | |
Pickford Panthers | Twybridge Titans | Pickford Reserve | |
OD Sep 15 |
Campsfield Braves | Nixonstown Foxes | PDV Dome |
Edfield Seahawks | Greater Robbham de Grooters | CWBCC Stadium | |
Fitzworthingham Broncos | Pickford Panthers | Simmons Park | |
Garven Island Sharks | Gofftown Tigers | Clowich Stadium | |
Stedingham Jets | Maddington Frenzy | Jets Arena | |
Twybridge Titans | Davistow Darters | Riverside | |
3D Sep 16 |
Edfield Seahawks | Maddington Frenzy | CWBCC Stadium |
Fitzworthingham Broncos | Campsfield Braves | Simmons Park | |
Nixonstown Foxes | Davistow Darters | Nixonstown Server | |
Pickford Panthers | Greater Robbham de Grooters | Pickford Reserve | |
Stedingham Jets | Gofftown Tigers | Jets Arena | |
Twybridge Titans | Garven Island Sharks | Riverside | |
OD Sep 17 |
Campsfield Braves | Fitzworthingham Broncos | Camps Field |
Davistow Darters | Nixonstown Foxes | Heathridge Oval | |
Garven Island Sharks | Twybridge Titans | Clowich Stadium | |
Gofftown Tigers | Stedingham Jets | Gofftown Oval | |
Greater Robbham de Grooters | Pickford Panthers | CW Bar Ground | |
Maddington Frenzy | Edfield Seahawks | Bacchanalia Fields | |
3D Sep 18 |
Campsfield Braves | Edfield Seahawks | PDV Dome |
Davistow Darters | Pickford Panthers | Heathridge Oval | |
Fitzworthingham Broncos | Garven Island Sharks | Simmons Park | |
Maddington Frenzy | Gofftown Tigers | Bacchanalia Fields | |
Nixonstown Foxes | Stedingham Jets | CW Oval | |
Twybridge Titans | Greater Robbham de Grooters | Riverside | |
3D Sep 19 |
Edfield Seahawks | Stedingham Jets | Sanderston Ground |
Fitzworthingham Broncos | Maddington Frenzy | Simmons Park | |
Greater Robbham de Grooters | Davistow Darters | CW Bar Ground | |
Nixonstown Foxes | Gofftown Tigers | CW Oval | |
Pickford Panthers | Garven Island Sharks | Youngshead Ground | |
Twybridge Titans | Campsfield Braves | Riverside | |
3D Sep 20 |
Edfield Seahawks | Gofftown Tigers | Sanderston Ground |
Fitzworthingham Broncos | Nixonstown Foxes | Simmons Park | |
Garven Island Sharks | Davistow Darters | Clowich Stadium | |
Greater Robbham de Grooters | Campsfield Braves | CW Bar Ground | |
Pickford Panthers | Maddington Frenzy | Pickford Reserve | |
Twybridge Titans | Stedingham Jets | Riverside | |
OD Sep 21 |
Edfield Seahawks | Campsfield Braves | Sanderston Ground |
Garven Island Sharks | Fitzworthingham Broncos | Clowich Stadium | |
Gofftown Tigers | Maddington Frenzy | Gofftown Oval | |
Greater Robbham de Grooters | Twybridge Titans | CW Bar Ground | |
Pickford Panthers | Davistow Darters | Youngshead Ground | |
Stedingham Jets | Nixonstown Foxes | Jets Arena | |
OD Sep 22 |
Campsfield Braves | Twybridge Titans | Camps Field |
Davistow Darters | Greater Robbham de Grooters | Heathridge Oval | |
Garven Island Sharks | Pickford Panthers | Clowich Stadium | |
Gofftown Tigers | Nixonstown Foxes | Gofftown Oval | |
Maddington Frenzy | Fitzworthingham Broncos | Bacchanalia Fields | |
Stedingham Jets | Edfield Seahawks | Jets Arena | |
3D Sep 23 |
Campsfield Braves | Pickford Panthers | PDV Dome |
Gofftown Tigers | Davistow Darters | Gofftown Oval | |
Greater Robbham de Grooters | Garven Island Sharks | CW Bar Ground | |
Maddington Frenzy | Twybridge Titans | Bacchanalia Fields | |
Nixonstown Foxes | Edfield Seahawks | Nixonstown Server | |
Stedingham Jets | Fitzworthingham Broncos | Jets Arena | |
3D Sep 24 |
Davistow Darters | Edfield Seahawks | Heathridge Oval |
Fitzworthingham Broncos | Gofftown Tigers | Simmons Park | |
Garven Island Sharks | Campsfield Braves | Clowich Stadium | |
Maddington Frenzy | Greater Robbham de Grooters | Bacchanalia Fields | |
Stedingham Jets | Pickford Panthers | Jets Arena | |
Twybridge Titans | Nixonstown Foxes | Riverside | |
OD Sep 25 |
Campsfield Braves | Garven Island Sharks | Camps Field |
Edfield Seahawks | Davistow Darters | CWBCC Stadium | |
Gofftown Tigers | Fitzworthingham Broncos | Gofftown Oval | |
Greater Robbham de Grooters | Maddington Frenzy | CW Bar Ground | |
Nixonstown Foxes | Twybridge Titans | CW Oval | |
Pickford Panthers | Stedingham Jets | Youngshead Ground | |
OD Sep 26 |
Davistow Darters | Gofftown Tigers | Heathridge Oval |
Edfield Seahawks | Nixonstown Foxes | Sanderston Ground | |
Fitzworthingham Broncos | Stedingham Jets | Simmons Park | |
Garven Island Sharks | Greater Robbham de Grooters | Clowich Stadium | |
Pickford Panthers | Campsfield Braves | Pickford Reserve | |
Twybridge Titans | Maddington Frenzy | Riverside | |
3D Sep 27 |
Campsfield Braves | Davistow Darters | PDV Dome |
Edfield Seahawks | Fitzworthingham Broncos | Sanderston Ground | |
Garven Island Sharks | Maddington Frenzy | Clowich Stadium | |
Gofftown Tigers | Twybridge Titans | Gofftown Oval | |
Greater Robbham de Grooters | Stedingham Jets | CW Bar Ground | |
Nixonstown Foxes | Pickford Panthers | CW Oval | |
OD Sep 28 |
Campsfield Braves | Greater Robbham de Grooters | Camps Field |
Davistow Darters | Garven Island Sharks | Heathridge Oval | |
Gofftown Tigers | Edfield Seahawks | Gofftown Oval | |
Maddington Frenzy | Pickford Panthers | Bacchanalia Fields | |
Nixonstown Foxes | Fitzworthingham Broncos | Nixonstown Server | |
Stedingham Jets | Twybridge Titans | Jets Arena | |
OD Sep 29 |
Davistow Darters | Campsfield Braves | Heathridge Oval |
Fitzworthingham Broncos | Edfield Seahawks | Simmons Park | |
Maddington Frenzy | Garven Island Sharks | Bacchanalia Fields | |
Pickford Panthers | Nixonstown Foxes | Pickford Reserve | |
Stedingham Jets | Greater Robbham de Grooters | Jets Arena | |
Twybridge Titans | Gofftown Tigers | Riverside |