Bowling Economy Rate
E/R Player O R
1.00 S. Iyer 2.0 2
1.65 T.V. Weber 755.3 1249
1.73 J.C. Downes 691.4 1195
1.76 J.P. McNamara 770.1 1355
1.76 R.A. Langley Jnr 17.0 30
1.83 M.J. Deane 537.0 983
1.89 M.P. Phillips 726.1 1372
1.94 M. Rapp 161.3 314
1.95 N.L. Patrick 592.3 1154
2.01 B.J. Robb 615.3 1240
2.08 N.A. Borcich 474.4 989
2.10 E.A.P. McNamara 268.0 562
2.15 H.T. Davis 585.2 1260
2.16 Z.E. Gelman 594.5 1285
2.17 J.T.R. Crowther 630.4 1369
2.28 G.F. Nath 121.3 277
2.30 B.B. Fox 869.4 2002
2.37 C.R. Burge 164.0 389
2.41 K.J. Gough 653.0 1572
2.42 S. Singh 48.0 116
2.45 J.C. Wilson 644.1 1580
2.53 I.A. Williams 608.3 1538
2.54 R Benn 618.2 1572
2.59 M. Reddlapalli 709.0 1838
2.69 C.J. Dinnen 138.5 373
2.77 S.V. Raghav 364.4 1011
2.82 B.G. Dunn 517.5 1462
2.87 F.R. MacQueen 655.3 1879
2.87 R.S. Hutchinson 479.1 1377
2.91 G.J. Ahmed 391.2 1140
2.94 T. Bochat 654.0 1925
3.05 M.J. Robbins Jnr 134.0 409
3.19 T.Y. Ghansar 110.0 351
3.23 E. Ames 547.3 1768
3.26 R.P. Adams 333.4 1089
3.37 J.N.E. Forner 611.2 2062
3.50 K.T. Hogg 12.0 42
3.53 L.O. Brent 134.3 475
3.55 B.K. Williams 429.1 1522
3.60 I.P. Bond 486.3 1749
3.61 R.E. Henderson 18.0 65
3.65 H.O. Law 79.0 288
3.68 M.U. Amir 474.3 1748
3.86 L.E. Ambrose 543.1 2099
3.92 M.J. Smith 468.1 1837
3.93 M.H. Watson 104.1 409
4.04 T.U. Dwyer 73.3 297
4.33 H.D. Ngam 161.1 698
5.42 R.J. Nicol 29.1 158
8.00 B. Hawker 2.0 16
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.