Most Wickets in Tests
5 10
Wkts Player T O M Runs Ave Best wI wM
123 T. Bochat 16 654.0 124 1925 15.65 8-39 16 6
111 K.J. Gough 18 653.0 159 1572 14.16 7-27 10 2
101 B.J. Robb 19 615.3 179 1240 12.28 6-26 5 1
100 H.T. Davis 18 585.2 170 1260 12.60 6-31 5 0
95 J.T.R. Crowther 19 630.4 158 1369 14.41 6-36 4 1
90 N.A. Borcich 15 474.4 146 989 10.99 7-19 5 2
85 R.S. Hutchinson 19 479.1 94 1377 16.20 6-65 2 0
84 N.L. Patrick 15 592.3 184 1154 13.74 8-53 4 0
84 R Benn 18 618.2 147 1572 18.71 6-42 4 1
84 F.R. MacQueen 18 655.3 140 1879 22.37 7-70 4 0
78 J.N.E. Forner 19 611.2 80 2062 26.44 6-44 4 0
76 T.V. Weber 19 755.3 305 1249 16.43 6-39 6 0
74 B.B. Fox 18 869.4 240 2002 27.05 6-46 2 0
72 M.U. Amir 19 474.3 50 1748 24.28 5-36 2 0
69 M.P. Phillips 17 726.1 260 1372 19.88 5-26 2 0
65 J.C. Downes 19 691.4 274 1195 18.38 5-52 1 0
56 Z.E. Gelman 19 594.5 151 1285 22.95 6-34 1 0
55 J.C. Wilson 19 644.1 140 1580 28.73 8-81 2 0
53 L.E. Ambrose 18 543.1 56 2099 39.60 5-58 1 0
53 M.J. Deane 19 537.0 196 983 18.55 5-29 5 1
52 J.P. McNamara 18 770.1 308 1355 26.06 4-32 0 0
52 M.J. Smith 19 468.1 34 1837 35.33 5-29 2 0
48 S.V. Raghav 19 364.4 66 1011 21.06 4-40 0 0
47 M. Reddlapalli 18 709.0 159 1838 39.11 5-61 2 0
46 I.A. Williams 18 608.3 142 1538 33.43 4-22 0 0
45 G.J. Ahmed 16 391.2 69 1140 25.33 4-26 0 0
45 I.P. Bond 18 486.3 52 1749 38.87 4-79 0 0
40 C.R. Burge 11 164.0 38 389 9.73 4-22 0 0
39 B.G. Dunn 16 517.5 91 1462 37.49 5-69 2 0
39 R.P. Adams 18 333.4 41 1089 27.92 4-26 0 0
38 E. Ames 19 547.3 75 1768 46.53 4-29 0 0
33 E.A.P. McNamara 15 268.0 73 562 17.03 4-21 0 0
29 B.K. Williams 15 429.1 44 1522 52.48 3-54 0 0
20 L.O. Brent 9 134.3 10 475 23.75 4-68 0 0
20 H.D. Ngam 12 161.1 13 698 34.90 5-44 1 0
14 M.J. Robbins Jnr 19 134.0 26 409 29.21 4-32 0 0
13 M. Rapp 19 161.3 54 314 24.15 4-15 0 0
12 M.H. Watson 11 104.1 15 409 34.08 4-37 0 0
11 C.J. Dinnen 19 138.5 26 373 33.91 3-16 0 0
8 G.F. Nath 5 121.3 30 277 34.62 3-19 0 0
7 S. Singh 19 48.0 13 116 16.57 3-32 0 0
6 T.Y. Ghansar 5 110.0 19 351 58.50 2-54 0 0
5 T.U. Dwyer 17 73.3 10 297 59.40 2-27 0 0
3 H.O. Law 6 79.0 6 288 96.00 1-38 0 0
3 R.J. Nicol 17 29.1 1 158 52.67 2-4 0 0
2 R.E. Henderson 6 18.0 2 65 32.50 2-29 0 0
1 R.A. Langley Jnr 19 17.0 7 30 30.00 1-30 0 0
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.