% Innings of 50 or more
% Player I 100s 50s
33.33 M. Reddlapalli 27 1 8
30.00 M.J. Robbins Jnr 30 0 9
25.71 J.R.E. Luffman 35 1 8
25.00 S. Iyer 36 2 7
24.24 B. Hawker 33 2 6
22.86 C.P. Raftery 35 0 8
21.62 F.P. Fisher 37 2 6
21.21 R.A. Langley Jnr 33 3 4
20.59 M. Rapp 34 2 5
20.00 C.R. Burge 20 1 3
19.44 J.A. Robertson 36 1 6
19.35 D.R.P. Taylor 31 2 4
18.92 B.C. Fitzsimmons 37 2 5
17.86 D.H. Cole 28 0 5
17.65 C.J. Laing 34 1 5
17.24 C.J. Dinnen 29 0 5
16.67 T.Y. Ghansar 6 0 1
16.67 M.J. Deane 30 1 4
16.13 J.L. Jones 31 0 5
16.13 Y.A. Fjermestad 31 2 3
16.00 Z.E. Gelman 25 0 4
15.62 T.Y. Anwar 32 3 2
15.15 T.R. King 33 0 5
14.81 K.P. Clarke 27 0 4
13.89 D.G. Speirs 36 2 3
13.51 B.A. Elliott 37 0 5
12.90 D.Y. Dubb-Lynch 31 0 4
12.90 A. Sellaro 31 1 3
12.50 F.G. Maher 24 1 2
11.76 M.C. Burridge 34 1 3
11.76 H.G.T. Crockett 34 0 4
11.76 R.T. Lanyon 34 1 3
11.11 T.V. Weber 27 0 3
11.11 B.B. Fox 27 0 3
10.34 R.L Simmons 29 1 2
9.68 J.E. Stedman 31 1 2
9.68 Bharanidharan 31 1 2
9.38 W.N. Evans 32 0 3
9.38 W.A. Blewett 32 0 3
9.09 S.D. Canning 33 0 3
9.09 S. Singh 33 0 3
8.57 W.C. Locke 35 0 3
8.33 R.M. Iqbal 36 1 2
8.33 U.A. Aslam 36 0 3
8.00 D.F. Khan 25 0 2
8.00 E. Dean 25 0 2
7.69 H.J.D. Blackwell 26 0 2
7.41 J.P. McNamara 27 1 1
7.14 M.P. Phillips 28 0 2
6.67 V.G. Hyatt 30 0 2
5.88 L.O. Brent 17 0 1
5.88 Y.U. Collingwood 34 0 2
5.88 S.E. Armstrong 34 0 2
5.26 N.A. Borcich 19 0 1
4.00 T.U. Dwyer 25 0 1
3.85 F.R. MacQueen 26 0 1
3.70 I.A. Williams 27 1 0
3.57 B.J. Robb 28 0 1
3.45 M.U. Amir 29 0 1
3.45 B.Z. Hinds 29 0 1
3.45 R.S. Hutchinson 29 0 1
3.33 R.J. Nicol 30 0 1
3.23 H.K. Broad 31 0 1
2.94 A.M. Amla 34 0 1
2.94 E. Ames 34 0 1
2.86 J.K. Bell 35 0 1
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.