Highest Average in Tests

  Avge  Player                       T     I   NO    Runs   HS   100   50
 44.00  M. Reddlapalli              18    27    5     968  111     1    8
 43.17  R.A. Langley Jnr            19    33    3    1295  200*    3    4
 41.77  M.J. Robbins Jnr            19    30    8     919   84*    0    9
 36.97  S. Iyer                     19    36    3    1220  177     2    7
 35.13  M. Rapp                     19    34    3    1089  123*    2    5
 34.16  M.J. Deane                  19    30    5     854  143     1    4
 33.74  B. Hawker                   18    33    2    1046  135     2    6
 33.61  D.R.P. Taylor               19    31    3     941  134     2    4
 33.07  T.Y. Anwar                  19    32    2     992  213     3    2
 32.79  Y.A. Fjermestad             19    31    3     918  120     2    3
 32.73  D.H. Cole                   18    28    2     851   95     0    5
 31.85  J.R.E. Luffman              19    35    2    1051  120     1    8
 30.78  C.J. Laing                  19    34    2     985  110     1    5
 30.55  F.G. Maher                  19    24    4     611  174*    1    2
 29.88  J.A. Robertson              19    36    2    1016  113*    1    6
 29.68  C.P. Raftery                18    35    4     920   89     0    8
 29.30  C.R. Burge                  11    20    0     586  106     1    3
 28.94  F.P. Fisher                 19    37    1    1042  124     2    6
 28.81  R.T. Lanyon                 19    34    3     893  140     1    3
 28.24  B.C. Fitzsimmons            19    37    3     960  106     2    5
 28.14  T.V. Weber                  19    27    6     591   69*    0    3
 27.14  J.L. Jones                  19    31    2     787   89     0    5
 26.38  Z.E. Gelman                 19    25    4     554   64     0    4
 26.33  W.A. Blewett                19    32    5     711   66*    0    3
 26.21  D.G. Speirs                 19    36    3     865  131     2    3
 26.06  M.C. Burridge               19    34    3     808  105     1    3
 25.56  Bharanidharan               19    31    6     639  111     1    2
 25.50  K.P. Clarke                 19    27    1     663   78     0    4
 25.13  W.N. Evans                  19    32    9     578   89*    0    3
 25.11  D.Y. Dubb-Lynch             18    31    4     678   82     0    4
 24.91  U.A. Aslam                  19    36    3     822   83     0    3
 24.59  C.J. Dinnen                 19    29    2     664   90     0    5
 24.00  J.E. Stedman                16    31    1     720  103     1    2
 23.79  T.R. King                   19    33    4     690   95*    0    5
 23.69  A. Sellaro                  18    31    2     687  103     1    3
 23.19  H.G.T. Crockett             19    34    3     719   83     0    4
 22.00  J.P. McNamara               18    27    4     506  106     1    1
 21.80  M.H. Watson                 11    14    4     218   44     0    0
 20.74  D.F. Khan                   18    25    6     394   54*    0    2
 20.36  N.A. Borcich                15    19    5     285   51     0    1
 20.29  W.C. Locke                  19    35    0     710   78     0    3
 20.17  B.B. Fox                    18    27    3     484   59     0    3
 20.16  Y.U. Collingwood            19    34    2     645   90     0    2
 20.07  M.P. Phillips               17    28    0     562   65     0    2
 19.70  S. Abrahams                 11    13    3     197   43*    0    0
 19.60  I.L. Zondeki                 4     7    2      98   41*    0    0
 19.18  B.A. Elliott                19    37    3     652   64     0    5
 19.08  R.L Simmons                 19    29    3     496  101     1    2
 18.93  E. Ames                     19    34    5     549   70     0    1
 18.53  R.M. Iqbal                  19    36    2     630  116     1    2
 18.17  R.J. Nicol                  17    30    6     436   52*    0    1
 18.16  N.N. Pitt                   18    32    0     581   48     0    0
 18.13  S. Singh                    19    33    2     562   77     0    3
 17.88  K.J. Gough                  18    28    4     429   41     0    0
 17.81  H.K. Broad                  17    31    0     552   64     0    1
 17.55  A.M. Amla                   19    34    3     544   76     0    1
 17.25  T.U. Dwyer                  17    25    1     414   90     0    1
 17.17  V.G. Hyatt                  16    30    0     515   56     0    2
 17.04  B.Z. Hinds                  18    29    4     426   58*    0    1
 16.87  L.O. Brent                   9    17    2     253   96     0    1
 16.83  T.Y. Ghansar                 5     6    0     101   51     0    1
 16.75  G.J. Pagon                   3     5    1      67   30*    0    0
 16.74  E. Dean                     17    25    2     385   90*    0    2
 16.71  R.S. Hutchinson             19    29    1     468   94     0    1
 16.66  S.D. Canning                19    33    1     533   71     0    3
 16.23  H.J.D. Blackwell            19    26    4     357   62*    0    2
 15.88  R.P. Adams                  18    30    5     397   42     0    0
 15.37  J.K. Bell                   18    35    0     538   62     0    1
 15.32  T.L. Lambert                14    25    3     337   41     0    0
 14.29  J.U. Smith                   5     8    1     100   27     0    0
 14.00  I.A. Williams               18    27    9     252  124*    1    0
 13.68  V.C. Shah                   13    24    2     301   34     0    0
 13.64  E.E How                      7    12    1     150   48     0    0
 13.62  T. Bochat                   16    19    6     177   42     0    0
 13.50  S.V. Raghav                 19    26   12     189   25*    0    0
 13.47  N.L. Patrick                15    21    6     202   39*    0    0
 13.35  M.U. Amir                   19    29    9     267   50     0    1
 13.33  J.C. Wilson                 19    33    9     320   40     0    0
 13.09  B.J. Robb                   19    28    6     288   86*    0    1
 12.71  K.T. Hogg                   15    26    9     216   19     0    0
 12.59  S.E. Armstrong              19    34    0     428   63     0    2
 12.52  M.J. Smith                  19    32    5     338   41     0    0
 11.85  A.P. Richardson              8    15    2     154   34*    0    0
 11.13  H.T. Davis                  18    26   11     167   29*    0    0
 10.58  R Benn                      18    26    7     201   35*    0    0
  9.45  F.R. MacQueen               18    26    4     208   60     0    1
  8.31  I.P. Bond                   18    24    8     133   21     0    0
  7.57  R.E. Henderson               6     9    2      53   25     0    0
  7.53  J.T.R. Crowther             19    25    6     143   23     0    0
  7.50  N.M. Holder                  5     9    1      60   24*    0    0
  6.73  G.J. Ahmed                  16    23   12      74   16*    0    0
  6.61  E.A.P. McNamara             15    22    4     119   35     0    0
  6.50  J.C. Downes                 19    28    4     156   32     0    0
  6.00  V.X. DeGroot                 2     3    1      12    6     0    0
  5.36  B.K. Williams               15    16    2      75   21     0    0
  5.33  B.G. Dunn                   16    24    3     112   18     0    0
  5.09  H.D. Ngam                   12    14    3      56   14     0    0
  3.62  J.N.E. Forner               19    32    6      94   16     0    0
  3.00  L.E. Ambrose                18    23    1      66   18     0    0
  1.89  A.J. O'Driscoll              7     9    0      17    5     0    0
  1.25  C.V. Cook                    5     6    2       5    4*    0    0
  1.20  M.M. Cumming                 5     7    2       6    3     0    0
  1.20  H.O. Law                     6     7    2       6    4     0    0
  0.00  G.F. Nath                    5     9    1       0    0*    0    0
  0.00  J.L. Ali                     6     7    1       0    0*    0    0
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.