Davistow Darters

Played    19
Won        5   [26.3%]
Lost       1    [5.3%]
Drawn     13   [68.4%]
Tied       0      [0%]

Career Batting Averages - Davistow Darters

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
M. Reddlapalli            18    27    5     968  44.00 111     1    8   11   0
M.J. Robbins Jnr          19    30    8     919  41.77  84*    0    9   18   0
T.Y. Anwar                19    32    2     992  33.07 213     3    2   10   0
D.H. Cole                 18    28    2     851  32.73  95     0    5   10   0
F.G. Maher                19    24    4     611  30.55 174*    1    2   49   0
R.T. Lanyon               19    34    3     893  28.81 140     1    3   18   0
Z.E. Gelman               19    25    4     554  26.38  64     0    4   17   0
M.C. Burridge             19    34    3     808  26.06 105     1    3   12   0
M.H. Watson               11    14    4     218  21.80  44     0    0    8   0
S. Abrahams               11    13    3     197  19.70  43*    0    0    5   0
T. Bochat                 16    19    6     177  13.62  42     0    0   15   0
B.K. Williams             15    16    2      75   5.36  21     0    0    5   0
J.L. Ali                   6     7    1       0   0.00   0*    0    0    7   0

Career Bowling Averages - Davistow Darters

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
T. Bochat                 16    654.0   124    1925   123  15.65  8-39   16  6
Z.E. Gelman               19    594.5   151    1285    56  22.95  6-34    1  0
M.J. Robbins Jnr          19    134.0    26     409    14  29.21  4-32    0  0
M.H. Watson               11    104.1    15     409    12  34.08  4-37    0  0
M. Reddlapalli            18    709.0   159    1838    47  39.11  5-61    2  0
B.K. Williams             15    429.1    44    1522    29  52.48  3-54    0  0

Highest Ratings - Davistow Darters

Player                          Batting        Bowling        Fielding
M.C. Burridge                  289  [+15]                     52  [+41]
R.T. Lanyon                    315                            15  [+15]
D.H. Cole                      303  [+5]                      61  [+61]
F.G. Maher                     233  [+13]                    115  [+79]
T.Y. Anwar                     366  [+3]                       4  [+2]
M. Reddlapalli                 383  [+6]      282  [+5]        9  [+9]
M.J. Robbins Jnr               343            100  [+53]      26  [+26]
Z.E. Gelman                    190            363             43  [+38]
M.H. Watson                    100             70             17  [+3]
S. Abrahams                     88  [+16]                      5  [+7]
T. Bochat                       65  [+21]     970              5  [+2]
B.K. Williams                   24  [+13]     131  [+12]       0
J.L. Ali                         0                             7  [+7]
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.