Bowling Economy Rate
E/R Player O R
2.00 A. Feeney 4.0 8
2.42 M.J. Robbins 12.0 29
2.54 D.P. Richards 112.0 284
3.00 A.A.A. Collins 27.0 81
3.07 R.D. Dunn 29.0 89
3.24 X.P.A. Rose 35.1 114
3.41 A.A. Cameron 32.0 109
3.49 D.J. Watt 41.0 143
3.50 N.L. Patrick 38.0 133
3.52 T.V. Weber 27.5 98
3.53 A.G.R. Loudon 15.0 53
3.66 N.A. Borcich 28.1 103
3.75 C.P. Thompson 20.0 75
3.79 K.S. Wright 78.0 296
3.86 R.E. Edmunds 22.0 85
3.90 K.J. Goughy 29.0 113
3.91 J.W.M. Dalrymple 23.0 90
3.92 S.E. Fuller 79.0 310
3.93 I. Markus 14.0 55
4.00 G.S. Gooljar 23.0 92
4.02 S.C.G. Broad 88.4 356
4.05 D.K. Rai 22.0 89
4.14 H.G. Warwick 36.0 149
4.16 M.R. Reddlapalli 25.0 104
4.17 C.T. Tremlett 33.2 139
4.20 M.S. Smith 20.0 84
4.25 C.B. Benjamin 12.0 51
4.26 N.R. Hancock 91.1 388
4.26 T. Loganathan 19.0 81
4.34 Kabir Ali 41.0 178
4.42 J.M. Anderson 195.1 863
4.45 G.J. Batty 94.1 419
4.72 E. Clancroft 36.0 170
4.74 L.E. Plunkett 71.4 340
4.78 S.I. Mahmood 130.0 621
4.79 A.G. Wharf 115.3 553
4.88 M.J.C. Currie 8.0 39
4.94 C.D. McKern 18.0 89
5.00 O.A. Shah 4.0 20
5.02 R. Clarke 101.2 509
5.13 M.T. Mitchell 23.0 118
5.14 R.J. Hing 22.0 113
5.16 T.J. Demeza 141.1 729
5.50 T.B. Bowman 12.0 66
6.00 G. Nayak 7.0 42
6.10 G.M. Roberts 21.0 128
6.14 G.N. Nayak 7.0 43
6.50 A.J. Garven 2.0 13
13.00 M.W. De Silva 1.0 13
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.