% Innings of 50 or more

   %    Player                        I  100s  50s
100.00  I. Markus                     1     0    1
100.00  G.K.K. Dobson                 2     0    2
 55.56  O.A. Shah                     9     4    1
 50.00  A.P. Chaulk                   2     0    1
 50.00  C.P. Thompson                 2     0    1
 50.00  R.J. Hing                     2     0    1
 50.00  B.L. Wilshere                 2     1    0
 50.00  R.J. Dauth                    2     0    1
 50.00  G.N. Nayak                    2     0    1
 50.00  G. Nayak                      2     1    0
 50.00  C.B. Benjamin                 2     0    1
 50.00  M.J. Pitt                     2     0    1
 50.00  N.G. Scott                    2     0    1
 50.00  B.V. Vaughan                  2     0    1
 50.00  M.R. Reddlapalli              2     0    1
 45.45  R.W.T. Key                   11     3    2
 44.44  R. Clarke                     9     0    4
 42.86  A.G. Wharf                    7     0    3
 40.00  A.J. Garven                   5     1    1
 40.00  D. Jellett                    5     0    2
 36.36  E.C. Joyce                   11     3    1
 33.33  R.S. Bopara                   6     0    2
 28.57  A. Blackman                   7     1    1
 27.27  C.M.W. Read                  11     0    3
 27.27  A.N. Cook                    11     1    2
 25.00  J.W.M. Dalrymple              4     0    1
 20.00  D.P. Richards                 5     0    1
 20.00  S.E. Fuller                   5     1    0
 20.00  N.R. Hancock                  5     1    0
 20.00  G.J. Batty                    5     0    1
 20.00  L.E. Plunkett                 5     0    1
 16.67  M.W. De Silva                 6     0    1
 16.67  D.P. Smith                    6     0    1
  7.69  V.S. Solanki                 13     1    0
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.